Please type at least the first 4 letters of the school name.
| 126 Park Avenue | Tuition In/Out-State: | $26,370 / $26,370 | Total Fall Enrollment: | 5,155 |
|---|---|---|---|---|
| Bridgeport , CT 06604-5620 | Books and Supplies: | $1,500 | Applicants Admitted: | 57% |
| (203) 576-4000 | On-campus Room and Board: | $11,400 | Receiving Aid of Some Type: | 98% |
| http://www.bridgeport.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 97% , $13,562 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| East Asian Studies | 0 | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 6 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 20 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 135 | 0 |
| Business Administration, Management and Operations, Other | 0 | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 2 | 0 | 0 | 0 |
| Business/Commerce, General | 0 | 19 | 0 | 0 |
| Entrepreneurial and Small Business Operations, Other | 0 | 0 | 0 | 0 |
| Fashion Merchandising | 2 | 21 | 0 | 0 |
| Finance, General | 0 | 10 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 13 | 0 | 0 |
| International Finance | 0 | 0 | 0 | 0 |
| Labor and Industrial Relations | 0 | 5 | 0 | 0 |
| Management Information Systems, General | 0 | 1 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 4 | 0 | 0 |
| Operations Management and Supervision | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 0 | 12 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 6 | 94 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 28 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 0 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 0 | 7 |
| Educational/Instructional Media Design | 0 | 0 | 5 | 0 |
| Elementary Education and Teaching | 0 | 0 | 135 | 0 |
| Reading Teacher Education | 0 | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 58 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 0 | 0 | 0 |
| Computer Engineering, General | 0 | 7 | 4 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 0 | 164 | 0 |
| Mechanical Engineering | 0 | 0 | 70 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 0 | 175 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Human Nutrition | 0 | 0 | 98 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Acupuncture | 0 | 0 | 13 | 0 |
| Chiropractic | 0 | 0 | 0 | 43 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 | 0 |
| Dental Hygiene/Hygienist | 43 | 33 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 0 | 0 |
| Naturopathic Medicine/Naturopathy | 0 | 0 | 0 | 26 |
| Physician Assistant | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 13 | 74 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 1 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 2 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Religion/Religious Studies | 0 | 1 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 40 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Human Services, General | 0 | 26 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| International Relations and Affairs | 0 | 9 | 0 | 0 |
| Social Sciences, General | 0 | 8 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Graphic Design | 0 | 9 | 0 | 0 |
| Illustration | 0 | 0 | 0 | 0 |
| Industrial Design | 0 | 11 | 0 | 0 |
| Interior Design | 0 | 7 | 0 | 0 |
| Music, General | 0 | 5 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: