Please type at least the first 4 letters of the school name.
| 100 N University Dr | Tuition In/Out-State: | $3,857 / $9,729 | Total Fall Enrollment: | 15,495 |
|---|---|---|---|---|
| Edmond , OK 73034 | Books and Supplies: | $1,000 | Applicants Admitted: | 72% |
| (405) 974-2000 | On-campus Room and Board: | $6,380 | Receiving Aid of Some Type: | 72% |
| www.ucok.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 6% , $547 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 90 | 2 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 86 | 0 |
| Actuarial Science | 5 | 0 |
| Apparel and Accessories Marketing Operations | 27 | 0 |
| Business Administration and Management, General | 243 | 70 |
| Business/Managerial Economics | 10 | 0 |
| Finance, General | 117 | 0 |
| Human Resources Management/Personnel Administration, General | 3 | 0 |
| Management Information Systems, General | 70 | 0 |
| Marketing/Marketing Management, General | 73 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 70 | 0 |
| Journalism | 105 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 27 | 0 |
| Culinary and Personal Services | Bachelor | Master |
| Funeral Service and Mortuary Science, General | 26 | 0 |
| Education | Bachelor | Master |
| Adult and Continuing Education and Teaching | 0 | 36 |
| Art Teacher Education | 8 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 21 |
| Education, General | 0 | 38 |
| Educational Leadership and Administration, General | 0 | 36 |
| Educational/Instructional Media Design | 0 | 17 |
| Elementary Education and Teaching | 79 | 0 |
| English/Language Arts Teacher Education | 8 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 3 | 0 |
| Health Occupations Teacher Education | 1 | 0 |
| History Teacher Education | 10 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 3 |
| Mathematics Teacher Education | 4 | 0 |
| Music Teacher Education | 6 | 0 |
| Physical Education Teaching and Coaching | 16 | 0 |
| Reading Teacher Education | 0 | 8 |
| Science Teacher Education/General Science Teacher Education | 3 | 0 |
| Social Studies Teacher Education | 4 | 0 |
| Special Education and Teaching, General | 16 | 8 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 8 | 0 |
| Engineering | Bachelor | Master |
| Biomedical/Medical Engineering | 6 | 0 |
| Engineering Physics | 10 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Occupational Safety and Health Technology/Technician | 41 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 37 | 17 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family and Community Services | 0 | 12 |
| Foods, Nutrition, and Wellness Studies, General | 9 | 0 |
| Human Development and Family Studies, General | 27 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 7 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 3 | 0 |
| Nursing/Registered Nurse | 83 | 0 |
| Public Health Education and Promotion | 15 | 0 |
| Public Health, General | 0 | 5 |
| Speech-Language Pathology/Pathologist | 23 | 22 |
| History | Bachelor | Master |
| American History (United States) | 0 | 7 |
| History, General | 19 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 278 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 10 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 0 | 6 |
| Mathematics, General | 10 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Nutrition Sciences | 0 | 15 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education/Fitness, Other | 0 | 7 |
| Kinesiology and Exercise Science | 41 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 11 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 13 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 70 | 38 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 7 |
| Criminal Justice/Safety Studies | 78 | 0 |
| Forensic Science and Technology | 18 | 17 |
| Social Sciences | Bachelor | Master |
| Economics, General | 4 | 0 |
| Geography | 9 | 0 |
| Political Science and Government, General | 41 | 7 |
| Sociology | 53 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 24 | 0 |
| Dance, General | 11 | 0 |
| Design and Visual Communications, General | 39 | 2 |
| Drama and Dramatics/Theatre Arts, General | 22 | 0 |
| Music, General | 11 | 3 |
Here's a list of other colleges like University of Central Oklahoma. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State University-Dominguez Hills Carson, CA
California State University-East Bay Hayward, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay College Criminal Justice New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Marshall University Huntington, WV
Minnesota State University-Mankato Mankato, MN
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana University Hammond, LA
Southern Connecticut State University New Haven, CT
Southern Illinois University Edwardsville Edwardsville, IL
Stephen F Austin State University Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Nebraska at Omaha Omaha, NE
University of North Carolina-Wilmington Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
University of Wisconsin-Oshkosh Oshkosh, WI
West Chester University of Pennsylvania West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: