Please type at least the first 4 letters of the school name.
| 1250 14th St Campus Box 167 PO Box 173364 | Tuition In/Out-State: | $5,932 / $17,888 | Total Fall Enrollment: | 21,658 |
|---|---|---|---|---|
| Denver , CO 80217-3364 | Books and Supplies: | $1,700 | Applicants Admitted: | 63% |
| (303) 556-2704 | On-campus Room and Board: | $8,780 | Receiving Aid of Some Type: | 65% |
| www.ucdenver.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 31% , $2,552 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master |
|---|---|---|
| Architecture | 0 | 93 |
| City/Urban, Community and Regional Planning | 0 | 58 |
| Environmental Design/Architecture | 0 | 0 |
| Landscape Architecture | 0 | 29 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 0 | 0 |
| Biology/Biological Sciences, General | 128 | 8 |
| Biomedical Sciences, General | 3 | 9 |
| Biometry/Biometrics | 0 | 6 |
| Biophysics | 0 | 7 |
| Cell/Cellular and Molecular Biology | 0 | 0 |
| Microbiological Sciences and Immunology, Other | 0 | 0 |
| Physiology, General | 0 | 0 |
| Toxicology | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 0 | 33 |
| Business Administration and Management, General | 342 | 275 |
| Finance, General | 0 | 50 |
| International Business/Trade/Commerce | 0 | 17 |
| Marketing/Marketing Management, General | 0 | 21 |
| Organizational Behavior Studies | 0 | 10 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 121 | 7 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 16 | 30 |
| Information Science/Studies | 0 | 28 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 43 |
| Curriculum and Instruction | 0 | 153 |
| Educational Leadership and Administration, General | 0 | 33 |
| Special Education and Teaching, General | 0 | 33 |
| Engineering | Bachelor | Master |
| Civil Engineering, General | 33 | 21 |
| Electrical, Electronics and Communications Engineering | 43 | 16 |
| Engineering, General | 0 | 22 |
| Mechanical Engineering | 32 | 6 |
| English Language and Literature/Letters | Bachelor | Master |
| English Composition | 31 | 0 |
| English Language and Literature, General | 42 | 17 |
| Technical and Business Writing | 0 | 1 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 4 | 0 |
| Spanish Language and Literature | 7 | 2 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Dental Hygiene/Hygienist | 16 | 0 |
| Dentistry | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 1 |
| Medical Scientist | 0 | 1 |
| Medicinal and Pharmaceutical Chemistry | 0 | 0 |
| Medicine | 0 | 0 |
| Nursing Administration | 0 | 112 |
| Nursing/Registered Nurse | 219 | 0 |
| Pharmacy | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 |
| Physician Assistant | 0 | 45 |
| Public Health, General | 0 | 21 |
| History | Bachelor | Master |
| History, General | 36 | 17 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 12 |
| Library Science | Bachelor | Master |
| Library Science/Librarianship | 0 | 51 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 0 | 16 |
| Mathematics, General | 11 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Behavioral Sciences | 0 | 0 |
| Biological and Physical Sciences | 0 | 1 |
| International/Global Studies | 13 | 0 |
| Multi-/Interdisciplinary Studies, Other | 31 | 0 |
| Neuroscience | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 0 | 14 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 13 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 19 | 6 |
| Physics, General | 4 | 0 |
| Psychology | Bachelor | Master |
| Educational Psychology | 0 | 73 |
| Physiological Psychology/Psychobiology | 34 | 0 |
| Psychology, General | 120 | 8 |
| School Psychology | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 119 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 30 |
| Social Sciences | Bachelor | Master |
| Anthropology | 13 | 6 |
| Economics, General | 29 | 22 |
| Geography | 19 | 0 |
| Political Science and Government, General | 70 | 17 |
| Social Sciences, General | 0 | 9 |
| Sociology | 61 | 9 |
| Visual and Performing Arts | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 44 | 0 |
| Fine/Studio Arts, General | 69 | 0 |
| Music, General | 95 | 0 |
| Music, Other | 0 | 5 |
Here's a list of other colleges like University of Colorado Denver. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: