Please type at least the first 4 letters of the school name.
| 1420 Austin Bluffs Parkway | Tuition In/Out-State: | $6,029 / $16,933 | Total Fall Enrollment: | 9,745 |
|---|---|---|---|---|
| Colorado Springs , CO 80918 | Books and Supplies: | $1,728 | Applicants Admitted: | 65% |
| (719) 255-3000 | On-campus Room and Board: | $8,758 | Receiving Aid of Some Type: | 76% |
| http://www.uccs.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 42% , $2,194 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 93 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 254 | 108 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication, General | 104 | 10 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 15 | 6 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 69 | 0 |
| Curriculum and Instruction | 0 | 115 | 0 |
| Educational Evaluation and Research | 0 | 0 | 5 |
| Special Education and Teaching, General | 0 | 26 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Computer Engineering, General | 8 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 14 | 6 | 0 |
| Engineering, General | 0 | 25 | 2 |
| Mechanical Engineering | 47 | 9 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 75 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 8 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Health Services/Allied Health/Health Sciences, General | 52 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 112 | 24 | 8 |
| History | Bachelor | Master | Doctorate |
| History, General | 58 | 15 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 4 | 0 |
| Mathematics, General | 12 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 38 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 12 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 15 | 0 | 0 |
| Physics, General | 7 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 109 | 9 | 2 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 16 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 17 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 19 | 0 | 0 |
| Economics, General | 19 | 0 | 0 |
| Geography | 60 | 0 | 0 |
| Geography, Other | 0 | 4 | 0 |
| Political Science and Government, General | 38 | 0 | 0 |
| Sociology | 57 | 12 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Visual and Performing Arts, General | 23 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: