Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $8,852 / $22,796 | Total Fall Enrollment: | 23,692 |
|---|---|---|---|---|
| Storrs , CT 06269 | Books and Supplies: | $726 | Applicants Admitted: | 49% |
| (860) 486-2000 | On-campus Room and Board: | $8,850 | Receiving Aid of Some Type: | 77% |
| www.uconn.edu | Undergraduate Application Fee: | $70 | Receiving Institutional Aid: | 50% , $6,746 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agricultural Economics | 0 | 38 | 12 | 3 |
| Agronomy and Crop Science | 0 | 6 | 0 | 0 |
| Animal Sciences, General | 0 | 53 | 7 | 0 |
| Animal/Livestock Husbandry and Production | 28 | 0 | 0 | 0 |
| Applied Horticulture/Horticulture Operations, General | 7 | 0 | 0 | 0 |
| Horticultural Science | 0 | 12 | 0 | 0 |
| Plant Sciences, General | 0 | 0 | 2 | 5 |
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
| Landscape Architecture | 0 | 18 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| African-American/Black Studies | 0 | 0 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 12 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies, Other | 0 | 0 | 6 | 0 |
| Latin American Studies | 0 | 2 | 0 | 0 |
| Near and Middle Eastern Studies | 0 | 0 | 0 | 0 |
| Women's Studies | 0 | 11 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Animal Genetics | 0 | 0 | 2 | 6 |
| Animal Physiology | 0 | 41 | 4 | 1 |
| Biochemistry | 0 | 0 | 7 | 4 |
| Biology/Biological Sciences, General | 0 | 119 | 2 | 0 |
| Biomedical Sciences, General | 0 | 0 | 3 | 33 |
| Biophysics | 0 | 2 | 0 | 1 |
| Biotechnology | 0 | 0 | 2 | 0 |
| Botany/Plant Biology | 0 | 0 | 1 | 0 |
| Cell/Cellular and Molecular Biology | 0 | 104 | 0 | 0 |
| Cell/Cellular Biology and Histology | 0 | 0 | 2 | 3 |
| Ecology | 0 | 18 | 0 | 5 |
| Entomology | 0 | 0 | 0 | 2 |
| Genetics, Other | 0 | 0 | 0 | 0 |
| Marine Biology and Biological Oceanography | 0 | 13 | 0 | 0 |
| Medical Microbiology and Bacteriology | 0 | 0 | 4 | 0 |
| Molecular Biology | 0 | 0 | 4 | 0 |
| Zoology/Animal Biology | 0 | 0 | 0 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 161 | 101 | 0 |
| Actuarial Science | 0 | 44 | 0 | 0 |
| Business Administration and Management, General | 0 | 64 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 0 | 0 |
| Business/Commerce, General | 0 | 0 | 310 | 11 |
| Finance, General | 0 | 159 | 0 | 0 |
| Human Resources Management and Services, Other | 0 | 0 | 9 | 0 |
| Insurance | 0 | 5 | 0 | 0 |
| Management Information Systems, General | 0 | 84 | 0 | 0 |
| Marketing, Other | 0 | 0 | 0 | 2 |
| Marketing/Marketing Management, General | 0 | 84 | 0 | 0 |
| Real Estate | 0 | 24 | 0 | 0 |
| Taxation | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 232 | 6 | 0 |
| Journalism | 0 | 47 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 11 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 0 | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 0 | 2 |
| Education, General | 0 | 0 | 262 | 0 |
| Education, Other | 0 | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 6 |
| Educational/Instructional Media Design | 0 | 0 | 8 | 0 |
| Elementary Education and Teaching | 0 | 43 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 0 | 0 |
| Music Teacher Education | 0 | 11 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 33 | 0 | 5 |
| Special Education and Teaching, General | 0 | 16 | 0 | 5 |
| Technical Teacher Education | 0 | 0 | 0 | 2 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 35 | 17 | 2 |
| Chemical Engineering | 0 | 43 | 5 | 5 |
| Civil Engineering, General | 0 | 39 | 10 | 7 |
| Computer Engineering, General | 0 | 41 | 5 | 8 |
| Electrical, Electronics and Communications Engineering | 0 | 35 | 13 | 10 |
| Engineering Physics | 0 | 4 | 0 | 0 |
| Engineering, General | 0 | 0 | 1 | 0 |
| Environmental/Environmental Health Engineering | 0 | 4 | 6 | 1 |
| Industrial Engineering | 0 | 12 | 0 | 0 |
| Materials Engineering | 0 | 12 | 0 | 0 |
| Materials Science | 0 | 0 | 2 | 3 |
| Mechanical Engineering | 0 | 85 | 14 | 10 |
| Metallurgical Engineering | 0 | 0 | 4 | 7 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Occupational Safety and Health Technology/Technician | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 217 | 10 | 5 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Development and Aging | 0 | 0 | 0 | 0 |
| Family Systems | 0 | 0 | 0 | 4 |
| Human Development and Family Studies, General | 0 | 204 | 11 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Comparative Literature | 0 | 0 | 2 | 1 |
| French Language and Literature | 0 | 6 | 2 | 1 |
| German Language and Literature | 0 | 14 | 5 | 1 |
| Italian Language and Literature | 0 | 4 | 3 | 0 |
| Linguistics | 0 | 3 | 10 | 2 |
| Spanish Language and Literature | 0 | 31 | 2 | 1 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 0 | 0 |
| Allied Health and Medical Assisting Services, Other | 0 | 53 | 0 | 0 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 0 | 0 | 8 | 0 |
| Athletic Training/Trainer | 0 | 0 | 0 | 0 |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 0 | 5 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 0 | 14 | 1 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 23 | 0 | 0 |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 0 | 0 | 1 | 0 |
| Community Health and Preventive Medicine | 0 | 0 | 0 | 0 |
| Cytotechnology/Cytotechnologist | 0 | 0 | 0 | 0 |
| Dental Clinical Sciences, General | 0 | 0 | 12 | 0 |
| Dietetics and Clinical Nutrition Services, Other | 0 | 0 | 0 | 0 |
| Dietetics/Dietitian | 0 | 18 | 0 | 0 |
| Gene/Genetic Therapy | 0 | 13 | 0 | 0 |
| Health and Medical Administrative Services, Other | 0 | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 20 | 0 | 0 |
| Nursing Administration | 0 | 0 | 27 | 0 |
| Nursing Science | 0 | 0 | 0 | 2 |
| Nursing, Other | 0 | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 142 | 0 | 0 |
| Pharmaceutics and Drug Design | 0 | 0 | 1 | 8 |
| Pharmacy | 0 | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 30 | 28 | 0 |
| Pre-Pharmacy Studies | 0 | 103 | 0 | 0 |
| Public Health, General | 0 | 0 | 26 | 0 |
| Public Health, Other | 0 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 164 | 11 | 1 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Advanced Legal Research/Studies, General | 0 | 0 | 10 | 0 |
| American/U.S. Law/Legal Studies/Jurisprudence | 0 | 0 | 18 | 0 |
| Law | 0 | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 0 | 352 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 4 | 0 | 0 |
| Applied Mathematics, Other | 0 | 0 | 7 | 0 |
| Mathematics, General | 0 | 29 | 27 | 3 |
| Statistics, General | 0 | 6 | 10 | 5 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Biopsychology | 0 | 0 | 0 | 0 |
| Medieval and Renaissance Studies | 0 | 0 | 5 | 1 |
| Multi-/Interdisciplinary Studies, Other | 0 | 53 | 0 | 0 |
| Nutrition Sciences | 0 | 55 | 7 | 7 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 19 | 0 | 0 |
| Natural Resources Management and Policy | 0 | 0 | 0 | 3 |
| Natural Resources/Conservation, General | 0 | 28 | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Facilities Management | 0 | 19 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Jewish/Judaic Studies | 0 | 0 | 2 | 0 |
| Philosophy | 0 | 12 | 5 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 30 | 7 | 15 |
| Geology/Earth Science, General | 0 | 1 | 0 | 1 |
| Oceanography, Chemical and Physical | 0 | 0 | 8 | 3 |
| Physics, General | 0 | 14 | 7 | 11 |
| Polymer Chemistry | 0 | 0 | 2 | 1 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Cognitive Psychology and Psycholinguistics | 0 | 2 | 0 | 0 |
| Educational Psychology | 0 | 0 | 0 | 13 |
| Psychology, General | 0 | 320 | 21 | 19 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 22 | 0 |
| Social Work | 0 | 0 | 169 | 1 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Security and Protective Services, Other | 0 | 0 | 24 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 29 | 1 | 4 |
| Economics, General | 0 | 215 | 9 | 5 |
| Geography | 0 | 17 | 6 | 1 |
| Political Science and Government, General | 0 | 249 | 9 | 3 |
| Political Science and Government, Other | 0 | 0 | 12 | 0 |
| Sociology | 0 | 137 | 3 | 3 |
| Urban Studies/Affairs | 0 | 25 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Acting | 0 | 12 | 0 | 0 |
| Art History, Criticism and Conservation | 0 | 14 | 5 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 12 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 0 | 2 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 53 | 6 | 0 |
| Music Performance, General | 0 | 0 | 0 | 2 |
| Music, General | 0 | 40 | 14 | 0 |
| Technical Theatre/Theatre Design and Technology | 0 | 5 | 0 | 0 |
Here's a list of other colleges like University of Connecticut. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: