Please type at least the first 4 letters of the school name.
| Calvin Hall | Tuition In/Out-State: | $6,293 / $19,465 | Total Fall Enrollment: | 29,117 |
|---|---|---|---|---|
| Iowa City , IA 52242-1316 | Books and Supplies: | $960 | Applicants Admitted: | 82% |
| (319) 335-3500 | On-campus Room and Board: | $7,250 | Receiving Aid of Some Type: | 76% |
| www.uiowa.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 37% , $5,559 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| City/Urban, Community and Regional Planning | 0 | 26 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African Studies | 0 | 0 | 0 |
| African-American/Black Studies | 6 | 0 | 0 |
| American Indian/Native American Studies | 0 | 0 | 0 |
| American/United States Studies/Civilization | 9 | 8 | 3 |
| Asian Studies/Civilization | 27 | 5 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 | 0 |
| Latin American Studies | 0 | 0 | 0 |
| Women's Studies | 7 | 0 | 3 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 28 | 1 | 6 |
| Biology/Biological Sciences, General | 110 | 7 | 10 |
| Biomedical Sciences, General | 0 | 0 | 0 |
| Biostatistics | 0 | 15 | 5 |
| Botany/Plant Biology | 0 | 0 | 0 |
| Cell Biology and Anatomy | 0 | 0 | 1 |
| Epidemiology | 0 | 4 | 3 |
| Genetics, General | 0 | 0 | 9 |
| Genetics, Other | 0 | 0 | 0 |
| Human/Medical Genetics | 0 | 0 | 0 |
| Immunology | 0 | 0 | 2 |
| Microbiology, General | 23 | 1 | 7 |
| Molecular Biology | 0 | 0 | 7 |
| Neurobiology and Neurophysiology | 0 | 0 | 6 |
| Pharmacology | 0 | 4 | 2 |
| Physiology, General | 0 | 0 | 1 |
| Radiation Biology/Radiobiology | 0 | 1 | 7 |
| Toxicology | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 126 | 28 | 0 |
| Actuarial Science | 8 | 0 | 0 |
| Business Administration and Management, General | 0 | 289 | 11 |
| Business/Managerial Economics | 0 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Finance, General | 278 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Insurance | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 0 | 0 |
| Labor and Industrial Relations | 112 | 0 | 0 |
| Management Sciences and Quantitative Methods, Other | 35 | 0 | 0 |
| Marketing, Other | 204 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 351 | 2 | 9 |
| Communication, Journalism, and Related Programs, Other | 0 | 0 | 0 |
| Journalism | 135 | 10 | 5 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 57 | 24 | 6 |
| Information Science/Studies | 1 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 0 | 0 |
| Art Teacher Education | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 35 | 3 |
| Curriculum and Instruction | 0 | 0 | 0 |
| Education, General | 0 | 45 | 17 |
| Educational Assessment, Testing, and Measurement | 0 | 10 | 18 |
| Educational Leadership and Administration, General | 0 | 0 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 0 |
| Elementary Education and Teaching | 138 | 0 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 9 | 8 | 1 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| Social and Philosophical Foundations of Education | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 |
| Student Counseling and Personnel Services, Other | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 53 | 17 | 7 |
| Chemical Engineering | 28 | 5 | 9 |
| Civil Engineering, General | 30 | 13 | 8 |
| Computer Engineering, General | 0 | 17 | 3 |
| Electrical, Electronics and Communications Engineering | 39 | 0 | 0 |
| Engineering, General | 0 | 0 | 0 |
| Engineering, Other | 0 | 0 | 0 |
| Industrial Engineering | 25 | 6 | 3 |
| Materials Engineering | 0 | 0 | 0 |
| Mechanical Engineering | 68 | 11 | 5 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 0 |
| English Language and Literature, General | 223 | 75 | 14 |
| English Language and Literature/Letters, Other | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| American Sign Language (ASL) | 0 | 0 | 0 |
| Ancient/Classical Greek Language and Literature | 0 | 0 | 0 |
| Comparative Literature | 2 | 1 | 1 |
| French Language and Literature | 7 | 0 | 2 |
| German Language and Literature | 9 | 2 | 0 |
| Italian Language and Literature | 0 | 0 | 0 |
| Latin Language and Literature | 0 | 1 | 0 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 0 | 0 | 1 |
| Linguistics | 10 | 9 | 2 |
| Portuguese Language and Literature | 1 | 0 | 0 |
| Russian Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 57 | 5 | 1 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 0 |
| Advanced/Graduate Dentistry and Oral Sciences, Other | 0 | 4 | 2 |
| Athletic Training/Trainer | 12 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 34 | 28 | 13 |
| Cardiovascular Technology/Technologist | 0 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 4 | 0 | 0 |
| Clinical Nurse Specialist | 0 | 0 | 0 |
| Clinical, Hospital, and Managed Care Pharmacy | 0 | 0 | 0 |
| Dental Clinical Sciences, General | 0 | 5 | 0 |
| Dental Public Health and Education | 0 | 2 | 0 |
| Dentistry | 0 | 0 | 0 |
| Environmental Health | 0 | 6 | 3 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 4 | 0 |
| Health Services Administration | 0 | 21 | 6 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 0 | 0 |
| Medical Scientist | 0 | 3 | 2 |
| Medicinal and Pharmaceutical Chemistry | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Music Therapy/Therapist | 0 | 0 | 0 |
| Nuclear Medical Technology/Technologist | 1 | 0 | 0 |
| Nurse Anesthetist | 0 | 0 | 0 |
| Nursing Administration | 0 | 0 | 0 |
| Nursing Science | 0 | 46 | 7 |
| Nursing/Registered Nurse | 270 | 57 | 0 |
| Occupational Health and Industrial Hygiene | 0 | 0 | 0 |
| Oral Biology and Oral Pathology | 0 | 1 | 0 |
| Oral/Maxillof acial Surgery | 0 | 3 | 0 |
| Orthodontics/Orthodontology | 0 | 4 | 0 |
| Pediatric Nurse/Nursing | 0 | 0 | 0 |
| Perfusion Technology/Perfusionist | 0 | 0 | 0 |
| Pharmacy | 0 | 0 | 0 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | 3 | 10 |
| Physical Therapy/Therapist | 0 | 0 | 36 |
| Physician Assistant | 0 | 46 | 0 |
| Prosthodontics/Prosthodontology | 0 | 0 | 0 |
| Public Health, General | 0 | 41 | 0 |
| Public Health, Other | 0 | 0 | 0 |
| Radiologic Technology/Science - Radiographer | 32 | 0 | 0 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 128 | 7 | 6 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Comparative Law | 0 | 5 | 0 |
| Law | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 173 | 0 | 0 |
| Library Science | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 32 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 5 |
| Mathematics, General | 21 | 17 | 12 |
| Statistics, General | 5 | 31 | 5 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Ancient Studies/Civilization | 7 | 0 | 0 |
| Biological and Physical Sciences | 0 | 0 | 0 |
| Biopsychology | 0 | 0 | 0 |
| Gerontology | 0 | 0 | 0 |
| Holocaust and Related Studies | 0 | 0 | 0 |
| International/Global Studies | 77 | 0 | 0 |
| Medieval and Renaissance Studies | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 15 | 9 | 2 |
| Museology/Museum Studies | 0 | 0 | 0 |
| Nutrition Sciences | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 15 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education/Fitness, Other | 144 | 11 | 1 |
| Kinesiology and Exercise Science | 45 | 3 | 2 |
| Parks, Recreation and Leisure Studies | 34 | 16 | 0 |
| Sport and Fitness Administration/Management | 0 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 24 | 0 | 5 |
| Religion/Religious Studies | 28 | 3 | 12 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 4 | 1 | 0 |
| Chemistry, General | 21 | 7 | 18 |
| Geology/Earth Science, General | 19 | 6 | 3 |
| Physics, General | 7 | 15 | 7 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 0 |
| Counseling Psychology | 0 | 0 | 0 |
| Developmental and Child Psychology | 0 | 0 | 0 |
| Educational Psychology | 0 | 0 | 0 |
| Experimental Psychology | 0 | 0 | 0 |
| Psychology, General | 381 | 6 | 11 |
| School Psychology | 0 | 0 | 0 |
| Social Psychology | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 33 | 89 | 1 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Corrections | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 44 | 2 | 3 |
| Economics, General | 130 | 7 | 7 |
| Geography | 26 | 3 | 5 |
| Political Science and Government, General | 176 | 0 | 6 |
| Sociology | 53 | 7 | 4 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Religious/Sacred Music | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 18 | 4 | 0 |
| Art/Art Studies, General | 131 | 65 | 0 |
| Cinematography and Film/Video Production | 0 | 7 | 0 |
| Dance, General | 17 | 5 | 0 |
| Directing and Theatrical Production | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 31 | 12 | 0 |
| Film/Cinema Studies | 59 | 3 | 2 |
| Film/Video and Photographic Arts, Other | 0 | 0 | 0 |
| Music, General | 47 | 27 | 19 |
| Playwriting and Screenwriting | 0 | 0 | 0 |
| Technical Theatre/Theatre Design and Technology | 0 | 0 | 0 |
| Visual and Performing Arts, Other | 4 | 0 | 0 |
Here's a list of other colleges like University of Iowa. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Ohio State University-Main Campus Columbus, OH
Pennsylvania State University-Main Campus University Park, PA
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Berkeley Berkeley, CA
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: