Please type at least the first 4 letters of the school name.
| 104 University Circle | Tuition In/Out-State: | $3,402 / $9,582 | Total Fall Enrollment: | 16,345 |
|---|---|---|---|---|
| Lafayette , LA 70503 | Books and Supplies: | $1,200 | Applicants Admitted: | 70% |
| (377) 482-1000 | On-campus Room and Board: | $3,820 | Receiving Aid of Some Type: | 87% |
| www.louisiana.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 26% , $1,950 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Architecture | 0 | 2 | 6 | 0 |
| Architecture and Related Services, Other | 0 | 25 | 0 | 0 |
| Interior Architecture | 0 | 15 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| French Studies | 0 | 0 | 0 | 4 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 52 | 8 | 0 |
| Conservation Biology | 0 | 2 | 0 | 0 |
| Ecology, Evolution, Systematics and Population Biology, Other | 0 | 0 | 0 | 8 |
| Microbiology, General | 0 | 7 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 99 | 0 | 0 |
| Business Administration and Management, General | 0 | 135 | 46 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 7 | 0 | 0 |
| Business/Managerial Economics | 0 | 9 | 0 | 0 |
| Fashion Merchandising | 0 | 23 | 0 | 0 |
| Finance, General | 0 | 84 | 0 | 0 |
| Hospitality Administration/Management, General | 0 | 16 | 0 | 0 |
| Insurance | 0 | 30 | 0 | 0 |
| Management Information Systems, General | 0 | 17 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 73 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 15 | 8 | 0 |
| Mass Communication/Media Studies | 0 | 45 | 0 | 0 |
| Public Relations/Image Management | 0 | 40 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 32 | 37 | 3 |
| Education | Associate | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 0 | 2 | 0 | 0 |
| Art Teacher Education | 0 | 2 | 0 | 0 |
| Biology Teacher Education | 0 | 2 | 0 | 0 |
| Business Teacher Education | 0 | 2 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 13 | 0 |
| Curriculum and Instruction | 0 | 0 | 8 | 0 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 1 | 0 | 0 |
| Education/Teaching of the Gifted and Talented | 0 | 0 | 4 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 22 | 0 |
| Elementary Education and Teaching | 0 | 83 | 0 | 0 |
| English/Language Arts Teacher Education | 0 | 7 | 0 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 0 | 0 | 0 |
| French Language Teacher Education | 0 | 0 | 0 | 0 |
| German Language Teacher Education | 0 | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 11 | 0 | 0 |
| Mathematics Teacher Education | 0 | 3 | 0 | 0 |
| Music Teacher Education | 0 | 8 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 69 | 0 | 0 |
| Physics Teacher Education | 0 | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 19 | 0 | 0 |
| Social Studies Teacher Education | 0 | 11 | 0 | 0 |
| Special Education and Teaching, General | 0 | 8 | 0 | 0 |
| Speech Teacher Education | 0 | 2 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Chemical Engineering | 0 | 11 | 6 | 0 |
| Civil Engineering, General | 0 | 9 | 8 | 0 |
| Computer Engineering, General | 0 | 6 | 4 | 3 |
| Electrical, Electronics and Communications Engineering | 0 | 22 | 8 | 0 |
| Mechanical Engineering | 0 | 37 | 2 | 0 |
| Petroleum Engineering | 0 | 12 | 4 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 0 | 5 | 0 |
| Industrial Technology/Technician | 2 | 48 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 48 | 6 | 12 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 0 | 0 | 7 | 0 |
| Human Development and Family Studies, General | 0 | 63 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 3 | 0 | 0 |
| French Language and Literature | 0 | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 3 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 24 | 17 | 0 |
| Communication Disorders Sciences and Services, Other | 0 | 0 | 0 | 4 |
| Dental Hygiene/Hygienist | 0 | 6 | 0 | 0 |
| Dietetics/Dietitian | 0 | 9 | 0 | 0 |
| Health Information/Medical Records Administration/Administrator | 0 | 22 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 7 | 0 |
| Nursing/Registered Nurse | 0 | 124 | 15 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 14 | 6 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Pre-Law Studies | 0 | 7 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 0 | 343 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 9 | 9 | 4 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Cognitive Science | 0 | 0 | 0 | 1 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Natural Resources and Conservation, Other | 0 | 12 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 15 | 0 | 0 |
| Geology/Earth Science, General | 0 | 11 | 4 | 0 |
| Physics, General | 0 | 7 | 3 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 61 | 9 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 57 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 6 | 0 | 0 |
| Political Science and Government, General | 0 | 19 | 0 | 0 |
| Sociology | 0 | 34 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 52 | 0 | 0 |
| Industrial Design | 0 | 12 | 0 | 0 |
| Music Performance, General | 0 | 10 | 8 | 0 |
| Visual and Performing Arts, General | 0 | 14 | 0 | 0 |
Here's a list of other colleges like University of Louisiana at Lafayette. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Maine Orono, ME
University of Maryland-Baltimore County Baltimore, MD
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: