Please type at least the first 4 letters of the school name.
| 700 University Avenue | Tuition In/Out-State: | $4,636 / $11,925 | Total Fall Enrollment: | 8,801 |
|---|---|---|---|---|
| Monroe , LA 71209-0000 | Books and Supplies: | $1,200 | Applicants Admitted: | 73% |
| (318) 342-1000 | On-campus Room and Board: | $6,014 | Receiving Aid of Some Type: | 97% |
| http://www.ulm.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 40% , $1,947 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agricultural Business and Management, General | 0 | 8 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 49 | 5 | 0 |
| Toxicology | 0 | 14 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 28 | 0 | 0 |
| Business Administration and Management, General | 0 | 67 | 30 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 10 | 0 | 0 |
| Finance, General | 0 | 27 | 0 | 0 |
| Insurance | 0 | 19 | 0 | 0 |
| Management Information Systems, General | 0 | 15 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 34 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 | 7 | 0 |
| Mass Communication/Media Studies | 0 | 12 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 5 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 0 | 0 | 0 |
| Biology Teacher Education | 0 | 4 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 9 | 0 |
| Curriculum and Instruction | 0 | 0 | 13 | 4 |
| Education, Other | 0 | 0 | 1 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 22 | 2 |
| Elementary Education and Teaching | 0 | 51 | 27 | 0 |
| English/Language Arts Teacher Education | 0 | 8 | 0 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 0 | 0 | 0 |
| French Language Teacher Education | 0 | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 | 0 |
| Music Teacher Education | 0 | 7 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 1 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 15 | 0 |
| Social Studies Teacher Education | 0 | 1 | 0 | 0 |
| Spanish Language Teacher Education | 0 | 2 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 15 | 0 |
| Speech Teacher Education | 0 | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 5 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Construction Engineering Technology/Technician | 0 | 55 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 19 | 4 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Child Care and Support Services Management | 1 | 0 | 0 | 0 |
| Child Care Provider/Assistant | 1 | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 19 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 1 | 0 | 0 |
| Spanish Language and Literature | 0 | 7 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 9 | 17 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 20 | 0 | 0 |
| Dental Hygiene/Hygienist | 0 | 25 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 22 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 18 | 5 |
| Mental Health Counseling/Counselor | 0 | 0 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 91 | 0 | 0 |
| Occupational Therapist Assistant | 29 | 0 | 0 | 0 |
| Pharmaceutics and Drug Design | 0 | 0 | 1 | 14 |
| Pharmacy | 0 | 0 | 0 | 69 |
| Radiologic Technology/Science - Radiographer | 0 | 41 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 6 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 16 | 8 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 35 | 126 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 6 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 55 | 17 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 8 | 0 | 0 |
| Chemistry, General | 0 | 2 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 0 | 0 | 0 |
| Psychology, General | 0 | 48 | 4 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 12 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Police Science | 6 | 0 | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 49 | 5 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 2 | 0 | 0 |
| Sociology | 0 | 11 | 0 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master | Doctorate |
| Airline/Commercial/Professional Pilot and Flight Crew | 0 | 8 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Fine/Studio Arts, General | 0 | 15 | 0 | 0 |
| Music Performance, General | 0 | 3 | 9 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: