Please type at least the first 4 letters of the school name.
| 700 University Avenue | Tuition In/Out-State: | $3,607 / $9,559 | Total Fall Enrollment: | 8,541 |
|---|---|---|---|---|
| Monroe , LA 71209-0000 | Books and Supplies: | $1,200 | Applicants Admitted: | 82% |
| (318) 342-1000 | On-campus Room and Board: | $5,546 | Receiving Aid of Some Type: | 96% |
| www.ulm.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 50% , $2,337 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agricultural Business and Management, General | 0 | 8 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 25 | 6 | 0 |
| Toxicology | 0 | 11 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 30 | 0 | 0 |
| Business Administration and Management, General | 0 | 43 | 25 | 0 |
| Business/Managerial Economics | 0 | 1 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 11 | 0 | 0 |
| Finance, General | 0 | 12 | 0 | 0 |
| Insurance | 0 | 10 | 0 | 0 |
| Management Information Systems, General | 0 | 18 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 51 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 | 3 | 0 |
| Mass Communication/Media Studies | 0 | 16 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 3 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 0 | 0 | 0 |
| Biology Teacher Education | 0 | 3 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 14 | 0 |
| Curriculum and Instruction | 0 | 0 | 3 | 1 |
| Education, Other | 0 | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 32 | 2 |
| Elementary Education and Teaching | 0 | 35 | 22 | 0 |
| English/Language Arts Teacher Education | 0 | 9 | 0 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 1 | 0 | 0 |
| French Language Teacher Education | 0 | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 3 | 0 | 0 |
| Music Teacher Education | 0 | 3 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 1 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 1 | 0 |
| Secondary Education and Teaching | 0 | 0 | 20 | 0 |
| Social Studies Teacher Education | 0 | 3 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 24 | 0 |
| Speech Teacher Education | 0 | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 1 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Construction Engineering Technology/Technician | 0 | 46 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 11 | 4 | 0 |
| Speech and Rhetorical Studies | 0 | 13 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Child Care and Support Services Management | 3 | 0 | 0 | 0 |
| Child Care Provider/Assistant | 0 | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 9 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 3 | 0 | 0 |
| Spanish Language and Literature | 0 | 2 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 17 | 22 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 19 | 0 | 0 |
| Dental Hygiene/Hygienist | 0 | 24 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 7 | 3 |
| Nursing/Registered Nurse | 0 | 72 | 0 | 0 |
| Occupational Therapist Assistant | 30 | 0 | 0 | 0 |
| Pharmaceutics and Drug Design | 0 | 0 | 0 | 9 |
| Pharmacy | 0 | 0 | 0 | 0 |
| Radiologic Technology/Science - Radiographer | 0 | 39 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 2 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 9 | 9 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Pre-Law Studies | 0 | 1 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 12 | 155 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 3 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 7 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 36 | 8 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 6 | 0 | 0 |
| Chemistry, General | 0 | 4 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 0 | 0 | 0 |
| Psychology, General | 0 | 43 | 11 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 24 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Police Science | 5 | 0 | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 43 | 12 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 2 | 0 | 0 |
| Sociology | 0 | 16 | 0 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master | Doctorate |
| Airline/Commercial/Professional Pilot and Flight Crew | 0 | 13 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Fine/Studio Arts, General | 0 | 12 | 0 | 0 |
| Music Performance, General | 0 | 8 | 2 | 0 |
Here's a list of other colleges like University of Louisiana at Monroe. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arkansas State University-Jonesboro State University, AR
Bloomsburg University of Pennsylvania Bloomsburg, PA
Bridgewater State College Bridgewater, MA
California State University-Bakersfield Bakersfield, CA
Central Connecticut State University New Britain, CT
CUNY College of Staten Island Staten Island, NY
CUNY Lehman College Bronx, NY
Kutztown University of Pennsylvania Kutztown, PA
Lamar University Beaumont, TX
Millersville University of Pennsylvania Millersville, PA
Murray State University Murray, KY
Northeastern Illinois University Chicago, IL
Northern Michigan University Marquette, MI
Northwestern State University of Louisiana Natchitoches, LA
Radford University Radford, VA
Rowan University Glassboro, NJ
Saginaw Valley State University University Center, MI
Salem State College Salem, MA
Slippery Rock University of Pennsylvania Slippery Rock, PA
Sonoma State University Rohnert Park, CA
Southeast Missouri State University Cape Girardeau, MO
Southern University and A & M College Baton Rouge, LA
Tarleton State University Stephenville, TX
Tennessee Technological University Cookeville, TN
The University of Tennessee at Chattanooga Chattanooga, TN
University of Central Missouri Warrensburg, MO
University of Massachusetts-Dartmouth North Dartmouth, MA
University of West Georgia Carrollton, GA
University of Wisconsin-La Crosse La Crosse, WI
University of Wisconsin-Whitewater Whitewater, WI
Valdosta State University Valdosta, GA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: