Please type at least the first 4 letters of the school name.
| 23 University Drive | Tuition In/Out-State: | $7,163 / $16,763 | Total Fall Enrollment: | 1,073 |
|---|---|---|---|---|
| Fort Kent , ME 04743-1292 | Books and Supplies: | $1,150 | Applicants Admitted: | - |
| (207) 834-7500 | On-campus Room and Board: | $7,200 | Receiving Aid of Some Type: | 88% |
| http://www.umfk.maine.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 76% , $1,498 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 3 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business/Commerce, General | 0 | 15 |
| E-Commerce/Electronic Commerce | 0 | 1 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences and Support Services, Other | 0 | 1 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 42 |
| Secondary Education and Teaching | 0 | 35 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 3 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 40 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 33 | 1 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Biological and Physical Sciences | 0 | 7 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Public Administration | 0 | 8 |
| Social Sciences | Associate | Bachelor |
| Social Sciences, General | 0 | 15 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: