Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 520 West Lombard Street | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 5,884 |
|---|---|---|---|---|
| Baltimore , MD 21201-1627 | Books and Supplies: | - | Applicants Admitted: | - |
| (410) 706-3100 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| www.umaryland.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biomedical Sciences, General | 0 | 3 | 0 |
| Epidemiology | 0 | 0 | 3 |
| Human/Medical Genetics | 0 | 2 | 1 |
| Microbiology, General | 0 | 0 | 7 |
| Molecular Biology | 0 | 0 | 7 |
| Molecular Physiology | 0 | 1 | 2 |
| Pharmacology | 0 | 1 | 6 |
| Physiology, General | 0 | 0 | 3 |
| Toxicology | 0 | 0 | 3 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Advanced General Dentistry | 0 | 0 | 0 |
| Assistive/Augmentative Technology and Rehabiliation Engineering | 0 | 0 | 1 |
| Clinical Laboratory Science/Medical Technology/Technologist | 23 | 2 | 0 |
| Dental Clinical Sciences, General | 0 | 10 | 0 |
| Dental Hygiene/Hygienist | 33 | 2 | 0 |
| Dentistry | 0 | 0 | 0 |
| Genetic Counseling/Counselor | 0 | 6 | 0 |
| Medicine | 0 | 0 | 0 |
| Nursing Science | 0 | 226 | 9 |
| Nursing, Other | 0 | 0 | 5 |
| Nursing/Registered Nurse | 294 | 0 | 0 |
| Oral Biology and Oral Pathology | 0 | 0 | 1 |
| Pharmaceutics and Drug Design | 0 | 1 | 12 |
| Pharmacy | 0 | 0 | 0 |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | 0 | 1 | 3 |
| Physical Therapy/Therapist | 0 | 0 | 61 |
| Public Health Education and Promotion | 0 | 15 | 0 |
| Public Health, General | 0 | 9 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 2 |
| Neuroscience | 0 | 1 | 7 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 0 | 411 | 12 |
Here's a list of other colleges like University of Maryland-Baltimore. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
A T Still University of Health Sciences Kirksville, MO
Loma Linda University Loma Linda, CA
Louisiana State University Health Sciences Center at New Orleans New Orleans, LA
Medical College of Georgia Augusta, GA
Medical University of South Carolina Charleston, SC
Midwestern University Downers Grove, IL
Oregon Health & Science University Portland, OR
Philadelphia College of Osteopathic Medicine Philadelphia, PA
Rosalind Franklin University of Medicine and Science North Chicago, IL
SUNY Downstate Medical Center Brooklyn, NY
Texas Tech University Health Sciences Center Lubbock, TX
The University of Texas Health Science Center at San Antonio San Antonio, TX
The University of Texas Medical Branch Galveston, TX
Thomas Jefferson University Philadelphia, PA
University of Arkansas for Medical Sciences Little Rock, AR
University of California-San Francisco San Francisco, CA
University of Mississippi Medical Center Jackson, MS
University of Nebraska Medical Center Omaha, NE
University of Oklahoma Health Sciences Center Oklahoma City, OK
Western University of Health Sciences Pomona, CA
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: