Please type at least the first 4 letters of the school name.
| 1000 Hilltop Circle | Tuition In/Out-State: | $8,708 / $17,440 | Total Fall Enrollment: | 12,041 |
|---|---|---|---|---|
| Baltimore , MD 21250 | Books and Supplies: | $1,100 | Applicants Admitted: | 69% |
| (410) 455-1000 | On-campus Room and Board: | $8,658 | Receiving Aid of Some Type: | 72% |
| www.umbc.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 46% , $7,081 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 2 | 0 | 0 |
| American/United States Studies/Civilization | 33 | 0 | 0 |
| Women's Studies | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 0 | 1 |
| Bioinformatics | 12 | 0 | 0 |
| Biology/Biological Sciences, General | 172 | 4 | 8 |
| Biotechnology | 0 | 0 | 0 |
| Cell/Cellular Biology and Histology | 0 | 0 | 5 |
| Marine Biology and Biological Oceanography | 0 | 1 | 1 |
| Molecular Biology | 0 | 6 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 0 | 0 |
| Business Administration, Management and Operations, Other | 0 | 3 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 0 |
| Business/Managerial Economics | 0 | 0 | 0 |
| E-Commerce/Electronic Commerce | 0 | 0 | 0 |
| Finance, General | 0 | 0 | 0 |
| Information Resources Management/CIO Training | 0 | 0 | 0 |
| Labor and Industrial Relations | 0 | 0 | 0 |
| Real Estate | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 4 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 106 | 23 | 8 |
| Computer/Information Technology Services Administration andManagement, Other | 37 | 0 | 0 |
| Information Science/Studies | 160 | 98 | 7 |
| Education | Bachelor | Master | Doctorate |
| Curriculum and Instruction | 0 | 66 | 0 |
| Education, General | 0 | 77 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Chemical Engineering | 28 | 4 | 8 |
| Civil Engineering, General | 0 | 1 | 1 |
| Computer Engineering, General | 30 | 4 | 2 |
| Electrical, Electronics and Communications Engineering | 0 | 12 | 4 |
| Mechanical Engineering | 71 | 16 | 6 |
| Systems Engineering | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 72 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 37 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Emergency Medical Technology/Technician (EMT Paramedic) | 16 | 11 | 0 |
| Health Professions and Related Clinical Sciences, Other | 46 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 66 | 14 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 3 | 2 |
| Mathematics, General | 36 | 0 | 0 |
| Statistics, General | 1 | 6 | 2 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Ancient Studies/Civilization | 8 | 0 | 0 |
| Gerontology | 0 | 0 | 1 |
| Intercultural/Multicultural and Diversity Studies | 0 | 18 | 0 |
| Multi-/Interdisciplinary Studies, Other | 35 | 0 | 9 |
| Neuroscience | 0 | 0 | 1 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 20 | 0 | 0 |
| Environmental Studies | 8 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 17 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 13 | 5 | 6 |
| Physics, General | 20 | 3 | 1 |
| Physics, Other | 0 | 2 | 3 |
| Psychology | Bachelor | Master | Doctorate |
| Developmental and Child Psychology | 0 | 4 | 1 |
| Psychology, General | 232 | 0 | 0 |
| Psychology, Other | 0 | 16 | 10 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 0 |
| Public Policy Analysis | 0 | 14 | 6 |
| Social Work | 88 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 12 | 0 | 0 |
| Cartography | 0 | 0 | 0 |
| Economics, General | 134 | 8 | 0 |
| Geography | 12 | 0 | 0 |
| Political Science and Government, General | 99 | 0 | 0 |
| Social Sciences, Other | 0 | 0 | 0 |
| Sociology | 43 | 26 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Acting | 6 | 0 | 0 |
| Dance, General | 9 | 0 | 0 |
| Design and Applied Arts, Other | 0 | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 9 | 0 | 0 |
| Fine Arts and Art Studies, Other | 83 | 0 | 0 |
| Music, General | 11 | 0 | 0 |
| Music, Other | 0 | 0 | 0 |
| Visual and Performing Arts, General | 2 | 0 | 0 |
Here's a list of other colleges like University of Maryland-Baltimore County. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: