Please type at least the first 4 letters of the school name.
| Station 6030 | Tuition In/Out-State: | $6,432 / $12,864 | Total Fall Enrollment: | 3,045 |
|---|---|---|---|---|
| Montevallo , AL 35115-6000 | Books and Supplies: | $1,050 | Applicants Admitted: | 72% |
| (205) 665-6030 | On-campus Room and Board: | $5,920 | Receiving Aid of Some Type: | 87% |
| http://www.go.montevallo.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 61% , $5,539 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 22 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 19 | 0 |
| Business Administration and Management, General | 28 | 0 |
| Finance, General | 8 | 0 |
| Management Information Systems, General | 8 | 0 |
| Marketing/Marketing Management, General | 14 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Radio and Television | 28 | 0 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 21 |
| Early Childhood Education and Teaching | 3 | 0 |
| Education, General | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 10 |
| Elementary Education and Teaching | 53 | 35 |
| Secondary Education and Teaching | 0 | 57 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 18 | 6 |
| Rhetoric and Composition | 9 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 29 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 12 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Audiology/Audiologist and Hearing Sciences | 3 | 0 |
| Speech-Language Pathology/Pathologist | 14 | 19 |
| History | Bachelor | Master |
| History, General | 22 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 7 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 25 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 5 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 20 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 14 | 0 |
| Social Sciences | Bachelor | Master |
| Political Science and Government, General | 11 | 0 |
| Social Sciences, General | 10 | 0 |
| Sociology | 5 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 34 | 0 |
| Drama and Dramatics/Theatre Arts, General | 10 | 0 |
| Music, General | 10 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: