Please type at least the first 4 letters of the school name.
| 14th and R St | Tuition In/Out-State: | $6,216 / $16,236 | Total Fall Enrollment: | 22,973 |
|---|---|---|---|---|
| Lincoln , NE 68588 | Books and Supplies: | $950 | Applicants Admitted: | 62% |
| (402) 472-7211 | On-campus Room and Board: | $6,523 | Receiving Aid of Some Type: | 85% |
| www.unl.edu/ | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 60% , $4,615 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agricultural Business and Management, General | 0 | 31 | 0 |
| Agricultural Communication/Journalism | 0 | 3 | 0 |
| Agricultural Economics | 0 | 25 | 2 |
| Agricultural Mechanization, General | 0 | 17 | 0 |
| Agriculture, Agriculture Operations, and Related Sciences, Other | 0 | 0 | 0 |
| Agronomy and Crop Science | 0 | 18 | 8 |
| Animal Health | 0 | 0 | 5 |
| Animal Sciences, General | 0 | 41 | 14 |
| Applied Horticulture/Horticultural Business Services, Other | 0 | 0 | 0 |
| Floriculture/Floristry Operations and Management | 0 | 0 | 0 |
| Food Science | 0 | 10 | 8 |
| Horticultural Science | 0 | 27 | 5 |
| Landscaping and Groundskeeping | 0 | 5 | 0 |
| Plant Protection and Integrated Pest Management | 0 | 0 | 0 |
| Range Science and Management | 0 | 7 | 0 |
| Soil Science and Agronomy, General | 0 | 2 | 0 |
| Soil Sciences, Other | 0 | 0 | 0 |
| Architecture and Related Services | Associate | Bachelor | Master |
| Architecture | 0 | 41 | 31 |
| City/Urban, Community and Regional Planning | 0 | 0 | 5 |
| Interior Architecture | 0 | 27 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 3 | 0 |
| Latin American Studies | 0 | 0 | 0 |
| Western European Studies | 0 | 0 | 0 |
| Women's Studies | 0 | 6 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 55 | 11 |
| Biological and Biomedical Sciences, Other | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 108 | 11 |
| Biomedical Sciences, General | 0 | 0 | 0 |
| Biometry/Biometrics | 0 | 0 | 0 |
| Entomology | 0 | 2 | 22 |
| Toxicology | 0 | 0 | 1 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 80 | 29 |
| Actuarial Science | 0 | 25 | 12 |
| Business Administration and Management, General | 0 | 173 | 98 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 5 |
| Business/Managerial Economics | 0 | 15 | 0 |
| Finance, General | 0 | 128 | 0 |
| International Business/Trade/Commerce | 0 | 28 | 0 |
| Management Science, General | 0 | 99 | 0 |
| Management Sciences and Quantitative Methods, Other | 0 | 0 | 0 |
| Marketing Research | 0 | 0 | 3 |
| Marketing/Marketing Management, General | 0 | 116 | 0 |
| Office Management and Supervision | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Advertising | 0 | 91 | 0 |
| Broadcast Journalism | 0 | 39 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 67 | 3 |
| Communication, Journalism, and Related Programs, Other | 0 | 0 | 0 |
| Journalism | 0 | 0 | 17 |
| Journalism, Other | 0 | 42 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 32 | 19 |
| Computer Science | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Adult and Continuing Education and Teaching | 0 | 0 | 0 |
| Agricultural Teacher Education | 0 | 7 | 16 |
| Art Teacher Education | 0 | 2 | 0 |
| Business Teacher Education | 0 | 4 | 0 |
| Computer Teacher Education | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 40 |
| Education, Other | 0 | 0 | 0 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | 1 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 |
| Educational Assessment, Evaluation, and Research, Other | 0 | 0 | 22 |
| Educational Leadership and Administration, General | 0 | 0 | 21 |
| Elementary Education and Teaching | 0 | 113 | 0 |
| English/Language Arts Teacher Education | 0 | 14 | 0 |
| Foreign Language Teacher Education | 0 | 1 | 0 |
| French Language Teacher Education | 0 | 0 | 0 |
| German Language Teacher Education | 0 | 0 | 0 |
| Health Teacher Education | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 27 | 0 |
| Mathematics Teacher Education | 0 | 13 | 20 |
| Music Teacher Education | 0 | 23 | 0 |
| Physical Education Teaching and Coaching | 0 | 0 | 1 |
| Reading Teacher Education | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 12 | 0 |
| Social Science Teacher Education | 0 | 20 | 0 |
| Special Education and Teaching, Other | 0 | 25 | 33 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 3 | 0 |
| Teacher Education, Multiple Levels | 0 | 6 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 14 | 0 |
| Engineering | Associate | Bachelor | Master |
| Agricultural/Biological Engineering and Bioengineering | 0 | 4 | 2 |
| Architectural Engineering | 0 | 32 | 25 |
| Biomedical/Medical Engineering | 0 | 11 | 0 |
| Chemical Engineering | 0 | 22 | 2 |
| Civil Engineering, General | 0 | 79 | 14 |
| Computer Engineering, General | 0 | 36 | 0 |
| Construction Engineering | 0 | 1 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 53 | 8 |
| Engineering Mechanics | 0 | 0 | 2 |
| Engineering, Other | 0 | 1 | 9 |
| Environmental/Environmental Health Engineering | 0 | 0 | 9 |
| Industrial Engineering | 0 | 19 | 18 |
| Manufacturing Engineering | 0 | 0 | 0 |
| Mechanical Engineering | 0 | 79 | 11 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Architectural Engineering Technology/Technician | 0 | 0 | 0 |
| Civil Engineering Technology/Technician | 0 | 32 | 0 |
| Construction Engineering Technology/Technician | 0 | 56 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 |
| Industrial Production Technologies/Technicians, Other | 0 | 2 | 0 |
| Industrial Technology/Technician | 0 | 0 | 0 |
| Telecommunications Technology/Technician | 0 | 0 | 9 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 81 | 13 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Apparel and Textiles, General | 0 | 14 | 9 |
| Family and Consumer Economics and Related Services, Other | 0 | 85 | 0 |
| Family Resource Management Studies, General | 0 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 102 | 18 |
| Housing and Human Environments, General | 0 | 29 | 0 |
| Human Development and Family Studies, General | 0 | 18 | 22 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Ancient/Classical Greek Language and Literature | 0 | 0 | 0 |
| Foreign Languages and Literatures, General | 0 | 0 | 7 |
| French Language and Literature | 0 | 6 | 0 |
| German Language and Literature | 0 | 3 | 0 |
| Latin Language and Literature | 0 | 1 | 0 |
| Russian Language and Literature | 0 | 2 | 0 |
| Spanish Language and Literature | 0 | 26 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 8 | 0 |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 0 | 26 |
| Community Health Services/Liaison/Counseling | 0 | 1 | 0 |
| Pre-Dentistry Studies | 0 | 1 | 0 |
| Pre-Pharmacy Studies | 0 | 1 | 0 |
| Pre-Veterinary Studies | 0 | 13 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 26 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 0 | 2 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 79 | 7 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Law | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 0 | 2 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 4 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics and Statistics, Other | 0 | 0 | 0 |
| Mathematics, General | 0 | 32 | 9 |
| Statistics, General | 0 | 0 | 8 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Ancient Studies/Civilization | 0 | 3 | 0 |
| Medieval and Renaissance Studies | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Museology/Museum Studies | 0 | 0 | 0 |
| Nutrition Sciences | 0 | 0 | 1 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 17 | 0 |
| Natural Resources Management and Policy | 0 | 0 | 0 |
| Natural Resources/Conservation, General | 0 | 27 | 13 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 8 | 3 |
| Physical Sciences | Associate | Bachelor | Master |
| Atmospheric Sciences and Meteorology, General | 0 | 11 | 0 |
| Chemistry, General | 0 | 12 | 7 |
| Geology/Earth Science, General | 0 | 10 | 5 |
| Physics, General | 0 | 3 | 2 |
| Psychology | Associate | Bachelor | Master |
| Educational Psychology | 0 | 0 | 0 |
| Psychology, General | 0 | 193 | 13 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Fire Protection and Safety Technology/Technician | 12 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 21 | 6 |
| Economics, General | 0 | 10 | 6 |
| Geography | 0 | 10 | 3 |
| International Relations and Affairs | 0 | 44 | 0 |
| Political Science and Government, General | 0 | 70 | 7 |
| Sociology | 0 | 53 | 3 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 10 | 0 |
| Dance, General | 0 | 7 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 20 | 2 |
| Film/Cinema Studies | 0 | 12 | 0 |
| Fine/Studio Arts, General | 0 | 59 | 8 |
| Music, General | 0 | 15 | 29 |
| Visual and Performing Arts, Other | 0 | 0 | 0 |
Here's a list of other colleges like University of Nebraska-Lincoln. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: