Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $4,571 / $14,942 | Total Fall Enrollment: | 25,672 |
|---|---|---|---|---|
| Albuquerque , NM 87131-0001 | Books and Supplies: | $883 | Applicants Admitted: | 71% |
| (505) 277-0111 | On-campus Room and Board: | $6,800 | Receiving Aid of Some Type: | 96% |
| www.unm.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 50% , $1,648 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| Architectural History and Criticism, General | 0 | 0 | 0 |
| Architecture | 0 | 29 | 27 |
| City/Urban, Community and Regional Planning | 0 | 0 | 14 |
| Environmental Design/Architecture | 0 | 1 | 0 |
| Landscape Architecture | 0 | 0 | 9 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| African-American/Black Studies | 0 | 2 | 0 |
| American Indian/Native American Studies | 0 | 6 | 0 |
| American/United States Studies/Civilization | 0 | 7 | 3 |
| Asian Studies/Civilization | 0 | 3 | 0 |
| European Studies/Civilization | 0 | 6 | 0 |
| Latin American Studies | 0 | 10 | 15 |
| Women's Studies | 0 | 3 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 26 | 0 |
| Biology/Biological Sciences, General | 0 | 148 | 5 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 0 | 34 |
| Business Administration and Management, General | 0 | 453 | 155 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Journalism | 0 | 70 | 0 |
| Mass Communication/Media Studies | 0 | 9 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 18 | 20 |
| Computer Science | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 7 | 11 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 20 |
| Curriculum and Instruction | 0 | 0 | 0 |
| Education, Other | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 21 |
| Elementary Education and Teaching | 0 | 185 | 65 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 2 | 0 |
| Health Teacher Education | 0 | 67 | 9 |
| Music Teacher Education | 0 | 5 | 0 |
| Physical Education Teaching and Coaching | 0 | 19 | 33 |
| Secondary Education and Teaching | 0 | 30 | 44 |
| Social and Philosophical Foundations of Education | 0 | 0 | 41 |
| Special Education and Teaching, General | 0 | 25 | 52 |
| Technical Teacher Education | 0 | 0 | 14 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 10 | 0 |
| Engineering | Associate | Bachelor | Master |
| Chemical Engineering | 0 | 17 | 5 |
| Civil Engineering, General | 0 | 14 | 13 |
| Civil Engineering, Other | 0 | 4 | 0 |
| Computer Engineering, General | 0 | 6 | 7 |
| Construction Engineering | 0 | 0 | 4 |
| Electrical, Electronics and Communications Engineering | 0 | 31 | 30 |
| Engineering Science | 0 | 13 | 0 |
| Engineering, General | 0 | 0 | 0 |
| Manufacturing Engineering | 0 | 0 | 4 |
| Mechanical Engineering | 0 | 60 | 17 |
| Nuclear Engineering | 0 | 12 | 8 |
| Water Resources Engineering | 0 | 0 | 16 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 0 | 6 |
| English Language and Literature, General | 0 | 103 | 17 |
| Speech and Rhetorical Studies | 0 | 50 | 9 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 0 | 12 | 3 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 26 | 3 |
| Human Development and Family Studies, General | 0 | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Comparative Literature | 0 | 1 | 3 |
| Foreign Languages and Literatures, General | 0 | 12 | 0 |
| French Language and Literature | 0 | 3 | 2 |
| German Language and Literature | 0 | 3 | 4 |
| Linguistics | 0 | 5 | 7 |
| Portuguese Language and Literature | 0 | 1 | 2 |
| Russian Language and Literature | 0 | 0 | 0 |
| Sign Language Interpretation and Translation | 0 | 15 | 0 |
| Spanish Language and Literature | 0 | 24 | 7 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 29 | 0 |
| Clinical/Medical Laboratory Technician | 0 | 22 | 0 |
| Dental Hygiene/Hygienist | 0 | 22 | 2 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 13 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 9 | 20 | 0 |
| Medical Scientist | 0 | 0 | 4 |
| Medicine | 0 | 0 | 0 |
| Nuclear Medical Technology/Technologist | 0 | 0 | 0 |
| Nursing Science | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 207 | 52 |
| Occupational Therapy/Therapist | 0 | 0 | 12 |
| Pharmaceutics and Drug Design | 0 | 0 | 3 |
| Pharmacy | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 15 |
| Physician Assistant | 0 | 15 | 0 |
| Public Health, General | 0 | 0 | 13 |
| Speech-Language Pathology/Pathologist | 0 | 0 | 28 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 80 | 15 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Law | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 176 | 0 |
| Humanities/Humanistic Studies | 0 | 9 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 37 | 9 |
| Statistics, General | 0 | 8 | 12 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 9 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 26 | 2 |
| Religion/Religious Studies | 0 | 7 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Astrophysics | 0 | 9 | 0 |
| Chemistry, General | 0 | 15 | 8 |
| Geology/Earth Science, General | 0 | 10 | 5 |
| Optics/Optical Sciences | 0 | 0 | 9 |
| Physics, General | 0 | 12 | 14 |
| Psychology | Associate | Bachelor | Master |
| Educational Psychology | 0 | 0 | 4 |
| Psychology, General | 0 | 214 | 13 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Community Organization and Advocacy | 0 | 1 | 0 |
| Public Administration | 0 | 0 | 33 |
| Security and Protective Services | Associate | Bachelor | Master |
| Corrections | 0 | 84 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 73 | 12 |
| Economics, General | 0 | 41 | 11 |
| Geography | 0 | 8 | 6 |
| Political Science and Government, General | 0 | 82 | 5 |
| Sociology | 0 | 50 | 3 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 11 | 6 |
| Art/Art Studies, General | 0 | 83 | 20 |
| Dance, General | 0 | 15 | 1 |
| Drama and Dramatics/Theatre Arts, General | 0 | 19 | 1 |
| Film/Cinema Studies | 0 | 28 | 0 |
| Music Performance, General | 0 | 20 | 30 |
| Playwriting and Screenwriting | 0 | 0 | 3 |
| Technical Theatre/Theatre Design and Technology | 0 | 8 | 0 |
Here's a list of other colleges like University of New Mexico-Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: