Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Crescent City Doctoral Scholarship | - | R | |||
| Full Graduate Dean’s Scholarship | - | R | |||
| Graduate Dean’s I | $2,500 | R | |||
| Graduate Dean’s II | $5,000 | R | |||
| Graduate Dean’s III | $2,500 | R | |||
Please type at least the first 4 letters of the school name.
| 2000 Lakeshore Drive | Tuition In/Out-State: | $3,984 / $11,028 | Total Fall Enrollment: | 11,363 |
|---|---|---|---|---|
| New Orleans , LA 70148 | Books and Supplies: | $1,200 | Applicants Admitted: | 81% |
| (504) 280-6000 | On-campus Room and Board: | $5,240 | Receiving Aid of Some Type: | 89% |
| www.uno.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 37% , $3,597 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| City/Urban, Community and Regional Planning | 0 | 9 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 75 | 6 | 0 |
| Conservation Biology | 0 | 0 | 5 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 67 | 12 | 0 |
| Business Administration and Management, General | 259 | 227 | 0 |
| Business/Managerial Economics | 5 | 5 | 5 |
| Entrepreneurship/Entrepreneurial Studies | 1 | 0 | 0 |
| Finance, General | 54 | 0 | 0 |
| Hospitality Administration/Management, General | 32 | 11 | 0 |
| Management Information Systems, General | 16 | 0 | 0 |
| Marketing/Marketing Management, General | 57 | 0 | 0 |
| Taxation | 0 | 8 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 78 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 14 | 7 | 0 |
| Education | Bachelor | Master | Doctorate |
| Biology Teacher Education | 0 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 15 | 2 |
| Curriculum and Instruction | 0 | 29 | 7 |
| Education, General | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 33 | 8 |
| Elementary Education and Teaching | 25 | 0 | 0 |
| English/Language Arts Teacher Education | 0 | 2 | 0 |
| History Teacher Education | 0 | 1 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 |
| Mathematics Teacher Education | 3 | 0 | 0 |
| Music Teacher Education | 1 | 0 | 0 |
| Physical Education Teaching and Coaching | 1 | 6 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 2 | 0 |
| Social Studies Teacher Education | 8 | 0 | 0 |
| Special Education and Teaching, General | 0 | 9 | 1 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Civil Engineering, General | 14 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 20 | 0 | 0 |
| Engineering Science | 0 | 15 | 10 |
| Environmental/Environmental Health Engineering | 0 | 0 | 0 |
| Mechanical Engineering | 31 | 0 | 0 |
| Naval Architecture and Marine Engineering | 20 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 12 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 32 | 15 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 2 | 0 | 0 |
| Spanish Language and Literature | 2 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Health/Health Care Administration/Management | 0 | 27 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 22 | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 124 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 13 | 5 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 0 |
| International/Global Studies | 15 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 1 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 21 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 7 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 6 | 1 | 10 |
| Geology/Earth Science, General | 9 | 0 | 0 |
| Geophysics and Seismology | 1 | 0 | 0 |
| Physics, General | 5 | 4 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 84 | 2 | 0 |
| Psychology, Other | 0 | 0 | 5 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 8 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 14 | 0 | 0 |
| Economics, General | 1 | 0 | 0 |
| Geography | 6 | 3 | 0 |
| Political Science and Government, General | 25 | 5 | 6 |
| Sociology | 20 | 8 | 0 |
| Urban Studies/Affairs | 14 | 7 | 3 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 8 | 0 | 0 |
| Arts Management | 0 | 16 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 31 | 0 |
| Fine/Studio Arts, General | 28 | 5 | 0 |
| Music Performance, General | 0 | 13 | 0 |
| Music, General | 7 | 0 | 0 |
Here's a list of other colleges like University of New Orleans. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
University of Maryland-Baltimore County Baltimore, MD
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Crescent City Doctoral Scholarship | - | R | |||
| Full Graduate Dean’s Scholarship | - | R | |||
| Graduate Dean’s I | $2,500 | R | |||
| Graduate Dean’s II | $5,000 | R | |||
| Graduate Dean’s III | $2,500 | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: