Please type at least the first 4 letters of the school name.
| One Harrison Plaza | Tuition In/Out-State: | $4,025 / $8,050 | Total Fall Enrollment: | 7,097 |
|---|---|---|---|---|
| Florence , AL 35632-0001 | Books and Supplies: | $1,000 | Applicants Admitted: | - |
| (256) 765-4100 | On-campus Room and Board: | $4,460 | Receiving Aid of Some Type: | 45% |
| www.una.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 24% , $1,736 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 29 | 0 | 0 |
| Marine Biology and Biological Oceanography | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 29 | 0 | 0 |
| Business Administration and Management, General | 75 | 302 | 0 |
| Business/Managerial Economics | 6 | 0 | 0 |
| Finance, General | 15 | 0 | 0 |
| Management Information Systems, General | 23 | 0 | 0 |
| Marketing/Marketing Management, General | 69 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 5 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 5 | 0 |
| Educational Leadership and Administration, General | 0 | 6 | 0 |
| Elementary Education and Teaching | 61 | 40 | 0 |
| Secondary Education and Teaching | 3 | 40 | 0 |
| Special Education and Teaching, General | 0 | 9 | 0 |
| Teacher Education, Multiple Levels | 14 | 10 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 36 | 7 | 0 |
| Speech and Rhetorical Studies | 49 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 25 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 7 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Nursing/Registered Nurse | 157 | 10 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 19 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 12 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Parks, Recreation, Leisure, and Fitness Studies, Other | 20 | 10 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 8 | 0 | 0 |
| Geology/Earth Science, General | 2 | 0 | 0 |
| Physical Sciences, Other | 6 | 0 | 0 |
| Physics, General | 1 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 17 | 0 |
| Psychology, General | 22 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 29 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 26 | 9 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Geography | 25 | 0 | 0 |
| Political Science and Government, General | 7 | 0 | 0 |
| Social Sciences, General | 12 | 0 | 0 |
| Sociology | 19 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 16 | 0 | 0 |
| Music, General | 18 | 0 | 0 |
Here's a list of other colleges like University of North Alabama. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alabama A & M University Normal, AL
California University of Pennsylvania California, PA
Clarion University of Pennsylvania Clarion, PA
Columbus State University Columbus, GA
East Stroudsburg University of Pennsylvania East Stroudsburg, PA
Edinboro University of Pennsylvania Edinboro, PA
Florida Gulf Coast University Fort Myers, FL
Fort Hays State University Hays, KS
Jacksonville State University Jacksonville, AL
McNeese State University Lake Charles, LA
Morehead State University Morehead, KY
New Jersey City University Jersey City, NJ
North Carolina Central University Durham, NC
Northeastern State University Tahlequah, OK
Pittsburg State University Pittsburg, KS
Prairie View A & M University Prairie View, TX
Rhode Island College Providence, RI
Salisbury University Salisbury, MD
Shippensburg University of Pennsylvania Shippensburg, PA
SUNY College at Brockport Brockport, NY
SUNY College at Cortland Cortland, NY
SUNY College at New Paltz New Paltz, NY
SUNY College at Oswego Oswego, NY
SUNY College at Plattsburgh Plattsburgh, NY
Texas A & M University-Corpus Christi Corpus Christi, TX
The College of New Jersey Ewing, NJ
University of Colorado at Colorado Springs Colorado Springs, CO
University of Michigan-Dearborn Dearborn, MI
University of Southern Maine Portland, ME
University of Wisconsin-Stout Menomonie, WI
West Texas A & M University Canyon, TX
Western Carolina University Cullowhee, NC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: