Please type at least the first 4 letters of the school name.
| Carter Hall - Rm 4000 | Tuition In/Out-State: | $4,313 / $12,892 | Total Fall Enrollment: | 12,702 |
|---|---|---|---|---|
| Greeley , CO 80639 | Books and Supplies: | $1,135 | Applicants Admitted: | 91% |
| (970) 351-1152 | On-campus Room and Board: | $7,342 | Receiving Aid of Some Type: | 71% |
| www.unco.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 32% , $2,391 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 3 | 0 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biological and Biomedical Sciences, Other | 0 | 0 | 2 |
| Biology/Biological Sciences, General | 50 | 5 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 254 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 94 | 10 | 0 |
| Journalism | 62 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 23 | 0 |
| Education, Other | 0 | 12 | 3 |
| Educational Leadership and Administration, General | 0 | 24 | 4 |
| Educational Statistics and Research Methods | 0 | 3 | 4 |
| Educational/Instructional Media Design | 0 | 14 | 0 |
| Elementary Education and Teaching | 0 | 38 | 2 |
| Higher Education/Higher Education Administration | 0 | 0 | 2 |
| Music Teacher Education | 33 | 0 | 0 |
| Reading Teacher Education | 0 | 8 | 0 |
| Special Education and Teaching, General | 23 | 91 | 4 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 58 | 8 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Adult Development and Aging | 0 | 7 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 17 | 10 | 0 |
| Spanish Language and Literature | 12 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 9 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 30 | 0 | 0 |
| Dietetics/Dietitian | 48 | 0 | 0 |
| Nursing/Registered Nurse | 130 | 23 | 6 |
| Public Health Education and Promotion | 4 | 23 | 0 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 0 | 6 |
| Speech-Language Pathology/Pathologist | 0 | 23 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 59 | 4 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 34 | 17 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 333 | 36 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 128 | 64 | 5 |
| Parks, Recreation and Leisure Facilities Management | 13 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 6 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 21 | 4 | 0 |
| Chemistry, Other | 0 | 0 | 1 |
| Geology/Earth Science, General | 26 | 0 | 0 |
| Physics, General | 11 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 61 | 5 |
| Educational Psychology | 0 | 4 | 2 |
| Psychology, General | 134 | 0 | 0 |
| School Psychology | 0 | 0 | 3 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 75 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 5 | 0 | 0 |
| Economics, General | 23 | 0 | 0 |
| Geography | 20 | 0 | 0 |
| Political Science and Government, General | 32 | 0 | 0 |
| Social Sciences, General | 31 | 3 | 0 |
| Sociology | 58 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 46 | 0 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 18 | 0 | 0 |
| Fine/Studio Arts, General | 71 | 6 | 0 |
| Music, General | 32 | 27 | 13 |
Here's a list of other colleges like University of Northern Colorado. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ball State University Muncie, IN
Central Michigan University Mount Pleasant, MI
Cleveland State University Cleveland, OH
East Carolina University Greenville, NC
East Tennessee State University Johnson City, TN
Florida Agricultural and Mechanical University Tallahassee, FL
Georgia Southern University Statesboro, GA
Idaho State University Pocatello, ID
Illinois State University Normal, IL
Indiana State University Terre Haute, IN
Indiana University of Pennsylvania-Main Campus Indiana, PA
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA
Louisiana Tech University Ruston, LA
Morgan State University Baltimore, MD
Oakland University Rochester Hills, MI
Portland State University Portland, OR
South Carolina State University Orangeburg, SC
Tennessee State University Nashville, TN
Texas A & M University-Commerce Commerce, TX
Texas A & M University-Kingsville Kingsville, TX
Texas Woman's University Denton, TX
The University of West Florida Pensacola, FL
University of Arkansas at Little Rock Little Rock, AR
University of California-Merced Merced, CA
University of Massachusetts-Boston Boston, MA
University of Massachusetts-Lowell Lowell, MA
University of North Carolina at Charlotte Charlotte, NC
University of South Dakota Vermillion, SD
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: