Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $8,184 / $23,038 | Total Fall Enrollment: | 15,650 |
|---|---|---|---|---|
| Kingston , RI 02881 | Books and Supplies: | $1,000 | Applicants Admitted: | 79% |
| (401) 874-1000 | On-campus Room and Board: | $8,732 | Receiving Aid of Some Type: | 49% |
| www.uri.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 49% , $5,170 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Animal Sciences, General | 37 | 2 | 0 |
| Applied Horticulture/Horticultural Business Services, Other | 23 | 0 | 0 |
| Plant Sciences, General | 0 | 0 | 0 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| City/Urban, Community and Regional Planning | 0 | 1 | 0 |
| Landscape Architecture | 18 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 3 | 0 | 0 |
| Latin American Studies | 0 | 0 | 0 |
| Women's Studies | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Aquatic Biology/Limnology | 0 | 0 | 0 |
| Biochemistry | 0 | 0 | 1 |
| Biology/Biological Sciences, General | 11 | 0 | 0 |
| Cell/Cellular and Molecular Biology | 0 | 0 | 0 |
| Conservation Biology | 0 | 0 | 0 |
| Marine Biology and Biological Oceanography | 33 | 0 | 0 |
| Microbiology, General | 21 | 0 | 0 |
| Zoology/Animal Biology | 64 | 4 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 88 | 16 | 0 |
| Apparel and Accessories Marketing Operations | 11 | 0 | 0 |
| Business Administration and Management, General | 104 | 60 | 3 |
| Business/Commerce, General | 5 | 0 | 0 |
| Finance, General | 69 | 0 | 0 |
| International Business/Trade/Commerce | 19 | 0 | 0 |
| Labor and Industrial Relations | 0 | 4 | 0 |
| Management Information Systems, General | 7 | 0 | 0 |
| Marketing/Marketing Management, General | 71 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 174 | 6 | 0 |
| Journalism | 39 | 0 | 0 |
| Public Relations/Image Management | 13 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 21 | 11 | 2 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 43 | 3 |
| Elementary Education and Teaching | 53 | 0 | 0 |
| Music Teacher Education | 10 | 0 | 0 |
| Physical Education Teaching and Coaching | 76 | 3 | 0 |
| Secondary Education and Teaching | 44 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 18 | 0 | 0 |
| Chemical Engineering | 8 | 5 | 3 |
| Civil Engineering, General | 20 | 9 | 0 |
| Computer Engineering, General | 13 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 35 | 12 | 1 |
| Engineering, Other | 0 | 0 | 0 |
| Industrial Engineering | 2 | 5 | 1 |
| Mechanical Engineering | 73 | 8 | 2 |
| Ocean Engineering | 16 | 8 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 81 | 4 | 5 |
| Technical and Business Writing | 2 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 73 | 4 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 3 | 1 |
| Human Development and Family Studies, General | 91 | 17 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Comparative Literature | 1 | 0 | 0 |
| French Language and Literature | 14 | 0 | 0 |
| German Language and Literature | 21 | 0 | 0 |
| Italian Language and Literature | 7 | 0 | 0 |
| Spanish Language and Literature | 16 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 4 |
| Clinical Laboratory Science/Medical Technology/Technologist | 4 | 21 | 0 |
| Communication Disorders, General | 33 | 0 | 0 |
| Dental Hygiene/Hygienist | 0 | 0 | 0 |
| Dietetics/Dietitian | 40 | 0 | 0 |
| Health/Health Care Administration/Management | 2 | 0 | 0 |
| Medicinal and Pharmaceutical Chemistry | 0 | 0 | 0 |
| Nursing Science | 0 | 43 | 1 |
| Nursing/Registered Nurse | 114 | 0 | 0 |
| Pharmaceutics and Drug Design | 0 | 6 | 2 |
| Pharmacy | 0 | 0 | 0 |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 17 |
| Speech-Language Pathology/Pathologist | 0 | 18 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 37 | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | 0 | 0 |
| Library Science | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 66 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 0 |
| Mathematics, General | 25 | 6 | 0 |
| Statistics, General | 0 | 2 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 12 | 0 | 0 |
| Fishing and Fisheries Sciences and Management | 8 | 0 | 0 |
| Natural Resources Management and Policy | 5 | 0 | 0 |
| Natural Resources/Conservation, General | 0 | 9 | 0 |
| Water, Wetlands, and Marine Resources Management | 2 | 0 | 0 |
| Wildlife and Wildlands Science and Management | 19 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 6 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 16 | 12 | 5 |
| Chemistry, Other | 1 | 0 | 0 |
| Geological and Earth Sciences/Geosciences, Other | 1 | 0 | 0 |
| Geology/Earth Science, General | 2 | 0 | 0 |
| Oceanography, Chemical and Physical | 0 | 4 | 6 |
| Physics, General | 1 | 1 | 2 |
| Physics, Other | 1 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 12 | 0 |
| Experimental Psychology | 0 | 0 | 4 |
| Psychology, General | 125 | 0 | 0 |
| School Psychology | 0 | 1 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 27 | 0 |
| Public Policy Analysis | 10 | 2 | 1 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 18 | 0 | 0 |
| Applied Economics | 4 | 4 | 4 |
| Criminology | 0 | 0 | 0 |
| Econometrics and Quantitative Economics | 12 | 0 | 0 |
| Economics, General | 23 | 0 | 0 |
| Political Science and Government, General | 58 | 8 | 0 |
| Social Sciences, Other | 5 | 0 | 0 |
| Sociology | 22 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 9 | 0 | 0 |
| Cinematography and Film/Video Production | 14 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 19 | 0 | 0 |
| Fine/Studio Arts, General | 36 | 0 | 0 |
| Music Performance, General | 3 | 0 | 0 |
| Music Theory and Composition | 0 | 0 | 0 |
| Music, General | 5 | 4 | 0 |
Here's a list of other colleges like University of Rhode Island. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
University of Maryland-Baltimore County Baltimore, MD
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: