Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Alumnae Scholarship | - | ||||
| Founders' Scholarship | - | ||||
| Saint Joseph College Grant | - | ||||
Please type at least the first 4 letters of the school name.
| 1678 Asylum Avenue | Tuition In/Out-State: | $30,310 / $30,408 | Total Fall Enrollment: | 2,326 |
|---|---|---|---|---|
| West Hartford , CT 06117-2764 | Books and Supplies: | $1,000 | Applicants Admitted: | 78% |
| (860) 232-4571 | On-campus Room and Board: | $12,274 | Receiving Aid of Some Type: | 100% |
| http://www.usj.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 99% , $13,545 on average |
| Address | 1678 Asylum Avenue, West Hartford, CT 06117-2764 |
| Phone Number | (860) 232-4571 |
| Web Address | http://www.usj.edu |
| Mission Statement | The University of Saint Joseph, founded by the Sisters of Mercy, provides a rigorous liberal arts and professional education for a diverse student population while maintaining a strong commitment to developing the potential of women. The University is a community which promotes the growth of the whole person in a caring environment that encourages strong ethical values, personal integrity and a sense of responsibility to the needs of society. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctorate |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 2,592 |
| Enrolled full time | 1,043 |
| Enrolled part time | 1,549 |
| Men enrolled full time | - |
| Women enrolled full time | 1,040 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 8% |
| Hispanic | 6% |
| White/Non-Hispanic | 62% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 22% |
| Admissions office phone number | (860) 231-5216 |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 1,335 |
| Admitted | 1,047 |
| Enrolled | 157 |
| Admitted % | 78% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required from a school counselor or teacher |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 94% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 6% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $30,408 |
| Out-of-state Tuition, Full-time Undergraduates | $30,408 |
| Books and Supplies | $1,000 |
| On-campus room and board | $12,274 |
| Off-campus room and board | $11,920 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 37% , $4,910 on average |
| Receiving Institutional Aid | 99% , $13,545 on average |
| Receiving Student Loans | 87% , $6,666 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | No closing date |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Alumnae Scholarship | - | ||||
| Founders' Scholarship | - | ||||
| Saint Joseph College Grant | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: