Please type at least the first 4 letters of the school name.
| 414 E Clark St | Tuition In/Out-State: | $6,762 / $8,259 | Total Fall Enrollment: | 10,151 |
|---|---|---|---|---|
| Vermillion , SD 57069-2390 | Books and Supplies: | $1,100 | Applicants Admitted: | 85% |
| (605) 677-5301 | On-campus Room and Board: | $5,750 | Receiving Aid of Some Type: | 93% |
| http://WWW.USD.EDU | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 61% , $2,580 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| American Indian/Native American Studies | 0 | 9 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 38 | 3 | 2 |
| Biomedical Sciences, General | 0 | 0 | 1 | 3 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 38 | 18 | 0 |
| Business Administration and Management, General | 0 | 57 | 62 | 0 |
| Finance, General | 0 | 28 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 7 | 0 | 0 |
| Management Information Systems, General | 0 | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 18 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 0 | 49 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 6 | 4 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 5 | 0 | 0 |
| Biology Teacher Education | 0 | 0 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 0 | 7 |
| Drama and Dance Teacher Education | 0 | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 50 | 38 |
| Educational/Instructional Media Design | 0 | 0 | 13 | 0 |
| Elementary Education and Teaching | 0 | 53 | 17 | 0 |
| English/Language Arts Teacher Education | 0 | 4 | 0 | 0 |
| History Teacher Education | 0 | 5 | 0 | 0 |
| Mathematics Teacher Education | 0 | 5 | 0 | 0 |
| Music Teacher Education | 0 | 6 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 9 | 13 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 9 | 0 |
| Social Science Teacher Education | 0 | 2 | 0 | 0 |
| Spanish Language Teacher Education | 0 | 4 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 11 | 0 |
| Speech Teacher Education | 0 | 4 | 9 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 18 | 15 | 1 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 12 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 0 | 3 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 8 | 0 | 0 |
| Clinical/Medical Social Work | 0 | 15 | 0 | 0 |
| Communication Disorders, General | 0 | 23 | 19 | 0 |
| Community Health and Preventive Medicine | 0 | 0 | 0 | 0 |
| Dental Hygiene/Hygienist | 30 | 38 | 0 | 0 |
| Hospital and Health Care Facilities Administration/Management | 0 | 21 | 0 | 0 |
| Medicine | 0 | 0 | 0 | 46 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 272 | 0 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 18 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 26 |
| Physician Assistant | 0 | 0 | 20 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 13 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 15 | 7 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 63 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 11 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 2 | 5 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Computational Mathematics | 0 | 0 | 0 | 0 |
| Mathematics, General | 0 | 3 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 0 | 1 | 0 |
| International/Global Studies | 0 | 3 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Studies | 0 | 26 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 2 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 20 | 4 | 0 |
| Geology/Earth Science, General | 0 | 3 | 0 | 0 |
| Physics, General | 0 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical, Counseling and Applied Psychology, Other | 0 | 0 | 22 | 2 |
| Counseling Psychology | 0 | 0 | 0 | 0 |
| Psychology, General | 0 | 107 | 9 | 9 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Human Services, General | 0 | 0 | 44 | 0 |
| Public Administration | 0 | 0 | 19 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 50 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 8 | 0 | 0 |
| Economics, General | 0 | 11 | 0 | 0 |
| Political Science and Government, General | 0 | 24 | 0 | 0 |
| Sociology | 0 | 6 | 2 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 19 | 5 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 16 | 3 | 0 |
| Music Performance, General | 0 | 5 | 0 | 0 |
| Music, General | 0 | 2 | 7 | 0 |
| Technical Theatre/Theatre Design and Technology | 0 | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: