Please type at least the first 4 letters of the school name.
| 414 E Clark St | Tuition In/Out-State: | $5,752 / $11,506 | Total Fall Enrollment: | 9,243 |
|---|---|---|---|---|
| Vermillion , SD 57069-2390 | Books and Supplies: | $750 | Applicants Admitted: | 80% |
| (605) 677-5301 | On-campus Room and Board: | $5,174 | Receiving Aid of Some Type: | 92% |
| WWW.USD.EDU | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 54% , $2,106 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| American Indian/Native American Studies | 0 | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 44 | 8 | 1 |
| Biomedical Sciences, General | 0 | 0 | 3 | 3 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 47 | 24 | 0 |
| Business Administration and Management, General | 0 | 57 | 73 | 0 |
| Finance, General | 0 | 46 | 0 | 0 |
| Management Information Systems, General | 0 | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 35 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 0 | 53 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 10 | 2 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 4 | 0 | 0 |
| Biology Teacher Education | 0 | 2 | 0 | 0 |
| Chemistry Teacher Education | 0 | 1 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 1 | 12 |
| Educational Leadership and Administration, General | 0 | 0 | 52 | 30 |
| Educational/Instructional Media Design | 0 | 0 | 30 | 0 |
| Elementary Education and Teaching | 0 | 55 | 9 | 0 |
| English/Language Arts Teacher Education | 0 | 4 | 0 | 0 |
| History Teacher Education | 0 | 4 | 0 | 0 |
| Mathematics Teacher Education | 0 | 3 | 0 | 0 |
| Music Teacher Education | 0 | 8 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 8 | 19 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 6 | 0 |
| Social Science Teacher Education | 0 | 3 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 4 | 0 |
| Speech Teacher Education | 0 | 8 | 5 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 23 | 17 | 3 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 1 | 0 | 0 |
| German Language and Literature | 0 | 1 | 0 | 0 |
| Spanish Language and Literature | 0 | 7 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 0 | 1 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 2 | 0 | 0 |
| Clinical/Medical Social Work | 0 | 25 | 0 | 0 |
| Communication Disorders, General | 0 | 16 | 17 | 0 |
| Community Health and Preventive Medicine | 0 | 0 | 0 | 0 |
| Dental Hygiene/Hygienist | 31 | 32 | 0 | 0 |
| Hospital and Health Care Facilities Administration/Management | 0 | 18 | 0 | 0 |
| Medicine | 0 | 0 | 0 | 0 |
| Nursing/Registered Nurse | 249 | 0 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 11 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 21 |
| Physician Assistant | 0 | 0 | 19 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 6 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 20 | 8 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 4 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 15 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 5 | 3 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 0 | 3 | 0 |
| International/Global Studies | 0 | 4 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Studies | 0 | 11 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 2 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 14 | 3 | 0 |
| Geology/Earth Science, General | 0 | 3 | 0 | 0 |
| Physics, General | 0 | 1 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 29 | 4 |
| Psychology, General | 0 | 99 | 10 | 8 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 6 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 44 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 6 | 0 | 0 |
| Economics, General | 0 | 10 | 0 | 0 |
| Political Science and Government, General | 0 | 32 | 5 | 0 |
| Sociology | 0 | 5 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 16 | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 9 | 5 | 0 |
| Music Performance, General | 0 | 6 | 0 | 0 |
| Music, General | 0 | 4 | 9 | 0 |
| Technical Theatre/Theatre Design and Technology | 0 | 0 | 0 | 0 |
Here's a list of other colleges like University of South Dakota. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ball State University Muncie, IN
Central Michigan University Mount Pleasant, MI
Cleveland State University Cleveland, OH
East Carolina University Greenville, NC
East Tennessee State University Johnson City, TN
Florida Agricultural and Mechanical University Tallahassee, FL
Georgia Southern University Statesboro, GA
Idaho State University Pocatello, ID
Illinois State University Normal, IL
Indiana State University Terre Haute, IN
Indiana University of Pennsylvania-Main Campus Indiana, PA
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA
Louisiana Tech University Ruston, LA
Morgan State University Baltimore, MD
Oakland University Rochester Hills, MI
Portland State University Portland, OR
South Carolina State University Orangeburg, SC
Tennessee State University Nashville, TN
Texas A & M University-Commerce Commerce, TX
Texas A & M University-Kingsville Kingsville, TX
Texas Woman's University Denton, TX
The University of West Florida Pensacola, FL
University of Arkansas at Little Rock Little Rock, AR
University of California-Merced Merced, CA
University of Massachusetts-Boston Boston, MA
University of Massachusetts-Lowell Lowell, MA
University of North Carolina at Charlotte Charlotte, NC
University of Northern Colorado Greeley, CO
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: