Please type at least the first 4 letters of the school name.
| 96 Falmouth St | Tuition In/Out-State: | $8,538 / $20,898 | Total Fall Enrollment: | 9,654 |
|---|---|---|---|---|
| Portland , ME 04103 | Books and Supplies: | $1,232 | Applicants Admitted: | 78% |
| (207) 780-4141 | On-campus Room and Board: | $10,860 | Receiving Aid of Some Type: | 87% |
| http://www.usm.maine.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 36% , $2,925 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Regional Studies (U.S., Canadian, Foreign) | 0 | 0 | 6 | 0 |
| Women's Studies | 0 | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 32 | 5 | 0 |
| Exercise Physiology | 0 | 1 | 0 | 0 |
| Immunology | 0 | 0 | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 18 | 11 | 0 |
| Accounting and Finance | 0 | 15 | 0 | 0 |
| Business Administration and Management, General | 2 | 126 | 33 | 0 |
| Business Administration, Management and Operations, Other | 0 | 16 | 7 | 0 |
| Finance, General | 0 | 10 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 13 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 60 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 41 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 10 | 6 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 0 | 15 | 0 |
| Art Teacher Education | 0 | 4 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 48 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 14 | 0 |
| Music Teacher Education | 0 | 7 | 2 | 0 |
| Reading Teacher Education | 0 | 0 | 33 | 0 |
| Special Education and Teaching, General | 0 | 0 | 21 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 9 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 70 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 8 | 0 | 0 |
| Trade and Industrial Teacher Education | 0 | 8 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Electrical, Electronics and Communications Engineering | 0 | 13 | 0 | 0 |
| Mechanical Engineering | 0 | 9 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Industrial Technology/Technician | 0 | 27 | 0 | 0 |
| Manufacturing Technology/Technician | 0 | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 38 | 0 |
| English Language and Literature, General | 0 | 40 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 2 | 0 | 0 |
| Linguistics | 0 | 12 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 6 | 0 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 0 | 10 | 0 | 0 |
| Athletic Training/Trainer | 0 | 11 | 0 | 0 |
| Clinical Nurse Leader | 0 | 0 | 5 | 0 |
| Environmental Health | 0 | 4 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 15 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 7 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 165 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 15 | 0 |
| Psychiatric/Mental Health Nurse/Nursing | 0 | 0 | 12 | 0 |
| Therapeutic Recreation/Recreational Therapy | 1 | 12 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 27 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 83 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 7 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 2 | 24 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 8 | 0 | 0 |
| Statistics, General | 0 | 0 | 4 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 6 | 0 | 0 |
| Environmental Studies | 0 | 3 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 18 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 9 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 1 | 0 | 0 |
| Geology/Earth Science, General | 0 | 7 | 0 | 0 |
| Physical Sciences | 0 | 9 | 0 | 0 |
| Physics, General | 0 | 4 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 0 | 5 | 0 |
| Psychology, General | 0 | 74 | 0 | 0 |
| School Psychology | 0 | 0 | 9 | 3 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration and Social Service Professions, Other | 0 | 0 | 9 | 0 |
| Public Policy Analysis | 0 | 0 | 21 | 1 |
| Social Work | 0 | 37 | 25 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Criminology | 0 | 30 | 0 | 0 |
| Economics, General | 0 | 15 | 0 | 0 |
| Political Science and Government, General | 0 | 29 | 0 | 0 |
| Social Sciences, Other | 0 | 59 | 0 | 0 |
| Sociology | 0 | 44 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 23 | 0 | 0 |
| Conducting | 0 | 0 | 3 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 6 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 9 | 0 | 0 |
| Jazz/Jazz Studies | 0 | 0 | 1 | 0 |
| Music Performance, General | 0 | 8 | 4 | 0 |
| Music Theory and Composition | 0 | 0 | 0 | 0 |
| Music, General | 0 | 8 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: