Please type at least the first 4 letters of the school name.
| 201 Presidents Circle | Tuition In/Out-State: | $4,988 / $15,662 | Total Fall Enrollment: | 28,025 |
|---|---|---|---|---|
| Salt Lake City , UT 84112-9008 | Books and Supplies: | $1,100 | Applicants Admitted: | 91% |
| (801) 581-7200 | On-campus Room and Board: | $6,400 | Receiving Aid of Some Type: | 52% |
| www.utah.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 26% , $4,287 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 41 | 22 | 0 |
| Architecture and Related Services, Other | 0 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| Asian Studies/Civilization | 9 | 0 | 0 |
| East Asian Studies | 0 | 0 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 | 0 |
| Near and Middle Eastern Studies | 0 | 0 | 1 |
| Women's Studies | 19 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Anatomy | 0 | 1 | 2 |
| Biochemistry | 0 | 1 | 11 |
| Biology/Biological Sciences, General | 168 | 3 | 10 |
| Biostatistics | 0 | 1 | 0 |
| Biotechnology | 0 | 3 | 0 |
| Cell/Cellular Biology and Histology | 11 | 0 | 0 |
| Genetics, General | 0 | 0 | 0 |
| Human/Medical Genetics | 0 | 0 | 5 |
| Neurobiology and Neurophysiology | 0 | 0 | 5 |
| Oncology and Cancer Biology | 0 | 1 | 10 |
| Physiology, General | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 161 | 64 | 0 |
| Business Administration and Management, General | 112 | 322 | 10 |
| Business Administration, Management and Operations, Other | 0 | 0 | 0 |
| Business/Commerce, General | 0 | 1 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 15 | 0 | 0 |
| Finance, General | 230 | 22 | 0 |
| International Business/Trade/Commerce | 0 | 0 | 0 |
| Management Information Systems, General | 38 | 0 | 0 |
| Marketing/Marketing Management, General | 83 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 151 | 9 | 6 |
| Communication, Journalism, and Related Programs, Other | 0 | 0 | 0 |
| Mass Communication/Media Studies | 256 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 13 | 0 |
| Computer Science | 54 | 21 | 13 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 29 | 12 |
| Elementary Education and Teaching | 46 | 0 | 0 |
| Social and Philosophical Foundations of Education | 0 | 14 | 2 |
| Social Science Teacher Education | 4 | 0 | 0 |
| Special Education and Teaching, General | 27 | 25 | 3 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 135 | 3 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 40 | 8 | 7 |
| Chemical Engineering | 22 | 7 | 8 |
| Civil Engineering, General | 67 | 35 | 0 |
| Computer Engineering, General | 10 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 65 | 40 | 6 |
| Engineering Mechanics | 0 | 0 | 0 |
| Engineering, General | 0 | 0 | 0 |
| Environmental/Environmental Health Engineering | 0 | 1 | 0 |
| Geological/Geophysical Engineering | 5 | 0 | 0 |
| Materials Engineering | 7 | 2 | 4 |
| Mechanical Engineering | 110 | 70 | 7 |
| Metallurgical Engineering | 9 | 12 | 4 |
| Mining and Mineral Engineering | 5 | 1 | 0 |
| Nuclear Engineering | 0 | 2 | 1 |
| Petroleum Engineering | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 5 | 0 |
| English Language and Literature, General | 161 | 3 | 8 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Consumer Economics | 40 | 0 | 0 |
| Family and Community Services | 0 | 3 | 0 |
| Family and Consumer Economics and Related Services, Other | 0 | 0 | 0 |
| Family Resource Management Studies, General | 0 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 16 | 0 |
| Human Development and Family Studies, General | 217 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Arabic Language and Literature | 8 | 0 | 1 |
| Chinese Language and Literature | 10 | 0 | 0 |
| Foreign Languages and Literatures, General | 0 | 6 | 2 |
| French Language and Literature | 10 | 0 | 0 |
| German Language and Literature | 19 | 0 | 0 |
| Hebrew Language and Literature | 3 | 0 | 0 |
| Iranian/Persian Languages, Literatures, and Linguistics | 0 | 0 | 0 |
| Japanese Language and Literature | 11 | 0 | 0 |
| Linguistics | 29 | 6 | 0 |
| Russian Language and Literature | 9 | 0 | 0 |
| Spanish Language and Literature | 62 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 10 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 33 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 21 | 4 | 0 |
| Genetic Counseling/Counselor | 0 | 5 | 0 |
| Health Information/Medical Records Technology/Technician | 0 | 5 | 8 |
| Hospital and Health Care Facilities Administration/Management | 0 | 7 | 0 |
| Medicinal and Pharmaceutical Chemistry | 0 | 2 | 2 |
| Medicine | 0 | 0 | 0 |
| Nursing/Registered Nurse | 187 | 70 | 11 |
| Occupational Therapy/Therapist | 13 | 22 | 0 |
| Pharmaceutics and Drug Design | 0 | 1 | 13 |
| Pharmacy | 0 | 0 | 0 |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 96 |
| Physician Assistant | 0 | 36 | 0 |
| Public Health Education and Promotion | 95 | 7 | 3 |
| Public Health, General | 0 | 37 | 2 |
| Speech-Language Pathology/Pathologist | 0 | 33 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 90 | 10 | 1 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Energy, Environment, and Natural Resources Law | 0 | 0 | 0 |
| Law | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 |
| Humanities/Humanistic Studies | 2 | 2 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 53 | 21 | 9 |
| Statistics, General | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 0 | 4 | 0 |
| Intercultural/Multicultural and Diversity Studies | 0 | 0 | 0 |
| International/Global Studies | 139 | 0 | 0 |
| Mathematics and Computer Science | 0 | 16 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 0 | 0 |
| Environmental Studies | 53 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 1 | 0 | 0 |
| Kinesiology and Exercise Science | 181 | 18 | 3 |
| Parks, Recreation and Leisure Studies | 77 | 13 | 7 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 32 | 1 | 4 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Atomic/Molecular Physics | 0 | 0 | 0 |
| Chemistry, General | 60 | 14 | 26 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 5 | 0 |
| Geology/Earth Science, General | 12 | 2 | 2 |
| Geophysics and Seismology | 1 | 6 | 2 |
| Meteorology | 18 | 2 | 1 |
| Physical Sciences | 0 | 0 | 0 |
| Physical Sciences, Other | 0 | 1 | 0 |
| Physics, General | 31 | 14 | 10 |
| Psychology | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 41 | 9 |
| Psychology, General | 241 | 11 | 6 |
| Psychology, Other | 0 | 0 | 0 |
| Psychometrics and Quantitative Psychology | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 55 | 0 |
| Public Policy Analysis | 0 | 1 | 0 |
| Social Work | 50 | 148 | 4 |
| Social Sciences | Bachelor | Master | Doctorate |
| American Government and Politics (United States) | 0 | 0 | 0 |
| Anthropology | 57 | 6 | 1 |
| Criminology | 0 | 0 | 0 |
| Econometrics and Quantitative Economics | 0 | 1 | 0 |
| Economics, General | 278 | 5 | 13 |
| Geography | 38 | 6 | 3 |
| International Relations and Affairs | 0 | 0 | 0 |
| Political Science and Government, General | 208 | 5 | 1 |
| Social Sciences, General | 87 | 0 | 0 |
| Social Sciences, Other | 0 | 0 | 0 |
| Sociology | 175 | 1 | 1 |
| Urban Studies/Affairs | 30 | 11 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 23 | 3 | 0 |
| Art/Art Studies, General | 59 | 7 | 0 |
| Ballet | 17 | 6 | 0 |
| Dance, General | 17 | 10 | 0 |
| Drama and Dramatics/Theatre Arts, General | 29 | 0 | 0 |
| Film/Cinema Studies | 66 | 3 | 0 |
| Graphic Design | 0 | 0 | 0 |
| Music, General | 59 | 26 | 2 |
| Musicology and Ethnomusicology | 0 | 0 | 0 |
| Visual and Performing Arts, General | 5 | 0 | 0 |
Here's a list of other colleges like University of Utah. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: