Please type at least the first 4 letters of the school name.
| 105 Garfield Avenue | Tuition In/Out-State: | $8,024 / $15,616 | Total Fall Enrollment: | 11,413 |
|---|---|---|---|---|
| Eau Claire , WI 54702-4004 | Books and Supplies: | $460 | Applicants Admitted: | 70% |
| (715) 836-5415 | On-campus Room and Board: | $5,950 | Receiving Aid of Some Type: | 73% |
| http://www.uwec.edu | Undergraduate Application Fee: | $44 | Receiving Institutional Aid: | 13% , $1,106 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American Indian/Native American Studies | 0 | 2 | 0 |
| Latin American Studies | 0 | 10 | 0 |
| Women's Studies | 0 | 5 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 86 | 0 |
| Molecular Biology | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 83 | 0 |
| Business Administration and Management, General | 0 | 159 | 60 |
| Finance, General | 0 | 80 | 0 |
| Management Information Systems, General | 0 | 56 | 0 |
| Marketing/Marketing Management, General | 0 | 93 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, General | 0 | 54 | 0 |
| Journalism | 0 | 30 | 0 |
| Mass Communication/Media Studies | 0 | 79 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 38 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 94 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 2 | 0 |
| Social Studies Teacher Education | 0 | 20 | 0 |
| Special Education and Teaching, General | 0 | 54 | 10 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 35 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 75 | 5 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 6 | 0 |
| Germanic Languages, Literatures, and Linguistics, General | 0 | 4 | 0 |
| Spanish Language and Literature | 0 | 36 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 15 | 0 |
| Communication Disorders, General | 0 | 35 | 14 |
| Community Health and Preventive Medicine | 0 | 10 | 0 |
| Health/Health Care Administration/Management | 0 | 17 | 0 |
| Music Therapy/Therapist | 0 | 7 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 153 | 31 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 35 | 8 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 8 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 41 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 116 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 6 | 0 |
| Religion/Religious Studies | 0 | 11 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 20 | 0 |
| Chemistry, Other | 0 | 10 | 0 |
| Geology/Earth Science, General | 0 | 13 | 0 |
| Physics, General | 0 | 19 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 94 | 0 |
| School Psychology | 0 | 0 | 14 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 53 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 52 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 34 | 0 |
| Geography | 0 | 24 | 0 |
| Political Science and Government, General | 0 | 46 | 0 |
| Sociology | 0 | 25 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 51 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 7 | 0 |
| Music, General | 0 | 49 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: