Please type at least the first 4 letters of the school name.
| 105 Garfield Avenue | Tuition In/Out-State: | $6,632 / $14,206 | Total Fall Enrollment: | 10,854 |
|---|---|---|---|---|
| Eau Claire , WI 54702-4004 | Books and Supplies: | - | Applicants Admitted: | 73% |
| (715) 836-2637 | On-campus Room and Board: | $5,630 | Receiving Aid of Some Type: | 69% |
| www.uwec.edu | Undergraduate Application Fee: | $44 | Receiving Institutional Aid: | 13% , $1,371 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American Indian/Native American Studies | 0 | 7 | 0 |
| Latin American Studies | 0 | 4 | 0 |
| Women's Studies | 0 | 4 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 84 | 1 |
| Molecular Biology | 0 | 12 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 64 | 0 |
| Business Administration and Management, General | 0 | 140 | 41 |
| Finance, General | 0 | 52 | 0 |
| Management Information Systems, General | 0 | 39 | 0 |
| Marketing/Marketing Management, General | 0 | 94 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 22 | 0 |
| Journalism | 0 | 42 | 0 |
| Mass Communication/Media Studies | 0 | 87 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 26 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 91 | 0 |
| Social Studies Teacher Education | 0 | 14 | 0 |
| Special Education and Teaching, General | 0 | 40 | 9 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 43 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 3 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 84 | 6 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 3 | 0 |
| Spanish Language and Literature | 0 | 43 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 6 | 0 |
| Communication Disorders, General | 0 | 45 | 18 |
| Community Health and Preventive Medicine | 0 | 7 | 4 |
| Health/Health Care Administration/Management | 0 | 34 | 0 |
| Music Therapy/Therapist | 0 | 7 | 0 |
| Nursing/Registered Nurse | 0 | 120 | 15 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 34 | 5 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 6 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 17 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 116 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 5 | 0 |
| Religion/Religious Studies | 0 | 3 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 19 | 0 |
| Chemistry, Other | 0 | 9 | 0 |
| Geology/Earth Science, General | 0 | 13 | 0 |
| Physics, General | 0 | 11 | 0 |
| Psychology | Associate | Bachelor | Master |
| Educational Psychology | 0 | 0 | 15 |
| Psychology, General | 0 | 113 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 56 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 61 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 29 | 0 |
| Geography | 0 | 17 | 0 |
| Political Science and Government, General | 0 | 43 | 0 |
| Sociology | 0 | 22 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 54 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 4 | 0 |
| Music, General | 0 | 28 | 0 |
Here's a list of other colleges like University of Wisconsin-Eau Claire. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Angelo State University San Angelo, TX
Arkansas Tech University Russellville, AR
Augusta State University Augusta, GA
Austin Peay State University Clarksville, TN
California State University-San Marcos San Marcos, CA
California State University-Stanislaus Turlock, CA
College of Charleston Charleston, SC
Ferris State University Big Rapids, MI
Grambling State University Grambling, LA
Humboldt State University Arcata, CA
Indiana University-Purdue University-Fort Wayne Fort Wayne, IN
Midwestern State University Wichita Falls, TX
Nicholls State University Thibodaux, LA
Northwest Missouri State University Maryville, MO
Purdue University-Calumet Campus Hammond, IN
SUNY at Geneseo Geneseo, NY
Texas Southern University Houston, TX
The University of Tennessee-Martin Martin, TN
Truman State University Kirksville, MO
University of Michigan-Flint Flint, MI
University of Minnesota-Duluth Duluth, MN
University of Nebraska at Kearney Kearney, NE
University of North Carolina at Pembroke Pembroke, NC
University of Southern Indiana Evansville, IN
University of Wisconsin-Platteville Platteville, WI
University of Wisconsin-River Falls River Falls, WI
University of Wisconsin-Stevens Point Stevens Point, WI
Virginia State University Petersburg, VA
Washburn University Topeka, KS
Weber State University Ogden, UT
Westfield State College Westfield, MA
Winona State University Winona, MN
Worcester State College Worcester, MA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: