Please type at least the first 4 letters of the school name.
| 1725 State St | Tuition In/Out-State: | $5,851 / $13,423 | Total Fall Enrollment: | 9,994 |
|---|---|---|---|---|
| La Crosse , WI 54601-9959 | Books and Supplies: | $300 | Applicants Admitted: | 69% |
| (608) 785-8000 | On-campus Room and Board: | $5,130 | Receiving Aid of Some Type: | 60% |
| www.uwlax.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 4% , $1,412 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biochemistry | 11 | 0 |
| Biology/Biological Sciences, General | 177 | 21 |
| Microbiology, General | 24 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 47 | 0 |
| Business Administration and Management, General | 77 | 15 |
| Finance, General | 79 | 0 |
| International Business/Trade/Commerce | 0 | 0 |
| Management Information Systems, General | 12 | 0 |
| Marketing/Marketing Management, General | 96 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 93 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 15 | 0 |
| Education | Bachelor | Master |
| College Student Counseling and Personnel Services | 0 | 18 |
| Elementary Education and Teaching | 96 | 0 |
| Health Teacher Education | 6 | 2 |
| Science Teacher Education/General Science Teacher Education | 4 | 0 |
| Social Studies Teacher Education | 12 | 0 |
| Special Education and Teaching, General | 0 | 6 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 342 |
| Engineering | Bachelor | Master |
| Computer Software Engineering | 0 | 17 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 40 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 2 | 0 |
| German Language and Literature | 7 | 0 |
| Spanish Language and Literature | 45 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 12 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 14 | 0 |
| Community Health and Preventive Medicine | 29 | 9 |
| Occupational Therapy/Therapist | 0 | 30 |
| Physical Therapy/Therapist | 0 | 0 |
| Physician Assistant | 0 | 14 |
| Rehabilitation and Therapeutic Professions, Other | 44 | 0 |
| Therapeutic Recreation/Recreational Therapy | 28 | 0 |
| History | Bachelor | Master |
| History, General | 15 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 18 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 113 | 71 |
| Parks, Recreation and Leisure Facilities Management | 41 | 9 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 4 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 14 | 0 |
| Physics, General | 16 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 125 | 0 |
| School Psychology | 0 | 18 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 12 | 0 |
| Social Sciences | Bachelor | Master |
| Archeology | 17 | 0 |
| Economics, General | 15 | 0 |
| Geography | 29 | 0 |
| Political Science and Government, General | 45 | 0 |
| Sociology | 41 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 21 | 0 |
| Drama and Dramatics/Theatre Arts, General | 9 | 0 |
| Music, General | 18 | 0 |
Here's a list of other colleges like University of Wisconsin-La Crosse. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arkansas State University-Jonesboro State University, AR
Bloomsburg University of Pennsylvania Bloomsburg, PA
Bridgewater State College Bridgewater, MA
California State University-Bakersfield Bakersfield, CA
Central Connecticut State University New Britain, CT
CUNY College of Staten Island Staten Island, NY
CUNY Lehman College Bronx, NY
Kutztown University of Pennsylvania Kutztown, PA
Lamar University Beaumont, TX
Millersville University of Pennsylvania Millersville, PA
Murray State University Murray, KY
Northeastern Illinois University Chicago, IL
Northern Michigan University Marquette, MI
Northwestern State University of Louisiana Natchitoches, LA
Radford University Radford, VA
Rowan University Glassboro, NJ
Saginaw Valley State University University Center, MI
Salem State College Salem, MA
Slippery Rock University of Pennsylvania Slippery Rock, PA
Sonoma State University Rohnert Park, CA
Southeast Missouri State University Cape Girardeau, MO
Southern University and A & M College Baton Rouge, LA
Tarleton State University Stephenville, TX
Tennessee Technological University Cookeville, TN
The University of Tennessee at Chattanooga Chattanooga, TN
University of Central Missouri Warrensburg, MO
University of Louisiana at Monroe Monroe, LA
University of Massachusetts-Dartmouth North Dartmouth, MA
University of West Georgia Carrollton, GA
University of Wisconsin-Whitewater Whitewater, WI
Valdosta State University Valdosta, GA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: