Please type at least the first 4 letters of the school name.
| 1725 State St | Tuition In/Out-State: | $7,911 / $15,484 | Total Fall Enrollment: | 10,135 |
|---|---|---|---|---|
| La Crosse , WI 54601-9959 | Books and Supplies: | $300 | Applicants Admitted: | 71% |
| (608) 785-8000 | On-campus Room and Board: | $5,630 | Receiving Aid of Some Type: | 74% |
| http://www.uwlax.edu | Undergraduate Application Fee: | $44 | Receiving Institutional Aid: | 14% , $873 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Women's Studies | 0 | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 20 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 195 | 20 | 0 |
| Microbiology, General | 0 | 29 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 57 | 0 | 0 |
| Business Administration and Management, General | 0 | 92 | 32 | 0 |
| Finance, General | 0 | 86 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 6 | 0 | 0 |
| Management Information Systems, General | 0 | 16 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 122 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 82 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 16 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| College Student Counseling and Personnel Services | 0 | 0 | 27 | 0 |
| Elementary Education and Teaching | 0 | 102 | 0 | 0 |
| Health Teacher Education | 0 | 8 | 3 | 0 |
| Reading Teacher Education | 0 | 0 | 4 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 2 | 0 | 0 |
| Social Studies Teacher Education | 0 | 13 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 6 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 193 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Computer Software Engineering | 0 | 0 | 37 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 48 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 2 | 0 | 0 |
| German Language and Literature | 0 | 4 | 0 | 0 |
| Spanish Language and Literature | 0 | 67 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 12 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 16 | 0 | 0 |
| Community Health and Preventive Medicine | 0 | 42 | 16 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 20 | 0 | 0 |
| Nuclear Medical Technology/Technologist | 0 | 21 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 7 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 42 |
| Physician Assistant | 0 | 0 | 14 | 0 |
| Therapeutic Recreation/Recreational Therapy | 0 | 48 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 20 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 4 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 24 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 102 | 69 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 34 | 9 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 17 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 19 | 0 | 0 |
| Physics, General | 0 | 20 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 144 | 0 | 0 |
| School Psychology | 0 | 0 | 25 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 13 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Archeology | 0 | 26 | 0 | 0 |
| Economics, General | 0 | 24 | 0 | 0 |
| Geography | 0 | 21 | 0 | 0 |
| Political Science and Government, General | 0 | 41 | 0 | 0 |
| Sociology | 0 | 44 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 22 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 8 | 0 | 0 |
| Music, General | 0 | 14 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: