Please type at least the first 4 letters of the school name.
| 500 Lincoln Dr | Tuition In/Out-State: | $7,185 / $21,435 | Total Fall Enrollment: | 41,563 |
|---|---|---|---|---|
| Madison , WI 53706-1380 | Books and Supplies: | $930 | Applicants Admitted: | 66% |
| (608) 262-1234 | On-campus Room and Board: | $6,650 | Receiving Aid of Some Type: | 62% |
| www.wisc.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 41% , $2,618 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Agricultural Business and Management, General | 18 | 0 |
| Agricultural Communication/Journalism | 34 | 9 |
| Agricultural Economics | 5 | 6 |
| Agronomy and Crop Science | 10 | 3 |
| Animal Sciences, General | 22 | 1 |
| Dairy Science | 8 | 3 |
| Food Science | 27 | 1 |
| Horticultural Science | 20 | 3 |
| Soil Science and Agronomy, General | 5 | 3 |
| Architecture and Related Services | Bachelor | Master |
| City/Urban, Community and Regional Planning | 0 | 25 |
| Landscape Architecture | 31 | 10 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| African-American/Black Studies | 20 | 5 |
| Area Studies, Other | 0 | 2 |
| Asian Studies/Civilization | 26 | 0 |
| Latin American Studies | 19 | 13 |
| Scandinavian Studies | 11 | 5 |
| South Asian Studies | 3 | 6 |
| Southeast Asian Studies | 0 | 7 |
| Women's Studies | 24 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 116 | 2 |
| Biological and Biomedical Sciences, Other | 0 | 33 |
| Biology/Biological Sciences, General | 309 | 0 |
| Biometry/Biometrics | 0 | 1 |
| Biophysics | 0 | 1 |
| Biotechnology | 0 | 22 |
| Botany/Plant Biology | 6 | 1 |
| Conservation Biology | 34 | 0 |
| Endocrinology | 0 | 2 |
| Entomology | 1 | 2 |
| Environmental Toxicology | 0 | 3 |
| Genetics, General | 51 | 2 |
| Human/Medical Genetics | 0 | 5 |
| Medical Microbiology and Bacteriology | 40 | 1 |
| Microbiology, General | 49 | 20 |
| Molecular Biochemistry | 0 | 1 |
| Molecular Biology | 30 | 0 |
| Oncology and Cancer Biology | 0 | 1 |
| Pharmacology | 0 | 0 |
| Pharmacology and Toxicology | 11 | 0 |
| Physiology, General | 0 | 6 |
| Plant Genetics | 0 | 5 |
| Plant Pathology/Phytopathology | 1 | 2 |
| Zoology/Animal Biology | 124 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 114 | 68 |
| Actuarial Science | 27 | 5 |
| Business Administration and Management, General | 70 | 12 |
| Business/Commerce, General | 0 | 31 |
| Finance, General | 149 | 36 |
| Insurance | 29 | 4 |
| International Business/Trade/Commerce | 15 | 0 |
| Management Information Systems, General | 9 | 6 |
| Marketing/Marketing Management, General | 106 | 28 |
| Operations Management and Supervision | 1 | 7 |
| Real Estate | 65 | 16 |
| Sales, Distribution, and Marketing Operations, General | 0 | 10 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 214 | 9 |
| Journalism | 153 | 25 |
| Mass Communication/Media Studies | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 53 | 34 |
| Education | Bachelor | Master |
| Adult and Continuing Education and Teaching | 0 | 1 |
| Agricultural Teacher Education | 5 | 0 |
| Art Teacher Education | 13 | 4 |
| Counselor Education/School Counseling and Guidance Services | 0 | 11 |
| Curriculum and Instruction | 0 | 45 |
| Educational Leadership and Administration, General | 0 | 50 |
| Elementary Education and Teaching | 146 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 18 | 0 |
| Music Teacher Education | 16 | 2 |
| Science Teacher Education/General Science Teacher Education | 5 | 3 |
| Social and Philosophical Foundations of Education | 0 | 7 |
| Social Studies Teacher Education | 3 | 0 |
| Special Education and Teaching, General | 18 | 9 |
| Engineering | Bachelor | Master |
| Agricultural/Biological Engineering and Bioengineering | 11 | 3 |
| Biomedical/Medical Engineering | 43 | 20 |
| Chemical Engineering | 63 | 7 |
| Civil Engineering, General | 68 | 29 |
| Computer Engineering, General | 31 | 0 |
| Electrical, Electronics and Communications Engineering | 68 | 68 |
| Engineering Mechanics | 39 | 9 |
| Engineering Physics | 1 | 0 |
| Engineering, General | 0 | 44 |
| Environmental/Environmental Health Engineering | 0 | 2 |
| Geological/Geophysical Engineering | 5 | 5 |
| Industrial Engineering | 46 | 44 |
| Materials Engineering | 12 | 20 |
| Mechanical Engineering | 170 | 37 |
| Naval Architecture and Marine Engineering | 9 | 0 |
| Nuclear Engineering | 17 | 18 |
| Systems Engineering | 0 | 15 |
| Water Resources Engineering | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 6 |
| English Language and Literature, General | 244 | 31 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Apparel and Textile Manufacture | 27 | 0 |
| Consumer Economics | 107 | 0 |
| Consumer Merchandising/Retailing Management | 68 | 0 |
| Family and Consumer Sciences/Human Sciences Communication | 6 | 1 |
| Family and Consumer Sciences/Human Sciences, General | 1 | 10 |
| Human Development and Family Studies, General | 80 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| African Languages, Literatures, and Linguistics | 6 | 3 |
| Chinese Language and Literature | 9 | 2 |
| Comparative Literature | 6 | 4 |
| French Language and Literature | 43 | 16 |
| Hebrew Language and Literature | 5 | 5 |
| Italian Language and Literature | 7 | 3 |
| Japanese Language and Literature | 7 | 4 |
| Latin Language and Literature | 0 | 0 |
| Linguistics | 17 | 0 |
| Polish Language and Literature | 0 | 0 |
| Portuguese Language and Literature | 4 | 1 |
| Russian Language and Literature | 12 | 0 |
| Spanish Language and Literature | 152 | 9 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 53 | 21 |
| Clinical Laboratory Science/Medical Technology/Technologist | 24 | 0 |
| Community Health and Preventive Medicine | 0 | 10 |
| Medicine | 0 | 0 |
| Nursing/Registered Nurse | 156 | 40 |
| Occupational Therapy/Therapist | 0 | 15 |
| Pharmaceutics and Drug Design | 0 | 0 |
| Pharmacy | 0 | 0 |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | 0 | 2 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | 5 |
| Physical Therapy/Therapist | 0 | 37 |
| Physician Assistant | 29 | 0 |
| Pre-Medicine/Pre-Medical Studies | 13 | 0 |
| Public Health, General | 0 | 7 |
| Veterinary Medicine | 0 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 7 |
| History | Bachelor | Master |
| History and Philosophy of Science and Technology | 18 | 3 |
| History, General | 282 | 19 |
| Legal Professions and Studies | Bachelor | Master |
| Law | 0 | 6 |
| Library Science | Bachelor | Master |
| Library Science/Librarianship | 0 | 93 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 2 | 0 |
| Mathematics, General | 55 | 25 |
| Statistics, General | 6 | 11 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| International/Global Studies | 123 | 0 |
| Multi-/Interdisciplinary Studies, Other | 6 | 1 |
| Neuroscience | 0 | 0 |
| Nutrition Sciences | 54 | 2 |
| Natural Resources and Conservation | Bachelor | Master |
| Forest Sciences and Biology | 8 | 0 |
| Forestry, General | 0 | 4 |
| Land Use Planning and Management/Development | 0 | 17 |
| Natural Resources/Conservation, General | 0 | 12 |
| Water, Wetlands, and Marine Resources Management | 0 | 16 |
| Wildlife and Wildlands Science and Management | 26 | 1 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 64 | 3 |
| Parks, Recreation and Leisure Facilities Management | 7 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Jewish/Judaic Studies | 5 | 0 |
| Philosophy | 52 | 12 |
| Religion/Religious Studies | 13 | 0 |
| Physical Sciences | Bachelor | Master |
| Astronomy | 0 | 5 |
| Astrophysics | 10 | 0 |
| Atmospheric Sciences and Meteorology, General | 19 | 12 |
| Chemistry, General | 51 | 19 |
| Chemistry, Other | 1 | 0 |
| Geology/Earth Science, General | 19 | 11 |
| Geophysics and Seismology | 0 | 1 |
| Oceanography, Chemical and Physical | 0 | 2 |
| Physics, General | 27 | 20 |
| Psychology | Bachelor | Master |
| Educational Psychology | 0 | 27 |
| Psychology, General | 247 | 8 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Policy Analysis | 0 | 34 |
| Social Work | 55 | 117 |
| Social Sciences | Bachelor | Master |
| Anthropology | 51 | 17 |
| Cartography | 5 | 2 |
| Development Economics and International Development | 0 | 0 |
| Economics, General | 246 | 22 |
| Geography | 34 | 6 |
| International Relations and Affairs | 0 | 20 |
| Political Science and Government, General | 397 | 23 |
| Sociology | 164 | 10 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 43 | 6 |
| Art/Art Studies, General | 104 | 52 |
| Arts Management | 0 | 1 |
| Dance, General | 11 | 0 |
| Drama and Dramatics/Theatre Arts, General | 35 | 6 |
| Interior Design | 33 | 0 |
| Music History, Literature, and Theory | 0 | 3 |
| Music Performance, General | 12 | 19 |
| Music, General | 13 | 0 |
| Musicology and Ethnomusicology | 0 | 1 |
Here's a list of other colleges like University of Wisconsin-Madison. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Ohio State University-Main Campus Columbus, OH
Pennsylvania State University-Main Campus University Park, PA
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Berkeley Berkeley, CA
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: