Please type at least the first 4 letters of the school name.
| Old Main Hill | Tuition In/Out-State: | $4,200 / $12,225 | Total Fall Enrollment: | 14,893 |
|---|---|---|---|---|
| Logan , UT 84322-0160 | Books and Supplies: | $1,100 | Applicants Admitted: | 97% |
| (435) 797-1000 | On-campus Room and Board: | $4,580 | Receiving Aid of Some Type: | 83% |
| www.usu.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 55% , $1,955 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agricultural Business and Management, General | 0 | 16 | 0 | 0 |
| Agricultural Communication/Journalism | 0 | 4 | 0 | 0 |
| Agricultural Economics | 0 | 1 | 0 | 0 |
| Agricultural Mechanization, General | 4 | 0 | 0 | 0 |
| Agricultural Production Operations, General | 0 | 9 | 17 | 0 |
| Agriculture, Agriculture Operations, and Related Sciences, Other | 0 | 0 | 0 | 0 |
| Agronomy and Crop Science | 0 | 0 | 0 | 0 |
| Animal Sciences, General | 0 | 24 | 0 | 1 |
| Dairy Science | 0 | 0 | 2 | 0 |
| Horticultural Science | 0 | 28 | 2 | 0 |
| International Agriculture | 0 | 2 | 0 | 0 |
| Ornamental Horticulture | 11 | 0 | 0 | 0 |
| Plant Sciences, General | 0 | 0 | 5 | 2 |
| Plant Sciences, Other | 0 | 0 | 0 | 0 |
| Range Science and Management | 0 | 4 | 1 | 2 |
| Soil Science and Agronomy, General | 0 | 0 | 0 | 0 |
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
| Landscape Architecture | 0 | 29 | 4 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| American/United States Studies/Civilization | 0 | 10 | 7 | 0 |
| Area Studies, Other | 0 | 18 | 0 | 0 |
| Asian Studies/Civilization | 0 | 12 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Aquatic Biology/Limnology | 0 | 0 | 0 | 0 |
| Biochemistry | 0 | 17 | 2 | 0 |
| Biology/Biological Sciences, General | 0 | 55 | 4 | 2 |
| Conservation Biology | 0 | 8 | 0 | 0 |
| Ecology | 0 | 0 | 12 | 2 |
| Toxicology | 0 | 0 | 0 | 1 |
| Wildlife Biology | 0 | 15 | 7 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 74 | 31 | 0 |
| Administrative Assistant and Secretarial Science, General | 0 | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 153 | 112 | 0 |
| E-Commerce/Electronic Commerce | 0 | 0 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 21 | 0 | 0 |
| Finance, General | 0 | 83 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 44 | 14 | 0 |
| International Business/Trade/Commerce | 0 | 9 | 0 | 0 |
| Management Information Systems, General | 0 | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 66 | 0 | 0 |
| Operations Management and Supervision | 0 | 18 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Journalism | 0 | 90 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 3 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 39 | 29 | 2 |
| Information Science/Studies | 0 | 43 | 24 | 0 |
| Information Technology | 0 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 0 | 11 | 0 | 0 |
| Biology Teacher Education | 0 | 6 | 0 | 0 |
| Business Teacher Education | 0 | 8 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 0 | 16 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 0 | 0 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 48 | 9 |
| Elementary Education and Teaching | 0 | 155 | 87 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 0 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 12 | 0 | 0 |
| French Language Teacher Education | 0 | 0 | 0 | 0 |
| Geography Teacher Education | 0 | 4 | 0 | 0 |
| German Language Teacher Education | 0 | 0 | 0 | 0 |
| Health Teacher Education | 0 | 19 | 0 | 0 |
| History Teacher Education | 0 | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 26 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 117 | 30 | 0 |
| Physics Teacher Education | 0 | 0 | 0 | 0 |
| Psychology Teacher Education | 0 | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 5 | 0 | 0 |
| Secondary Education and Teaching | 0 | 5 | 28 | 0 |
| Social Studies Teacher Education | 0 | 5 | 0 | 0 |
| Special Education and Teaching, General | 0 | 36 | 15 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 15 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 6 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 10 | 3 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 0 | 21 | 4 | 2 |
| Civil Engineering, General | 0 | 59 | 35 | 12 |
| Computer Engineering, General | 0 | 9 | 2 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 48 | 42 | 6 |
| Environmental/Environmental Health Engineering | 0 | 7 | 0 | 0 |
| Mechanical Engineering | 0 | 75 | 27 | 3 |
| Operations Research | 0 | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Computer Engineering Technology/Technician | 0 | 0 | 0 | 0 |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 79 | 24 | 0 |
| Speech and Rhetorical Studies | 0 | 27 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 0 | 2 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 4 | 3 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 43 | 7 | 1 |
| Human Development and Family Studies, General | 0 | 92 | 15 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 4 | 0 | 0 |
| German Language and Literature | 0 | 4 | 0 | 0 |
| Spanish Language and Literature | 0 | 26 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 0 | 8 |
| Communication Disorders, General | 0 | 62 | 20 | 0 |
| Dietetics/Dietitian | 0 | 0 | 1 | 0 |
| Music Therapy/Therapist | 0 | 7 | 0 | 0 |
| Pre-Veterinary Studies | 0 | 0 | 0 | 0 |
| Public Health, Other | 0 | 14 | 0 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 5 | 1 | 1 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 71 | 8 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Pre-Law Studies | 0 | 19 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 57 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 10 | 6 | 0 |
| Mathematics, Other | 0 | 0 | 0 | 1 |
| Statistics, General | 0 | 11 | 2 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 0 | 0 | 0 | 0 |
| Avionics Maintenance Technology/Technician | 0 | 15 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| International/Global Studies | 0 | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 204 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 4 | 0 | 0 |
| Fishing and Fisheries Sciences and Management | 0 | 3 | 1 | 1 |
| Forestry, General | 0 | 2 | 2 | 0 |
| Land Use Planning and Management/Development | 0 | 0 | 1 | 0 |
| Natural Resources Management and Policy | 0 | 0 | 3 | 1 |
| Wildlife and Wildlands Science and Management | 0 | 5 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Studies | 0 | 28 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies, Other | 0 | 2 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 4 | 0 | 0 |
| Religion/Religious Studies | 0 | 1 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 9 | 1 | 2 |
| Geology/Earth Science, General | 0 | 3 | 7 | 0 |
| Hydrology and Water Resources Science | 0 | 0 | 4 | 0 |
| Physics, General | 0 | 17 | 1 | 6 |
| Precision Production | Associate | Bachelor | Master | Doctorate |
| Welding Technology/Welder | 0 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 83 | 74 | 11 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 41 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 11 | 0 | 0 |
| Applied Economics | 0 | 0 | 7 | 0 |
| Economics, General | 0 | 45 | 9 | 3 |
| Geography | 0 | 9 | 4 | 0 |
| International Relations and Affairs | 0 | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 54 | 7 | 0 |
| Social Sciences, Other | 0 | 0 | 0 | 0 |
| Sociology | 0 | 50 | 4 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master | Doctorate |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | 0 | 0 | 0 |
| Airline/Commercial/Professional Pilot and Flight Crew | 0 | 21 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 47 | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 6 | 4 | 0 |
| Interior Design | 0 | 45 | 0 | 0 |
| Music, General | 0 | 34 | 0 | 0 |
Here's a list of other colleges like Utah State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
University of Maryland-Baltimore County Baltimore, MD
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: