Please type at least the first 4 letters of the school name.
| 204 S College Ave | Tuition In/Out-State: | $23,454 / $23,454 | Total Fall Enrollment: | 1,791 |
|---|---|---|---|---|
| College Place , WA 99324-1198 | Books and Supplies: | $1,068 | Applicants Admitted: | 91% |
| (509) 527-2615 | On-campus Room and Board: | $5,151 | Receiving Aid of Some Type: | 94% |
| http://www.wallawalla.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 93% , $6,780 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biochemistry | 0 | 5 | 0 |
| Biology/Biological Sciences, General | 0 | 11 | 3 |
| Biophysics | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business/Commerce, General | 3 | 36 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 2 | 0 |
| Mass Communication/Media Studies | 0 | 7 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 0 | 20 |
| Elementary Education and Teaching | 0 | 14 | 0 |
| Physical Education Teaching and Coaching | 0 | 3 | 0 |
| Engineering | Associate | Bachelor | Master |
| Biomedical/Medical Engineering | 0 | 2 | 0 |
| Engineering, General | 0 | 34 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 6 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 0 | 1 | 0 |
| French Language and Literature | 0 | 4 | 0 |
| Spanish Language and Literature | 0 | 7 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health/Medical Preparatory Programs, Other | 0 | 14 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 45 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 8 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 1 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 7 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Automobile/Automotive Mechanics Technology/Technician | 1 | 1 | 0 |
| Vehicle Maintenance and Repair Technologies, Other | 0 | 2 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 7 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 6 | 0 |
| Physics, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 9 |
| Psychology, General | 0 | 6 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 13 | 111 |
| Social Sciences | Associate | Bachelor | Master |
| Sociology | 0 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Theology/Theological Studies | 0 | 7 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master |
| Airline/Commercial/Professional Pilot and Flight Crew | 0 | 1 | 0 |
| Aviation/Airway Management and Operations | 0 | 2 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 4 | 0 |
| Graphic Design | 2 | 6 | 0 |
| Industrial Design | 0 | 3 | 0 |
| Music Pedagogy | 0 | 0 | 0 |
| Music Performance, General | 0 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
| Piano and Organ | 0 | 1 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: