Please type at least the first 4 letters of the school name.
| 1700 SW College Avenue | Tuition In/Out-State: | $5,636 / $12,686 | Total Fall Enrollment: | 6,901 |
|---|---|---|---|---|
| Topeka , KS 66621-0001 | Books and Supplies: | $1,462 | Applicants Admitted: | 98% |
| (785) 670-1010 | On-campus Room and Board: | $5,281 | Receiving Aid of Some Type: | 84% |
| www.washburn.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 47% , $2,732 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 27 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 50 | 0 |
| Administrative Assistant and Secretarial Science, General | 7 | 0 | 0 |
| Banking and Financial Support Services | 1 | 0 | 0 |
| Business Administration and Management, General | 0 | 44 | 23 |
| Business/Commerce, General | 0 | 3 | 0 |
| Business/Managerial Economics | 0 | 14 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Finance, General | 0 | 30 | 0 |
| Marketing/Marketing Management, General | 0 | 8 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Office Management and Supervision | 0 | 0 | 0 |
| Purchasing, Procurement/Acquisitions and Contracts Management | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 16 | 0 |
| Mass Communication/Media Studies | 0 | 35 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 13 | 0 |
| Computer Systems Analysis/Analyst | 3 | 6 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master |
| Institutional Food Workers | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 1 | 0 |
| Biology Teacher Education | 0 | 0 | 0 |
| Business Teacher Education | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 2 |
| Educational Leadership and Administration, General | 0 | 0 | 11 |
| Elementary Education and Teaching | 0 | 48 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| German Language Teacher Education | 0 | 0 | 0 |
| History Teacher Education | 0 | 5 | 0 |
| Mathematics Teacher Education | 0 | 3 | 0 |
| Music Teacher Education | 0 | 6 | 0 |
| Physical Education Teaching and Coaching | 0 | 7 | 0 |
| Reading Teacher Education | 0 | 0 | 4 |
| Special Education and Teaching, General | 0 | 0 | 2 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 |
| Engineering/Industrial Management | 0 | 15 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 18 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 2 | 0 |
| German Language and Literature | 0 | 3 | 0 |
| Spanish Language and Literature | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 3 | 0 |
| Health and Medical Administrative Services, Other | 0 | 28 | 0 |
| Health Information/Medical Records Technology/Technician | 14 | 0 | 0 |
| Hospital and Health Care Facilities Administration/Management | 0 | 0 | 0 |
| Medical Insurance Coding Specialist/Coder | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 0 | 0 |
| Mental and Social Health Services and Allied Professions, Other | 3 | 20 | 0 |
| Nursing, Other | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 130 | 5 |
| Physical Therapist Assistant | 20 | 0 | 0 |
| Radiologic Technology/Science - Radiographer | 27 | 0 | 0 |
| Respiratory Care Therapy/Therapist | 14 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 |
| Surgical Technology/Technologist | 0 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 21 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Law | 0 | 0 | 0 |
| Legal Administrative Assistant/Secretary | 0 | 0 | 0 |
| Legal Assistant/Paralegal | 9 | 13 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Humanities/Humanistic Studies | 4 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Mechanic and Repair Technologies/Technicians, Other | 18 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 1 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 8 | 0 |
| Natural Sciences | 2 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 12 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 2 | 0 |
| Religion/Religious Studies | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 3 | 0 |
| Physical Sciences | 0 | 0 | 0 |
| Physics, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 44 | 15 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 2 | 0 |
| Social Work | 0 | 17 | 62 |
| Social Work, Other | 0 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Corrections | 0 | 9 | 0 |
| Criminal Justice/Law Enforcement Administration | 9 | 64 | 20 |
| Forensic Science and Technology | 0 | 2 | 0 |
| Securities Services Administration/Management | 0 | 5 | 0 |
| Security and Loss Prevention Services | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 8 | 0 |
| Economics, General | 0 | 2 | 0 |
| Political Science and Government, General | 0 | 18 | 0 |
| Sociology | 0 | 8 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 0 | 0 |
| Art/Art Studies, General | 0 | 12 | 0 |
| Design and Applied Arts, Other | 12 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Music Performance, General | 0 | 8 | 0 |
| Music, General | 0 | 2 | 0 |
Here's a list of other colleges like Washburn University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Angelo State University San Angelo, TX
Arkansas Tech University Russellville, AR
Augusta State University Augusta, GA
Austin Peay State University Clarksville, TN
California State University-San Marcos San Marcos, CA
California State University-Stanislaus Turlock, CA
College of Charleston Charleston, SC
Ferris State University Big Rapids, MI
Grambling State University Grambling, LA
Humboldt State University Arcata, CA
Indiana University-Purdue University-Fort Wayne Fort Wayne, IN
Midwestern State University Wichita Falls, TX
Nicholls State University Thibodaux, LA
Northwest Missouri State University Maryville, MO
Purdue University-Calumet Campus Hammond, IN
SUNY at Geneseo Geneseo, NY
Texas Southern University Houston, TX
The University of Tennessee-Martin Martin, TN
Truman State University Kirksville, MO
University of Michigan-Flint Flint, MI
University of Minnesota-Duluth Duluth, MN
University of Nebraska at Kearney Kearney, NE
University of North Carolina at Pembroke Pembroke, NC
University of Southern Indiana Evansville, IN
University of Wisconsin-Eau Claire Eau Claire, WI
University of Wisconsin-Platteville Platteville, WI
University of Wisconsin-River Falls River Falls, WI
University of Wisconsin-Stevens Point Stevens Point, WI
Virginia State University Petersburg, VA
Weber State University Ogden, UT
Westfield State College Westfield, MA
Winona State University Winona, MN
Worcester State College Worcester, MA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: