Please type at least the first 4 letters of the school name.
| French Administration Building | Tuition In/Out-State: | $6,866 / $17,180 | Total Fall Enrollment: | 24,396 |
|---|---|---|---|---|
| Pullman , WA 99164-1009 | Books and Supplies: | $912 | Applicants Admitted: | 76% |
| (509) 335-3564 | On-campus Room and Board: | $7,790 | Receiving Aid of Some Type: | 73% |
| www.wsu.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 44% , $4,166 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Business and Management, General | 5 | 0 | 0 |
| Agricultural Communication/Journalism | 1 | 0 | 0 |
| Agricultural Economics | 12 | 4 | 0 |
| Agricultural Mechanization, General | 16 | 0 | 0 |
| Agronomy and Crop Science | 15 | 2 | 2 |
| Animal Sciences, General | 42 | 4 | 2 |
| Food Science | 0 | 6 | 3 |
| Horticultural Science | 21 | 3 | 1 |
| Plant Sciences, General | 11 | 0 | 0 |
| Soil Science and Agronomy, General | 2 | 3 | 3 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Architecture | 48 | 21 | 0 |
| Landscape Architecture | 10 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| American/United States Studies/Civilization | 1 | 2 | 1 |
| Asian Studies/Civilization | 7 | 0 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 8 | 0 | 0 |
| Women's Studies | 12 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Animal Genetics | 0 | 3 | 2 |
| Biochemistry | 20 | 2 | 6 |
| Biology/Biological Sciences, General | 94 | 1 | 0 |
| Biomedical Sciences, General | 26 | 0 | 0 |
| Biotechnology | 10 | 0 | 0 |
| Botany/Plant Biology | 0 | 1 | 4 |
| Entomology | 0 | 4 | 1 |
| Exercise Physiology | 6 | 0 | 0 |
| Genetics, General | 18 | 0 | 0 |
| Microbiology, General | 36 | 1 | 1 |
| Pharmacology and Toxicology | 0 | 1 | 1 |
| Plant Pathology/Phytopathology | 0 | 2 | 2 |
| Zoology/Animal Biology | 44 | 3 | 2 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 141 | 20 | 0 |
| Accounting and Related Services, Other | 15 | 0 | 0 |
| Business Administration and Management, General | 32 | 71 | 12 |
| Business/Commerce, General | 11 | 0 | 0 |
| Construction Management | 35 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 25 | 0 | 0 |
| Finance, General | 132 | 0 | 0 |
| Hospitality Administration/Management, General | 105 | 0 | 0 |
| International Business/Trade/Commerce | 49 | 0 | 0 |
| Management Information Systems and Services, Other | 0 | 1 | 0 |
| Management Information Systems, General | 110 | 0 | 0 |
| Management Science, General | 1 | 0 | 0 |
| Marketing/Marketing Management, General | 92 | 0 | 0 |
| Operations Management and Supervision | 146 | 0 | 0 |
| Real Estate | 1 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 | 2 |
| Digital Communication and Media/Multimedia | 48 | 0 | 0 |
| Mass Communication/Media Studies | 341 | 9 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 5 | 0 | 0 |
| Computer Science | 30 | 21 | 9 |
| Education | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 1 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 15 | 5 |
| Education, General | 212 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 33 | 23 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 66 | 0 |
| Health Teacher Education | 11 | 0 | 0 |
| Superintendency and Educational System Administration | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 63 | 5 |
| Engineering | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 0 | 2 | 1 |
| Biomedical/Medical Engineering | 6 | 0 | 0 |
| Chemical Engineering | 26 | 2 | 3 |
| Civil Engineering, General | 88 | 12 | 5 |
| Computer Engineering, General | 10 | 4 | 0 |
| Electrical, Electronics and Communications Engineering | 45 | 10 | 6 |
| Engineering Science | 0 | 0 | 7 |
| Engineering, General | 0 | 1 | 0 |
| Environmental/Environmental Health Engineering | 0 | 5 | 0 |
| Materials Engineering | 8 | 4 | 0 |
| Materials Science | 0 | 0 | 4 |
| Mechanical Engineering | 127 | 17 | 5 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 22 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 88 | 11 | 7 |
| Technical and Business Writing | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 67 | 2 | 0 |
| Child Development | 0 | 0 | 0 |
| Family and Community Services | 0 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 37 | 0 | 0 |
| Human Development and Family Studies, General | 109 | 7 | 0 |
| Human Development, Family Studies, and Related Services, Other | 0 | 0 | 0 |
| Human Nutrition | 1 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 5 | 0 |
| French Language and Literature | 4 | 0 | 0 |
| German Language and Literature | 4 | 0 | 0 |
| Linguistics | 2 | 0 | 0 |
| Spanish Language and Literature | 34 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 6 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 29 | 32 | 0 |
| Health/Health Care Administration/Management | 0 | 17 | 0 |
| Nursing/Registered Nurse | 324 | 54 | 0 |
| Pharmacy | 0 | 0 | 0 |
| Veterinary Medicine | 0 | 0 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 6 | 6 | 6 |
| History | Bachelor | Master | Doctorate |
| History, General | 96 | 10 | 3 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 98 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 2 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 25 | 7 | 2 |
| Mathematics, General | 4 | 0 | 0 |
| Statistics, General | 0 | 14 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 64 | 0 | 0 |
| Gerontology | 0 | 0 | 0 |
| International/Global Studies | 1 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 13 | 0 | 4 |
| Neuroscience | 27 | 0 | 2 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 5 | 17 | 4 |
| Natural Resources/Conservation, General | 14 | 1 | 0 |
| Wildlife and Wildlands Science and Management | 3 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 69 | 4 | 0 |
| Parks, Recreation and Leisure Studies | 1 | 0 | 0 |
| Sport and Fitness Administration/Management | 55 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 17 | 1 | 0 |
| Religion/Religious Studies | 1 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 9 | 5 | 2 |
| Geology/Earth Science, General | 5 | 8 | 3 |
| Optics/Optical Sciences | 0 | 0 | 0 |
| Physical Sciences | 4 | 0 | 0 |
| Physics, General | 5 | 6 | 5 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 0 |
| Developmental and Child Psychology | 0 | 0 | 0 |
| Psychology, General | 284 | 5 | 9 |
| School Psychology | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 23 | 6 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 129 | 14 | 5 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 31 | 10 | 5 |
| Economics, General | 36 | 0 | 3 |
| Political Science and Government, General | 108 | 3 | 4 |
| Social Sciences, General | 468 | 0 | 0 |
| Sociology | 76 | 7 | 7 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 36 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 15 | 0 | 0 |
| Fine/Studio Arts, General | 10 | 7 | 0 |
| Interior Design | 24 | 10 | 0 |
| Music Performance, General | 3 | 0 | 0 |
| Music Theory and Composition | 13 | 0 | 0 |
| Music, General | 6 | 9 | 0 |
Here's a list of other colleges like Washington State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Wayne State University Detroit, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: