Please type at least the first 4 letters of the school name.
| 3750 Harrison Blvd | Tuition In/Out-State: | $3,664 / $11,134 | Total Fall Enrollment: | 18,081 |
|---|---|---|---|---|
| Ogden , UT 84408-1137 | Books and Supplies: | $1,200 | Applicants Admitted: | - |
| (801) 626-6000 | On-campus Room and Board: | $6,634 | Receiving Aid of Some Type: | 63% |
| WEBER.EDU | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 43% , $2,733 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Botany/Plant Biology | 0 | 4 | 0 |
| Microbiology, General | 0 | 44 | 0 |
| Zoology/Animal Biology | 0 | 37 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 78 | 34 |
| Administrative Assistant and Secretarial Science, General | 1 | 3 | 0 |
| Business Administration and Management, General | 0 | 41 | 71 |
| Business/Managerial Economics | 0 | 3 | 0 |
| Finance, General | 0 | 24 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 16 | 0 |
| Logistics and Materials Management | 0 | 18 | 0 |
| Management Information Systems, General | 7 | 10 | 0 |
| Marketing/Marketing Management, General | 0 | 23 | 0 |
| Retailing and Retail Operations | 3 | 0 | 0 |
| Selling Skills and Sales Operations | 0 | 128 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 3 | 0 |
| Journalism | 0 | 2 | 0 |
| Organizational Communication, General | 0 | 4 | 0 |
| Public Relations, Advertising, and Applied Communication, Other | 0 | 18 | 0 |
| Public Relations/Image Management | 0 | 18 | 0 |
| Radio and Television | 0 | 11 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 17 | 0 |
| Computer Programming/Programmer, General | 0 | 0 | 0 |
| Computer Science | 28 | 34 | 0 |
| Computer Systems Networking and Telecommunications | 2 | 15 | 0 |
| Information Science/Studies | 0 | 24 | 0 |
| Construction Trades | Associate | Bachelor | Master |
| Building/Construction Finishing, Management, and Inspection, Other | 4 | 49 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 0 | 0 |
| Biology Teacher Education | 0 | 1 | 0 |
| Business Teacher Education | 0 | 5 | 0 |
| Chemistry Teacher Education | 0 | 1 | 0 |
| Drama and Dance Teacher Education | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 68 | 48 |
| English/Language Arts Teacher Education | 0 | 10 | 0 |
| French Language Teacher Education | 0 | 0 | 0 |
| German Language Teacher Education | 0 | 0 | 0 |
| History Teacher Education | 0 | 6 | 0 |
| Mathematics Teacher Education | 0 | 9 | 0 |
| Music Teacher Education | 0 | 7 | 0 |
| Physical Education Teaching and Coaching | 0 | 24 | 0 |
| Physics Teacher Education | 0 | 2 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 4 | 0 |
| Social Science Teacher Education | 0 | 1 | 0 |
| Social Studies Teacher Education | 0 | 7 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 15 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 34 | 0 |
| Engineering | Associate | Bachelor | Master |
| Engineering, General | 9 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Automotive Engineering Technology/Technician | 0 | 23 | 0 |
| Computer Engineering Technology/Technician | 5 | 5 | 0 |
| Drafting and Design Technology/Technician, General | 7 | 17 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 14 | 9 | 0 |
| Engineering Technologies/Technicians, Other | 0 | 0 | 0 |
| Manufacturing Technology/Technician | 3 | 15 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 3 | 6 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 18 | 0 |
| English Language and Literature, General | 0 | 37 | 6 |
| Technical and Business Writing | 0 | 7 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Development | 3 | 18 | 0 |
| Family Systems | 0 | 26 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 2 | 0 |
| German Language and Literature | 0 | 3 | 0 |
| Spanish Language and Literature | 0 | 29 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 18 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 45 | 0 |
| Clinical/Medical Laboratory Technician | 36 | 0 | 0 |
| Dental Hygiene/Hygienist | 5 | 28 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 8 | 0 | 0 |
| Health and Medical Administrative Services, Other | 0 | 13 | 0 |
| Health Information/Medical Records Administration/Administrator | 0 | 11 | 0 |
| Health Information/Medical Records Technology/Technician | 14 | 0 | 0 |
| Health Services Administration | 0 | 0 | 19 |
| Health/Health Care Administration/Management | 0 | 27 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 |
| Medical Insurance Coding Specialist/Coder | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 99 | 79 | 0 |
| Nuclear Medical Technology/Technologist | 0 | 7 | 0 |
| Nursing/Registered Nurse | 327 | 102 | 0 |
| Respiratory Care Therapy/Therapist | 63 | 24 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 27 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 941 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 38 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Applied Mathematics | 0 | 1 | 0 |
| Mathematics, General | 0 | 2 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Automobile/Automotive Mechanics Technology/Technician | 37 | 0 | 0 |
| Diesel Mechanics Technology/Technician | 1 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Gerontology | 0 | 3 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 6 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 13 | 0 |
| Geology/Earth Science, General | 0 | 7 | 0 |
| Physics, General | 0 | 9 | 0 |
| Precision Production | Associate | Bachelor | Master |
| Welding Technology/Welder | 0 | 4 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 71 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 33 | 0 |
| Science Technologies/Technicians | Associate | Bachelor | Master |
| Biology Technician/Biotechnology Laboratory Technician | 0 | 0 | 0 |
| Chemical Technology/Technician | 12 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Corrections | 0 | 7 | 0 |
| Corrections and Criminal Justice, Other | 0 | 23 | 0 |
| Criminal Justice/Police Science | 0 | 53 | 0 |
| Criminal Justice/Safety Studies | 7 | 21 | 17 |
| Forensic Science and Technology | 0 | 11 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 15 | 0 |
| Econometrics and Quantitative Economics | 0 | 3 | 0 |
| Economics, General | 0 | 0 | 0 |
| Geography | 0 | 19 | 0 |
| International Economics | 0 | 2 | 0 |
| Political Science and Government, General | 0 | 18 | 0 |
| Sociology | 0 | 18 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 5 | 0 |
| Commercial and Advertising Art | 0 | 0 | 0 |
| Dance, General | 0 | 0 | 0 |
| Design and Visual Communications, General | 0 | 14 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 9 | 0 |
| Interior Design | 11 | 0 | 0 |
| Intermedia/Multimedia | 0 | 7 | 0 |
| Music Performance, General | 0 | 6 | 0 |
| Music, General | 0 | 0 | 0 |
| Photography | 0 | 1 | 0 |
| Piano and Organ | 0 | 2 | 0 |
| Voice and Opera | 0 | 0 | 0 |
Here's a list of other colleges like Weber State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Angelo State University San Angelo, TX
Arkansas Tech University Russellville, AR
Augusta State University Augusta, GA
Austin Peay State University Clarksville, TN
California State University-San Marcos San Marcos, CA
California State University-Stanislaus Turlock, CA
College of Charleston Charleston, SC
Ferris State University Big Rapids, MI
Grambling State University Grambling, LA
Humboldt State University Arcata, CA
Indiana University-Purdue University-Fort Wayne Fort Wayne, IN
Midwestern State University Wichita Falls, TX
Nicholls State University Thibodaux, LA
Northwest Missouri State University Maryville, MO
Purdue University-Calumet Campus Hammond, IN
SUNY at Geneseo Geneseo, NY
Texas Southern University Houston, TX
The University of Tennessee-Martin Martin, TN
Truman State University Kirksville, MO
University of Michigan-Flint Flint, MI
University of Minnesota-Duluth Duluth, MN
University of Nebraska at Kearney Kearney, NE
University of North Carolina at Pembroke Pembroke, NC
University of Southern Indiana Evansville, IN
University of Wisconsin-Eau Claire Eau Claire, WI
University of Wisconsin-Platteville Platteville, WI
University of Wisconsin-River Falls River Falls, WI
University of Wisconsin-Stevens Point Stevens Point, WI
Virginia State University Petersburg, VA
Washburn University Topeka, KS
Westfield State College Westfield, MA
Winona State University Winona, MN
Worcester State College Worcester, MA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: