Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Admissions Scholarships | - | R | |||
| Endowed Scholarships | - | R | |||
| Wesley Grant | - | ||||
Please type at least the first 4 letters of the school name.
| 120 N State St | Tuition In/Out-State: | $20,580 / $20,580 | Total Fall Enrollment: | 2,096 |
|---|---|---|---|---|
| Dover , DE 19901-3875 | Books and Supplies: | $1,200 | Applicants Admitted: | 63% |
| (302) 736-2300 | On-campus Room and Board: | $9,550 | Receiving Aid of Some Type: | 100% |
| http://www.wesley.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $2,293 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 6 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 6 | 0 |
| Accounting and Business/Management | 0 | 0 | 0 |
| Business Administration and Management, General | 44 | 45 | 38 |
| Business, Management, Marketing, and Related Support Services, Other | 7 | 33 | 1 |
| Sales, Distribution, and Marketing Operations, General | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 11 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 14 | 13 |
| Physical Education Teaching and Coaching | 0 | 38 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 7 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Critical Care Nursing | 0 | 0 | 0 |
| Medical Staff Services Technology/Technician | 0 | 1 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 0 | 0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 47 | 27 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 7 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 0 | 14 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 1 | 15 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| International/Global Studies | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 0 | 3 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education/Fitness, Other | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 14 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 4 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Admissions Scholarships | - | R | |||
| Endowed Scholarships | - | R | |||
| Wesley Grant | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: