Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Rockefeller Brothers Fund Fellowship Program for Minority Students Entering the Teaching Profession | - | R | R | ||
| The Christopher Brodigan Award | - | R | |||
| The Luce Scholarship | - | ||||
| The St. Andrews Scholarship | - | R | |||
Please type at least the first 4 letters of the school name.
| 237 High St | Tuition In/Out-State: | $42,084 / $42,084 | Total Fall Enrollment: | 3,215 |
|---|---|---|---|---|
| Middletown , CT 06459 | Books and Supplies: | $1,333 | Applicants Admitted: | 22% |
| (860) 685-2000 | On-campus Room and Board: | $11,592 | Receiving Aid of Some Type: | 52% |
| http://www.wesleyan.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 45% , $30,157 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Rockefeller Brothers Fund Fellowship Program for Minority Students Entering the Teaching Profession | - | R | R | ||
| The Christopher Brodigan Award | - | R | |||
| The Luce Scholarship | - | ||||
| The St. Andrews Scholarship | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: