Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Rockefeller Brothers Fund Fellowship Program for Minority Students Entering the Teaching Profession | - | R | R | ||
| The Christopher Brodigan Award | - | R | |||
| The Luce Scholarship | - | ||||
| The St. Andrews Scholarship | - | R | |||
Please type at least the first 4 letters of the school name.
| 237 High St | Tuition In/Out-State: | $36,806 / $36,806 | Total Fall Enrollment: | 3,222 |
|---|---|---|---|---|
| Middletown , CT 06459 | Books and Supplies: | $1,205 | Applicants Admitted: | 28% |
| (860) 685-2000 | On-campus Room and Board: | $10,130 | Receiving Aid of Some Type: | 46% |
| WWW.WESLEYAN.EDU | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 39% , $24,107 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 9 | 0 | 0 |
| American/United States Studies/Civilization | 35 | 0 | 0 |
| East Asian Studies | 14 | 0 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 10 | 0 | 0 |
| French Studies | 23 | 0 | 0 |
| German Studies | 3 | 0 | 0 |
| Italian Studies | 2 | 0 | 0 |
| Latin American Studies | 9 | 0 | 0 |
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 23 | 1 | 4 |
| Molecular Biochemistry | 17 | 0 | 0 |
| Molecular Biology | 0 | 3 | 1 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 10 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 53 | 0 | 0 |
| English Language and Literature/Letters, Other | 9 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Russian Language and Literature | 4 | 0 | 0 |
| Spanish Language and Literature | 10 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 32 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 1 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 3 | 64 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 18 | 3 | 1 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Ancient Studies/Civilization | 3 | 0 | 0 |
| Science, Technology and Society | 14 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 12 | 0 | 0 |
| Religion/Religious Studies | 18 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 5 | 3 | 0 |
| Chemistry, General | 12 | 2 | 3 |
| Geology/Earth Science, General | 0 | 3 | 0 |
| Physical Sciences | 12 | 0 | 0 |
| Physics, General | 13 | 1 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Physiological Psychology/Psychobiology | 18 | 4 | 0 |
| Psychology, General | 50 | 1 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 14 | 1 | 0 |
| Archeology | 6 | 0 | 0 |
| Economics, General | 45 | 0 | 0 |
| Economics, Other | 11 | 0 | 0 |
| Political Science and Government, General | 52 | 0 | 0 |
| Social Sciences, Other | 27 | 0 | 0 |
| Sociology | 31 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 11 | 0 | 0 |
| Cinematography and Film/Video Production | 0 | 0 | 0 |
| Dance, General | 9 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 11 | 0 | 0 |
| Film/Cinema Studies | 22 | 0 | 0 |
| Fine/Studio Arts, General | 14 | 0 | 0 |
| Music, Other | 23 | 7 | 3 |
Here's a list of other colleges like Wesleyan University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Baker University Baldwin City, KS
Brigham Young University-Hawaii Laie, HI
Bucknell University Lewisburg, PA
Calvin College Grand Rapids, MI
Colgate University Hamilton, NY
College of the Holy Cross Worcester, MA
Concordia College at Moorhead Moorhead, MN
Furman University Greenville, SC
Gettysburg College Gettysburg, PA
Guilford College Greensboro, NC
Gustavus Adolphus College Saint Peter, MN
Hope College Holland, MI
Lewis & Clark College Portland, OR
Luther College Decorah, IA
McDaniel College Westminster, MD
Middlebury College Middlebury, VT
Millikin University Decatur, IL
Morehouse College Atlanta, GA
Muhlenberg College Allentown, PA
Oberlin College Oberlin, OH
Siena College Loudonville, NY
Skidmore College Saratoga Springs, NY
Smith College Northampton, MA
St. Olaf College Northfield, MN
University of Puget Sound Tacoma, WA
University of Richmond Richmond, VA
Wheaton College Wheaton, IL
Willamette University Salem, OR
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Rockefeller Brothers Fund Fellowship Program for Minority Students Entering the Teaching Profession | - | R | R | ||
| The Christopher Brodigan Award | - | R | |||
| The Luce Scholarship | - | ||||
| The St. Andrews Scholarship | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: