Please type at least the first 4 letters of the school name.
| Route 88 | Tuition In/Out-State: | $4,172 / $10,192 | Total Fall Enrollment: | 2,405 |
|---|---|---|---|---|
| West Liberty , WV 26074 | Books and Supplies: | $1,000 | Applicants Admitted: | 80% |
| (304) 336-5000 | On-campus Room and Board: | $5,984 | Receiving Aid of Some Type: | 91% |
| www.westliberty.edu | Undergraduate Application Fee: | $0 | Receiving Institutional Aid: | 26% , $2,282 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 9 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 0 | 81 |
| Information Resources Management/CIO Training | 0 | 2 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 0 | 12 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 40 |
| Secondary Education and Teaching | 0 | 37 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 3 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 2 |
| Dental Hygiene/Hygienist | 31 | 16 |
| Nursing/Registered Nurse | 0 | 16 |
| History | Associate | Bachelor |
| History, General | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 0 | 60 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 0 | 9 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Kinesiology and Exercise Science | 0 | 14 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 0 | 1 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 12 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Safety Studies | 0 | 37 |
| Social Sciences | Associate | Bachelor |
| Political Science and Government, General | 0 | 0 |
| Social Sciences, General | 0 | 12 |
| Sociology | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor |
| Graphic Design | 0 | 7 |
Here's a list of other colleges like West Liberty University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
California Maritime Academy Vallejo, CA
Central State University Wilberforce, OH
Dickinson State University Dickinson, ND
Glenville State College Glenville, WV
Harris-Stowe State University Saint Louis, MO
Indiana University-East Richmond, IN
Indiana University-Kokomo Kokomo, IN
Lyndon State College Lyndonville, VT
Maine Maritime Academy Castine, ME
Massachusetts Maritime Academy Buzzards Bay, MA
Mayville State University Mayville, ND
Montana State University-Northern Havre, MT
Nevada State College Henderson, NV
Oklahoma Panhandle State University Goodwell, OK
Pennsylvania State University-Penn State Hazleton Hazleton, PA
Pennsylvania State University-Penn State Lehigh Valley Fogelsville, PA
Pennsylvania State University-Penn State New Kensington Upper Burrell, PA
Pennsylvania State University-Penn State Schuylkil Schuylkill Haven, PA
Peru State College Peru, NE
SUNY Maritime College Bronx, NY
Texas A & M University at Galveston Galveston, TX
The University of Montana-Western Dillon, MT
University of Maine at Fort Kent Fort Kent, ME
University of Minnesota-Crookston Crookston, MN
University of Pittsburgh-Bradford Bradford, PA
University of Science and Arts of Oklahoma Chickasha, OK
Valley City State University Valley City, ND
West Virginia University Institute of Technology Montgomery, WV
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: