Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Presidential Scholarship | - | y | n | n | n |
| Residential Scholarship | - | y | n | n | n |
| Valedictorian Scholarship | - | y | n | n | n |
| WVSCTC Scholarship | - | y | n | n | n |
| WVSU Scholarship | - | y | n | n | n |
Please type at least the first 4 letters of the school name.
| Rte 25 | Tuition In/Out-State: | $3,778 / $9,314 | Total Fall Enrollment: | 3,218 |
|---|---|---|---|---|
| Institute , WV 25112-1000 | Books and Supplies: | $1,009 | Applicants Admitted: | 78% |
| (304) 766-3000 | On-campus Room and Board: | $5,513 | Receiving Aid of Some Type: | 84% |
| www.wvstateu.edu | Undergraduate Application Fee: | $0 | Receiving Institutional Aid: | 15% , $5,415 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 17 | 0 |
| Biotechnology | 0 | 5 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 0 | 0 |
| Business Administration and Management, General | 69 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 36 | 0 |
| Mass Communication/Media Studies | 0 | 4 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 0 | 0 |
| Education | Bachelor | Master |
| Elementary Education and Teaching | 44 | 0 |
| Secondary Education and Teaching | 30 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 8 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 13 | 0 |
| History | Bachelor | Master |
| History, General | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 101 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Parks, Recreation and Leisure Facilities Management | 6 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 31 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 20 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 42 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 8 | 0 |
| Political Science and Government, General | 3 | 0 |
| Sociology | 1 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 6 | 0 |
Here's a list of other colleges like West Virginia State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
California State University-Channel Islands Camarillo, CA
California State University-Monterey Bay Seaside, CA
Charter Oak State College New Britain, CT
Christopher Newport University Newport News, VA
Coastal Carolina University Conway, SC
Colorado State University-Pueblo Pueblo, CO
Fort Lewis College Durango, CO
Granite State College Concord, NH
Massachusetts College of Liberal Arts North Adams, MA
Mesa State College Grand Junction, CO
Metropolitan State College of Denver Denver, CO
New College of Florida Sarasota, FL
Ohio University-Eastern Campus Saint Clairsville, OH
Pennsylvania State University-Penn State Abington Abington, PA
Pennsylvania State University-Penn State Berks Reading, PA
Pennsylvania State University-Penn State Greater Allegheny McKeesport, PA
San Diego State University-Imperial Valley Campus Calexico, CA
St Mary's College of Maryland Saint Mary's City, MD
SUNY College at Old Westbury Old Westbury, NY
SUNY College at Purchase Purchase, NY
Thomas Edison State College Trenton, NJ
University of Hawaii at Hilo Hilo, HI
University of Hawaii-West Oahu Pearl City, HI
University of Maine at Machias Machias, ME
University of Maine at Presque Isle Presque Isle, ME
University of Minnesota-Morris Morris, MN
University of New Hampshire at Manchester Manchester, NH
University of North Carolina at Asheville Asheville, NC
University of Pittsburgh-Greensburg Greensburg, PA
University of Wisconsin-Green Bay Green Bay, WI
University of Wisconsin-Parkside Kenosha, WI
Virginia Military Institute Lexington, VA
Western State College of Colorado Gunnison, CO
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Presidential Scholarship | - | y | n | n | n |
| Residential Scholarship | - | y | n | n | n |
| Valedictorian Scholarship | - | y | n | n | n |
| WVSCTC Scholarship | - | y | n | n | n |
| WVSU Scholarship | - | y | n | n | n |
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: