Please type at least the first 4 letters of the school name.
| Stewart Hall, University Avenue | Tuition In/Out-State: | $4,722 / $14,600 | Total Fall Enrollment: | 28,113 |
|---|---|---|---|---|
| Morgantown , WV 26506-6201 | Books and Supplies: | $900 | Applicants Admitted: | 40% |
| (304) 293-0111 | On-campus Room and Board: | $7,046 | Receiving Aid of Some Type: | 77% |
| www.wvu.edu/ | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 37% , $1,586 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Economics | 33 | 3 | 0 |
| Animal Sciences, General | 101 | 14 | 0 |
| Plant Sciences, Other | 16 | 8 | 0 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Landscape Architecture | 33 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Anatomy | 0 | 0 | 1 |
| Biochemistry | 0 | 1 | 0 |
| Biology/Biological Sciences, General | 113 | 4 | 2 |
| Cell Physiology | 0 | 0 | 4 |
| Cell/Cellular Biology and Anatomical Sciences, Other | 0 | 0 | 1 |
| Exercise Physiology | 125 | 14 | 4 |
| Genetics, General | 0 | 2 | 1 |
| Microbiological Sciences and Immunology, Other | 0 | 1 | 2 |
| Physiology, General | 0 | 0 | 1 |
| Reproductive Biology | 0 | 2 | 3 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 123 | 42 | 0 |
| Business Administration and Management, General | 88 | 0 | 0 |
| Business Administration, Management and Operations, Other | 0 | 23 | 0 |
| Business/Commerce, General | 0 | 103 | 0 |
| Business/Managerial Economics | 14 | 4 | 9 |
| Finance, General | 77 | 0 | 0 |
| Labor and Industrial Relations | 0 | 43 | 0 |
| Management Information Systems, General | 16 | 0 | 0 |
| Marketing/Marketing Management, General | 135 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication, Journalism, and Related Programs, Other | 137 | 49 | 1 |
| Journalism | 209 | 9 | 0 |
| Public Relations, Advertising, and Applied Communication, Other | 0 | 46 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, Other | 11 | 0 | 0 |
| Computer Science | 32 | 23 | 3 |
| Education | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 17 | 6 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 25 | 0 |
| Education, General | 0 | 0 | 23 |
| Educational Leadership and Administration, General | 0 | 27 | 0 |
| Educational/Instructional Media Design | 0 | 4 | 0 |
| Elementary Education and Teaching | 0 | 109 | 0 |
| Physical Education Teaching and Coaching | 98 | 94 | 0 |
| Reading Teacher Education | 0 | 44 | 0 |
| Secondary Education and Teaching | 0 | 92 | 0 |
| Special Education and Teaching, General | 0 | 60 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 45 | 3 | 0 |
| Chemical Engineering | 17 | 1 | 0 |
| Civil Engineering, General | 27 | 10 | 0 |
| Computer Engineering, General | 56 | 0 | 0 |
| Computer Software Engineering | 0 | 17 | 0 |
| Electrical, Electronics and Communications Engineering | 51 | 44 | 0 |
| Engineering, General | 0 | 0 | 33 |
| Environmental/Environmental Health Engineering | 0 | 3 | 0 |
| Industrial Engineering | 44 | 9 | 0 |
| Mechanical Engineering | 117 | 18 | 0 |
| Mining and Mineral Engineering | 8 | 3 | 0 |
| Petroleum Engineering | 18 | 7 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 11 | 0 |
| English Language and Literature, General | 79 | 10 | 1 |
| Technical and Business Writing | 0 | 4 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Development | 36 | 1 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 55 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 42 | 31 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 8 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 41 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 27 | 0 | 0 |
| Community Health Services/Liaison/Counseling | 0 | 5 | 0 |
| Dental Clinical Sciences, General | 0 | 6 | 0 |
| Dental Hygiene/Hygienist | 17 | 0 | 0 |
| Dentistry | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Nursing Science | 0 | 0 | 3 |
| Nursing/Registered Nurse | 203 | 30 | 0 |
| Occupational Therapy/Therapist | 0 | 43 | 0 |
| Pharmaceutics and Drug Design | 0 | 0 | 6 |
| Pharmacy | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 28 | 21 |
| Public Health, General | 0 | 22 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 21 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 68 | 8 | 3 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 141 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 75 | 1 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 23 | 4 | 4 |
| Statistics, General | 0 | 13 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 301 | 0 | 0 |
| Neuroscience | 0 | 0 | 1 |
| Science, Technology and Society | 0 | 2 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Forest Management/Forest Resources Management | 26 | 0 | 0 |
| Forest Sciences and Biology | 0 | 0 | 4 |
| Forestry, General | 0 | 8 | 0 |
| Natural Resource Economics | 0 | 0 | 6 |
| Wildlife and Wildlands Science and Management | 34 | 8 | 0 |
| Wood Science and Wood Products/Pulp and Paper Technology | 11 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 84 | 0 | 0 |
| Health and Physical Education/Fitness, Other | 0 | 0 | 5 |
| Parks, Recreation and Leisure Facilities Management | 14 | 4 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 15 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 32 | 5 | 9 |
| Geology/Earth Science, General | 26 | 13 | 0 |
| Physics, General | 11 | 6 | 6 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 6 |
| Educational Psychology | 0 | 2 | 0 |
| Psychology, General | 151 | 11 | 12 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 29 | 0 |
| Social Work | 42 | 144 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminalistics and Criminal Science | 62 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 27 | 0 | 0 |
| Geography | 20 | 4 | 4 |
| Political Science and Government, General | 76 | 13 | 5 |
| Sociology | 165 | 4 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 7 | 0 | 0 |
| Art/Art Studies, General | 42 | 3 | 0 |
| Drama and Dramatics/Theatre Arts, General | 19 | 8 | 0 |
| Music, General | 43 | 16 | 8 |
| Music, Other | 9 | 0 | 0 |
| Theatre Literature, History and Criticism | 5 | 0 | 0 |
| Visual and Performing Arts, General | 0 | 3 | 0 |
Here's a list of other colleges like West Virginia University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
Western Michigan University Kalamazoo, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: