Please type at least the first 4 letters of the school name.
| 181 White Street | Tuition In/Out-State: | $6,624 / $15,344 | Total Fall Enrollment: | 6,211 |
|---|---|---|---|---|
| Danbury , CT 06810-6860 | Books and Supplies: | $1,000 | Applicants Admitted: | 57% |
| (203) 837-8200 | On-campus Room and Board: | $8,400 | Receiving Aid of Some Type: | 71% |
| www.wcsu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 23% , $5,946 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| American/United States Studies/Civilization | 0 | 4 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 7 | 5 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 36 | 0 | 0 |
| Business Administration and Management, General | 0 | 94 | 0 | 0 |
| Business/Commerce, General | 0 | 0 | 20 | 0 |
| Finance, General | 0 | 25 | 0 | 0 |
| Management Information Systems, General | 0 | 20 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 30 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 0 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 55 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 5 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 31 | 0 |
| Education, General | 0 | 0 | 93 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 14 |
| Elementary Education and Teaching | 0 | 48 | 0 | 0 |
| Health Teacher Education | 0 | 5 | 0 | 0 |
| Music Teacher Education | 0 | 18 | 13 | 0 |
| Secondary Education and Teaching | 0 | 15 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 14 | 0 |
| English Composition | 0 | 23 | 0 | 0 |
| English Language and Literature, General | 0 | 18 | 11 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 0 | 3 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 9 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 1 | 0 | 0 |
| Community Health Services/Liaison/Counseling | 0 | 19 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 10 | 0 |
| Nursing/Registered Nurse | 0 | 41 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 46 | 17 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 10 | 2 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 7 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 0 | 0 |
| Mathematics and Computer Science | 0 | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 3 | 0 | 0 |
| Chemistry, General | 0 | 3 | 0 | 0 |
| Geology/Earth Science, General | 0 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 59 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 33 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 0 | 0 | 8 | 0 |
| Criminal Justice/Police Science | 0 | 101 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Economics, General | 0 | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 14 | 0 | 0 |
| Social Sciences, General | 0 | 5 | 0 | 0 |
| Sociology | 0 | 7 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 29 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 4 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 0 | 6 | 0 |
| Music Theory and Composition | 0 | 17 | 0 | 0 |
| Music, General | 0 | 7 | 0 | 0 |
Here's a list of other colleges like Western Connecticut State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adams State College Alamosa, CO
Alabama State University Montgomery, AL
Armstrong Atlantic State University Savannah, GA
Auburn University-Montgomery Montgomery, AL
Bowie State University Bowie, MD
Chicago State University Chicago, IL
Citadel Military College of South Carolina Charleston, SC
East Central University Ada, OK
Emporia State University Emporia, KS
Fitchburg State College Fitchburg, MA
Framingham State College Framingham, MA
Frostburg State University Frostburg, MD
Georgia College & State University Milledgeville, GA
Governors State University University Park, IL
Indiana University South Bend South Bend, IN
Indiana University-Southeast New Albany, IN
New Mexico Highlands University Las Vegas, NM
Norfolk State University Norfolk, VA
Pennsylvania State University-Penn State Harrisburg Middletown, PA
Plymouth State University Plymouth, NH
Southern Oregon University Ashland, OR
Sul Ross State University Alpine, TX
SUNY at Fredonia Fredonia, NY
SUNY-Potsdam Potsdam, NY
The University of Texas at Tyler Tyler, TX
University of Baltimore Baltimore, MD
University of Houston-Clear Lake Houston, TX
University of Houston-Victoria Victoria, TX
University of Illinois at Springfield Springfield, IL
Western Oregon University Monmouth, OR
Winthrop University Rock Hill, SC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: