Please type at least the first 4 letters of the school name.
| 181 White Street | Tuition In/Out-State: | $7,909 / $18,274 | Total Fall Enrollment: | 6,582 |
|---|---|---|---|---|
| Danbury , CT 06810-6826 | Books and Supplies: | $1,300 | Applicants Admitted: | 63% |
| (203) 837-8200 | On-campus Room and Board: | $9,970 | Receiving Aid of Some Type: | 78% |
| http://www.wcsu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 1% , $6,882 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| American/United States Studies/Civilization | 0 | 6 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 18 | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 45 | 0 | 0 |
| Business Administration and Management, General | 0 | 79 | 0 | 0 |
| Business/Commerce, General | 0 | 0 | 13 | 0 |
| Finance, General | 0 | 37 | 0 | 0 |
| Management Information Systems, General | 0 | 14 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 33 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 6 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 63 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 7 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 18 | 0 |
| Education, General | 0 | 0 | 68 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 11 |
| Elementary Education and Teaching | 0 | 31 | 0 | 0 |
| Health Teacher Education | 0 | 3 | 0 | 0 |
| Music Teacher Education | 0 | 10 | 10 | 0 |
| Secondary Education and Teaching | 0 | 16 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 7 | 0 |
| English Language and Literature, General | 0 | 15 | 9 | 0 |
| Writing, General | 0 | 19 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 0 | 3 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 7 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 3 | 0 | 0 |
| Community Health Services/Liaison/Counseling | 0 | 14 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 10 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 63 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 44 | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 10 | 6 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 14 | 3 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 8 | 0 | 0 |
| Chemistry, General | 0 | 11 | 0 | 0 |
| Geology/Earth Science, General | 0 | 1 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 57 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 33 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 0 | 0 | 4 | 0 |
| Criminal Justice/Police Science | 0 | 96 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Economics, General | 0 | 5 | 0 | 0 |
| Political Science and Government, General | 0 | 11 | 0 | 0 |
| Social Sciences, General | 0 | 5 | 0 | 0 |
| Sociology | 0 | 10 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 31 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 13 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 0 | 12 | 0 |
| Music Theory and Composition | 0 | 13 | 0 | 0 |
| Music, General | 0 | 8 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: