Please type at least the first 4 letters of the school name.
| 600 N Adams | Tuition In/Out-State: | $3,586 / $12,418 | Total Fall Enrollment: | 2,146 |
|---|---|---|---|---|
| Gunnison , CO 81231 | Books and Supplies: | $1,446 | Applicants Admitted: | 91% |
| (970) 943-0120 | On-campus Room and Board: | $7,812 | Receiving Aid of Some Type: | 81% |
| www.western.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 66% , $2,540 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor |
|---|---|
| Biology/Biological Sciences, General | 32 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Accounting | 14 |
| Business/Commerce, General | 89 |
| Management Information Systems, General | 4 |
| Communication, Journalism, and Related Programs | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 10 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 17 |
| Foreign languages, literatures, and Linguistics | Bachelor |
| Spanish Language and Literature | 6 |
| History | Bachelor |
| History, General | 10 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 11 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 6 |
| Natural Resources and Conservation | Bachelor |
| Environmental Science | 24 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor |
| Kinesiology and Exercise Science | 41 |
| Parks, Recreation and Leisure Studies | 42 |
| Physical Sciences | Bachelor |
| Chemistry, General | 6 |
| Geology/Earth Science, General | 6 |
| Psychology | Bachelor |
| Psychology, General | 26 |
| Social Sciences | Bachelor |
| Anthropology | 11 |
| Economics, General | 14 |
| Political Science and Government, General | 8 |
| Sociology | 22 |
| Visual and Performing Arts | Bachelor |
| Fine/Studio Arts, General | 36 |
| Music, General | 4 |
Here's a list of other colleges like Western State College of Colorado. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
California State University-Channel Islands Camarillo, CA
California State University-Monterey Bay Seaside, CA
Charter Oak State College New Britain, CT
Christopher Newport University Newport News, VA
Coastal Carolina University Conway, SC
Colorado State University-Pueblo Pueblo, CO
Fort Lewis College Durango, CO
Granite State College Concord, NH
Massachusetts College of Liberal Arts North Adams, MA
Mesa State College Grand Junction, CO
Metropolitan State College of Denver Denver, CO
New College of Florida Sarasota, FL
Ohio University-Eastern Campus Saint Clairsville, OH
Pennsylvania State University-Penn State Abington Abington, PA
Pennsylvania State University-Penn State Berks Reading, PA
Pennsylvania State University-Penn State Greater Allegheny McKeesport, PA
San Diego State University-Imperial Valley Campus Calexico, CA
St Mary's College of Maryland Saint Mary's City, MD
SUNY College at Old Westbury Old Westbury, NY
SUNY College at Purchase Purchase, NY
Thomas Edison State College Trenton, NJ
University of Hawaii at Hilo Hilo, HI
University of Hawaii-West Oahu Pearl City, HI
University of Maine at Machias Machias, ME
University of Maine at Presque Isle Presque Isle, ME
University of Minnesota-Morris Morris, MN
University of New Hampshire at Manchester Manchester, NH
University of North Carolina at Asheville Asheville, NC
University of Pittsburgh-Greensburg Greensburg, PA
University of Wisconsin-Green Bay Green Bay, WI
University of Wisconsin-Parkside Kenosha, WI
Virginia Military Institute Lexington, VA
West Virginia State University Institute, WV
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: