Please type at least the first 4 letters of the school name.
| 516 High St | Tuition In/Out-State: | $5,291 / $16,365 | Total Fall Enrollment: | 14,276 |
|---|---|---|---|---|
| Bellingham , WA 98225-9008 | Books and Supplies: | $963 | Applicants Admitted: | 73% |
| (360) 650-3430 | On-campus Room and Board: | $7,087 | Receiving Aid of Some Type: | 60% |
| www.wwu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 39% , $2,049 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 14 | 0 |
| Canadian Studies | 2 | 0 |
| East Asian Studies | 12 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 24 | 0 |
| Biology/Biological Sciences, General | 34 | 8 |
| Botany/Plant Biology | 0 | 0 |
| Cell/Cellular and Molecular Biology | 11 | 0 |
| Cell/Cellular Biology and Histology | 23 | 0 |
| Ecology | 0 | 0 |
| Evolutionary Biology | 0 | 0 |
| Marine Biology and Biological Oceanography | 10 | 0 |
| Zoology/Animal Biology | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 93 | 0 |
| Business Administration and Management, General | 89 | 30 |
| Finance, General | 88 | 0 |
| Human Resources Management/Personnel Administration, General | 23 | 0 |
| International Business/Trade/Commerce | 23 | 0 |
| Management Information Systems, General | 28 | 0 |
| Marketing/Marketing Management, General | 91 | 0 |
| Operations Management and Supervision | 29 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 98 | 0 |
| Journalism | 52 | 0 |
| Journalism, Other | 4 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 47 | 5 |
| Education | Bachelor | Master |
| Adult and Continuing Education and Teaching | 0 | 24 |
| Art Teacher Education | 0 | 0 |
| Biology Teacher Education | 6 | 0 |
| Chemistry Teacher Education | 0 | 0 |
| College Student Counseling and Personnel Services | 0 | 13 |
| Counselor Education/School Counseling and Guidance Services | 0 | 6 |
| Curriculum and Instruction | 0 | 3 |
| Drama and Dance Teacher Education | 3 | 0 |
| Educational Leadership and Administration, General | 0 | 13 |
| Elementary and Middle School Administration/Principalship | 0 | 0 |
| Elementary Education and Teaching | 11 | 2 |
| English/Language Arts Teacher Education | 10 | 0 |
| German Language Teacher Education | 0 | 0 |
| History Teacher Education | 4 | 0 |
| Mathematics Teacher Education | 5 | 0 |
| Music Teacher Education | 5 | 0 |
| Physical Education Teaching and Coaching | 14 | 0 |
| Science Teacher Education/General Science Teacher Education | 7 | 21 |
| Secondary Education and Teaching | 0 | 52 |
| Secondary School Administration/Principalship | 0 | 0 |
| Social Science Teacher Education | 3 | 0 |
| Social Studies Teacher Education | 5 | 0 |
| Special Education and Teaching, General | 29 | 1 |
| Speech Teacher Education | 1 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Automotive Engineering Technology/Technician | 5 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 11 | 0 |
| Industrial Technology/Technician | 29 | 0 |
| Manufacturing Technology/Technician | 13 | 0 |
| Plastics Engineering Technology/Technician | 11 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 76 | 0 |
| English Language and Literature, General | 123 | 14 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Child Development | 87 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 1 | 0 |
| French Language and Literature | 19 | 0 |
| German Language and Literature | 6 | 0 |
| Japanese Language and Literature | 2 | 0 |
| Linguistics | 28 | 0 |
| Romance Languages, Literatures, and Linguistics, Other | 1 | 0 |
| Spanish Language and Literature | 47 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 38 | 0 |
| Community Health Services/Liaison/Counseling | 25 | 0 |
| Health/Medical Preparatory Programs, Other | 4 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 20 |
| History | Bachelor | Master |
| History, General | 67 | 5 |
| Public/Applied History and Archival Administration | 0 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 152 | 0 |
| Humanities/Humanistic Studies | 15 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 2 | 0 |
| Mathematics, General | 36 | 9 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Accounting and Computer Science | 1 | 0 |
| Biological and Physical Sciences | 29 | 0 |
| Mathematics and Computer Science | 3 | 0 |
| Multi-/Interdisciplinary Studies, Other | 79 | 0 |
| Neuroscience | 6 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 58 | 11 |
| Environmental Studies | 50 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 78 | 6 |
| Parks, Recreation and Leisure Studies | 45 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 10 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 22 | 4 |
| Geological and Earth Sciences/Geosciences, Other | 14 | 0 |
| Geology/Earth Science, General | 18 | 8 |
| Geophysics and Seismology | 7 | 0 |
| Physics, General | 20 | 0 |
| Psychology | Bachelor | Master |
| Comparative Psychology | 0 | 6 |
| Counseling Psychology | 0 | 4 |
| Developmental and Child Psychology | 10 | 0 |
| Physiological Psychology/Psychobiology | 0 | 0 |
| Psychology, General | 177 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 66 | 6 |
| Anthropology, Other | 3 | 0 |
| Archeology | 20 | 0 |
| Economics, General | 35 | 0 |
| Economics, Other | 56 | 0 |
| Geography | 34 | 3 |
| Political Science and Government, General | 99 | 2 |
| Social Sciences, Other | 0 | 0 |
| Sociology | 96 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 18 | 0 |
| Art/Art Studies, General | 4 | 0 |
| Ceramic Arts and Ceramics | 0 | 0 |
| Dance, General | 7 | 0 |
| Design and Applied Arts, Other | 45 | 0 |
| Design and Visual Communications, General | 13 | 0 |
| Drama and Dramatics/Theatre Arts, General | 33 | 0 |
| Drawing | 8 | 0 |
| Fiber, Textile and Weaving Arts | 4 | 0 |
| Graphic Design | 0 | 0 |
| Industrial Design | 13 | 0 |
| Intermedia/Multimedia | 13 | 0 |
| Music History, Literature, and Theory | 1 | 0 |
| Music Performance, General | 11 | 0 |
| Music Theory and Composition | 2 | 0 |
| Music, General | 10 | 5 |
| Painting | 12 | 0 |
| Photography | 3 | 0 |
| Sculpture | 2 | 0 |
| Visual and Performing Arts, General | 0 | 0 |
Here's a list of other colleges like Western Washington University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State University-Dominguez Hills Carson, CA
California State University-East Bay Hayward, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay College Criminal Justice New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Marshall University Huntington, WV
Minnesota State University-Mankato Mankato, MN
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana University Hammond, LA
Southern Connecticut State University New Haven, CT
Southern Illinois University Edwardsville Edwardsville, IL
Stephen F Austin State University Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
University of Nebraska at Omaha Omaha, NE
University of North Carolina-Wilmington Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
University of Wisconsin-Oshkosh Oshkosh, WI
West Chester University of Pennsylvania West Chester, PA
Western Illinois University Macomb, IL
Youngstown State University Youngstown, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: