Please type at least the first 4 letters of the school name.
| 316 Washington Ave | Tuition In/Out-State: | $24,980 / $24,980 | Total Fall Enrollment: | 1,363 |
|---|---|---|---|---|
| Wheeling , WV 26003 | Books and Supplies: | $1,200 | Applicants Admitted: | 72% |
| (304) 243-2000 | On-campus Room and Board: | $8,874 | Receiving Aid of Some Type: | 100% |
| http://www.wju.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $14,675 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biological and Biomedical Sciences, Other | 3 | 0 | 0 |
| Biology/Biological Sciences, General | 11 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 16 | 2 | 0 |
| Business Administration and Management, General | 0 | 13 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 20 | 0 | 0 |
| Human Resources Management and Services, Other | 0 | 0 | 0 |
| Organizational Leadership | 24 | 12 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 4 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 4 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Elementary Education and Teaching | 12 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 0 |
| English Language and Literature, General | 1 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 |
| Romance Languages, Literatures, and Linguistics, General | 1 | 0 | 0 |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 11 | 0 | 0 |
| Nuclear Medical Technology/Technologist | 11 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 38 | 22 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 30 |
| Respiratory Care Therapy/Therapist | 8 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 6 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 7 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 2 | 0 | 0 |
| Philosophy, Other | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 7 | 0 | 0 |
| Physical Sciences | 2 | 0 | 0 |
| Physics, General | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 17 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 7 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| International Relations and Affairs | 2 | 0 | 0 |
| Political Science and Government, General | 8 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Religious Education | 0 | 3 | 0 |
| Theology/Theological Studies | 3 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: