Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Widener Academic Scholarships | - | R | |||
| Graduate Assistantships and Fellowships | - | R | |||
| Professional Nurse Traineeship Grants | - | ||||
| Widener Grant-In-Aid | - | ||||
Please type at least the first 4 letters of the school name.
| 4601 Concord Pike | Tuition In/Out-State: | $12,330 / $12,330 | Total Fall Enrollment: | 1,251 |
|---|---|---|---|---|
| Wilmington , DE 19803 | Books and Supplies: | $1,000 | Applicants Admitted: | - |
| (302) 477-2100 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 44% |
| http://www.widener.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 11% , $1,000 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Accounting | 0 | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 1 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 3 | 0 | 0 |
| Operations Management and Supervision | 0 | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Information Science/Studies | 0 | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 1 | 0 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 253 |
| Legal Assistant/Paralegal | 2 | 12 | 0 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 0 | 22 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 1 | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Widener Academic Scholarships | - | R | |||
| Graduate Assistantships and Fellowships | - | R | |||
| Professional Nurse Traineeship Grants | - | ||||
| Widener Grant-In-Aid | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: