Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| Office of Undergraduate Admissions | Tuition In/Out-State: | $36,500 / $36,500 | Total Fall Enrollment: | 11,454 |
|---|---|---|---|---|
| 38 Hillhouse Avenue , New Haven, CT 06511 | Books and Supplies: | $3,000 | Applicants Admitted: | 9% |
| (203) 432-9300 | On-campus Room and Board: | $11,000 | Receiving Aid of Some Type: | 69% |
| www.yale.edu | Undergraduate Application Fee: | $75 | Receiving Institutional Aid: | 41% , $32,138 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 23 | 73 | 0 |
| Environmental Design/Architecture | 0 | 3 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African Studies | 2 | 4 | 0 |
| African-American/Black Studies | 6 | 2 | 6 |
| American/United States Studies/Civilization | 21 | 5 | 5 |
| Area Studies, Other | 5 | 0 | 0 |
| Chinese Studies | 13 | 0 | 0 |
| East Asian Studies | 0 | 13 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 | 0 |
| European Studies/Civilization | 0 | 4 | 0 |
| German Studies | 2 | 0 | 0 |
| Japanese Studies | 4 | 0 | 0 |
| Latin American Studies | 3 | 0 | 0 |
| Women's Studies | 2 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 96 | 0 | 0 |
| Biomathematics and Bioinformatics, Other | 0 | 8 | 2 |
| Cell/Cellular and Molecular Biology | 0 | 18 | 14 |
| Cell/Cellular Biology and Histology | 0 | 1 | 4 |
| Evolutionary Biology | 0 | 6 | 7 |
| Genetics, General | 0 | 1 | 7 |
| Immunology | 0 | 11 | 10 |
| Medical Microbiology and Bacteriology | 0 | 0 | 8 |
| Neurobiology and Neurophysiology | 0 | 0 | 3 |
| Pharmacology | 0 | 8 | 3 |
| Physiology, General | 0 | 1 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 237 | 5 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 11 | 15 | 5 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 21 | 18 | 5 |
| Chemical Engineering | 6 | 2 | 5 |
| Electrical, Electronics and Communications Engineering | 1 | 10 | 8 |
| Engineering Physics | 3 | 2 | 3 |
| Engineering Science | 19 | 0 | 0 |
| Engineering, General | 0 | 0 | 0 |
| Environmental/Environmental Health Engineering | 0 | 8 | 5 |
| Mechanical Engineering | 9 | 12 | 4 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 65 | 15 | 13 |
| English Language and Literature/Letters, Other | 29 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 2 | 0 | 0 |
| Ancient/Classical Greek Language and Literature | 2 | 0 | 0 |
| Chinese Language and Literature | 2 | 0 | 0 |
| Comparative Literature | 0 | 7 | 2 |
| French Language and Literature | 4 | 4 | 7 |
| Italian Language and Literature | 1 | 3 | 3 |
| Japanese Language and Literature | 2 | 0 | 0 |
| Latin Language and Literature | 6 | 0 | 0 |
| Linguistics | 6 | 6 | 4 |
| Portuguese Language and Literature | 1 | 0 | 0 |
| Russian Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 3 | 4 | 3 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Medical Scientist | 0 | 22 | 3 |
| Medicine | 0 | 0 | 0 |
| Nursing Administration | 0 | 81 | 0 |
| Nursing Science | 0 | 0 | 2 |
| Nursing/Registered Nurse | 0 | 0 | 3 |
| Physician Assistant | 0 | 33 | 0 |
| Public Health, General | 0 | 111 | 7 |
| History | Bachelor | Master | Doctorate |
| History, General | 175 | 29 | 24 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Advanced Legal Research/Studies, General | 0 | 23 | 5 |
| Law | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 15 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 3 | 0 | 2 |
| Mathematics, General | 15 | 10 | 4 |
| Statistics, General | 0 | 9 | 1 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Cognitive Science | 17 | 0 | 0 |
| International/Global Studies | 0 | 0 | 0 |
| Mathematics and Computer Science | 1 | 0 | 0 |
| Medieval and Renaissance Studies | 0 | 3 | 1 |
| Multi-/Interdisciplinary Studies, Other | 96 | 1 | 1 |
| Neuroscience | 0 | 0 | 7 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 9 | 0 | 0 |
| Forestry, General | 0 | 104 | 5 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Jewish/Judaic Studies | 0 | 0 | 0 |
| Philosophy | 21 | 4 | 1 |
| Religion/Religious Studies | 14 | 11 | 9 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 1 | 4 | 2 |
| Astronomy and Astrophysics, Other | 3 | 0 | 0 |
| Chemistry, General | 14 | 24 | 21 |
| Geology/Earth Science, General | 1 | 0 | 7 |
| Physics, General | 19 | 27 | 21 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 77 | 15 | 25 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 23 | 2 | 7 |
| Archeology | 2 | 2 | 0 |
| Development Economics and International Development | 0 | 22 | 0 |
| Economics, General | 139 | 20 | 13 |
| International Relations and Affairs | 0 | 26 | 0 |
| Political Science and Government, General | 152 | 14 | 17 |
| Sociology | 15 | 4 | 6 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Divinity/Ministry | 0 | 0 | 0 |
| Theology and Religious Vocations, Other | 0 | 8 | 0 |
| Theology/Theological Studies | 0 | 56 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 15 | 14 | 5 |
| Art/Art Studies, General | 16 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 23 | 49 | 3 |
| Film/Cinema Studies | 17 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 56 | 0 |
| Music Performance, General | 0 | 0 | 0 |
| Music, General | 23 | 3 | 4 |
| Music, Other | 0 | 83 | 7 |
Here's a list of other colleges like Yale University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yeshiva University New York, NY
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: