Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $5,834 / $16,334 | Total Fall Enrollment: | 24,137 |
|---|---|---|---|---|
| Auburn University , AL 36849 | Books and Supplies: | $1,100 | Applicants Admitted: | 69% |
| (334) 844-4000 | On-campus Room and Board: | $7,466 | Receiving Aid of Some Type: | 57% |
| www.auburn.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 30% , $5,338 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Economics | 26 | 4 | 0 |
| Animal Sciences, General | 60 | 9 | 1 |
| Aquaculture | 7 | 18 | 7 |
| Horticultural Science | 68 | 12 | 0 |
| Plant Sciences, Other | 15 | 7 | 7 |
| Poultry Science | 8 | 0 | 0 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Architecture | 65 | 0 | 0 |
| City/Urban, Community and Regional Planning | 0 | 19 | 0 |
| Environmental Design/Architecture | 21 | 0 | 0 |
| Interior Architecture | 19 | 0 | 0 |
| Landscape Architecture | 0 | 16 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 149 | 19 | 7 |
| Marine Biology and Biological Oceanography | 10 | 0 | 0 |
| Medical Microbiology and Bacteriology | 29 | 0 | 0 |
| Molecular Biology | 6 | 0 | 0 |
| Zoology/Animal Biology | 44 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 107 | 42 | 0 |
| Business Administration and Management, General | 228 | 145 | 9 |
| Business/Managerial Economics | 25 | 6 | 6 |
| Finance, General | 214 | 0 | 0 |
| Hospitality Administration/Management, Other | 36 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 38 | 0 | 0 |
| International Business/Trade/Commerce | 40 | 0 | 0 |
| Logistics and Materials Management | 90 | 0 | 0 |
| Management Information Systems, General | 0 | 7 | 0 |
| Marketing/Marketing Management, General | 128 | 0 | 0 |
| Operations Management and Supervision | 17 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Journalism | 26 | 0 | 0 |
| Public Relations/Image Management | 57 | 0 | 0 |
| Radio and Television | 52 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 10 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 16 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 25 | 3 |
| Education, General | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 17 | 9 |
| Educational/Instructional Media Design | 0 | 8 | 0 |
| Elementary Education and Teaching | 75 | 0 | 0 |
| English/Language Arts Teacher Education | 15 | 0 | 0 |
| Foreign Language Teacher Education | 2 | 0 | 0 |
| Health Teacher Education | 27 | 0 | 0 |
| Mathematics Teacher Education | 12 | 0 | 0 |
| Music Teacher Education | 5 | 0 | 0 |
| Physical Education Teaching and Coaching | 72 | 19 | 6 |
| Science Teacher Education/General Science Teacher Education | 6 | 0 | 0 |
| Secondary Education and Teaching | 0 | 28 | 5 |
| Social Science Teacher Education | 20 | 0 | 0 |
| Special Education and Teaching, Other | 31 | 53 | 10 |
| Teacher Education, Multiple Levels | 0 | 40 | 4 |
| Technical Teacher Education | 9 | 15 | 7 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 37 | 14 | 4 |
| Agricultural/Biological Engineering and Bioengineering | 16 | 0 | 0 |
| Architectural Engineering | 81 | 18 | 0 |
| Chemical Engineering | 32 | 4 | 5 |
| Civil Engineering, General | 65 | 29 | 5 |
| Computer Engineering, General | 16 | 24 | 9 |
| Electrical, Electronics and Communications Engineering | 86 | 21 | 9 |
| Engineering, Other | 35 | 0 | 0 |
| Industrial Engineering | 32 | 15 | 7 |
| Materials Engineering | 4 | 2 | 5 |
| Mechanical Engineering | 92 | 19 | 3 |
| Textile Sciences and Engineering | 2 | 2 | 1 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 59 | 12 | 4 |
| Speech and Rhetorical Studies | 89 | 4 | 0 |
| Technical and Business Writing | 0 | 9 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textile Marketing Management | 81 | 6 | 0 |
| Human Development, Family Studies, and Related Services, Other | 71 | 6 | 3 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 4 | 0 | 0 |
| German Language and Literature | 7 | 0 | 0 |
| Spanish Language and Literature | 41 | 8 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 53 | 18 | 9 |
| Clinical Laboratory Science/Medical Technology/Technologist | 6 | 0 | 0 |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 9 | 0 | 0 |
| Health/Health Care Administration/Management | 20 | 0 | 0 |
| Nursing/Registered Nurse | 80 | 1 | 0 |
| Pharmaceutics and Drug Design | 0 | 0 | 2 |
| Pharmacy | 0 | 0 | 0 |
| Veterinary Medicine | 0 | 0 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 7 | 8 |
| History | Bachelor | Master | Doctorate |
| History, General | 49 | 9 | 4 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 7 | 6 | 0 |
| Mathematics, General | 10 | 1 | 7 |
| Statistics, General | 0 | 7 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Nutrition Sciences | 24 | 10 | 4 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 3 | 0 | 0 |
| Forest Sciences and Biology | 26 | 0 | 0 |
| Forestry, Other | 0 | 8 | 4 |
| Natural Resources/Conservation, General | 0 | 0 | 0 |
| Wildlife and Wildlands Science and Management | 33 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 13 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 17 | 0 | 6 |
| Geology/Earth Science, General | 7 | 12 | 0 |
| Physics, General | 5 | 4 | 2 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 5 | 5 |
| Counseling Psychology | 0 | 0 | 6 |
| Psychology, General | 153 | 22 | 6 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 27 | 20 | 6 |
| Social Work | 24 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 14 | 0 | 0 |
| Criminology | 95 | 0 | 0 |
| Economics, General | 11 | 0 | 0 |
| Geography | 12 | 0 | 0 |
| Political Science and Government, General | 96 | 0 | 0 |
| Sociology | 40 | 10 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Design and Visual Communications, General | 36 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 14 | 0 | 0 |
| Fine/Studio Arts, General | 27 | 0 | 0 |
| Industrial Design | 41 | 7 | 0 |
| Interior Design | 26 | 0 | 0 |
| Music, General | 1 | 0 | 0 |
Here's a list of other colleges like Auburn University Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: