Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $4,971 / $17,003 | Total Fall Enrollment: | 51,481 |
|---|---|---|---|---|
| Tempe , AZ 85287 | Books and Supplies: | $950 | Applicants Admitted: | 92% |
| (480) 965-9011 | On-campus Room and Board: | $7,320 | Receiving Aid of Some Type: | 73% |
| www.asu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 58% , $5,682 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Agricultural Business and Management, General | 66 | 12 |
| Architecture and Related Services | Bachelor | Master |
| Architecture | 66 | 37 |
| City/Urban, Community and Regional Planning | 82 | 13 |
| Interior Architecture | 21 | 0 |
| Landscape Architecture | 17 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| African-American/Black Studies | 2 | 0 |
| American Indian/Native American Studies | 12 | 0 |
| American/United States Studies/Civilization | 7 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 3 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 5 | 0 |
| Women's Studies | 22 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 79 | 3 |
| Biology/Biological Sciences, General | 254 | 10 |
| Botany/Plant Biology | 10 | 0 |
| Cell/Cellular and Molecular Biology | 0 | 3 |
| Conservation Biology | 26 | 0 |
| Microbiology, General | 47 | 1 |
| Molecular Biology | 64 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 251 | 44 |
| Business Administration and Management, General | 374 | 683 |
| Construction Management | 98 | 10 |
| Finance, General | 234 | 0 |
| International Business/Trade/Commerce | 344 | 0 |
| Management Information Systems, General | 91 | 0 |
| Management Science, General | 0 | 73 |
| Marketing/Marketing Management, General | 297 | 0 |
| Non-Profit/Public/Organizational Management | 6 | 7 |
| Purchasing, Procurement/Acquisitions and Contracts Management | 157 | 0 |
| Real Estate | 33 | 0 |
| Taxation | 0 | 27 |
| Tourism and Travel Services Management | 31 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 467 | 15 |
| Communication, Journalism, and Related Programs, Other | 11 | 0 |
| Journalism, Other | 265 | 28 |
| Radio and Television | 4 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master |
| Graphic Communications, General | 6 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 62 | 66 |
| Computer Systems Analysis/Analyst | 8 | 19 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 46 |
| Curriculum and Instruction | 0 | 313 |
| Education, Other | 15 | 0 |
| Educational Leadership and Administration, General | 0 | 100 |
| Educational/Instructional Media Design | 0 | 12 |
| Elementary Education and Teaching | 612 | 94 |
| Higher Education/Higher Education Administration | 0 | 28 |
| Music Teacher Education | 26 | 10 |
| Physical Education Teaching and Coaching | 0 | 15 |
| Secondary Education and Teaching | 243 | 45 |
| Social and Philosophical Foundations of Education | 0 | 4 |
| Special Education and Teaching, General | 124 | 35 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 13 |
| Engineering | Bachelor | Master |
| Aerospace, Aeronautical and Astronautical Engineering | 40 | 3 |
| Biomedical/Medical Engineering | 92 | 19 |
| Chemical Engineering | 36 | 6 |
| Civil Engineering, General | 110 | 22 |
| Computer Engineering, General | 52 | 0 |
| Electrical, Electronics and Communications Engineering | 101 | 107 |
| Engineering Science | 0 | 0 |
| Engineering, General | 0 | 23 |
| Environmental/Environmental Health Engineering | 6 | 0 |
| Industrial Engineering | 47 | 57 |
| Materials Science | 15 | 3 |
| Mechanical Engineering | 107 | 19 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Computer Engineering Technology/Technician | 8 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 5 | 0 |
| Engineering Technologies/Technicians, Other | 0 | 70 |
| Industrial Technology/Technician | 7 | 0 |
| Manufacturing Technology/Technician | 5 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 24 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 16 |
| English Language and Literature, General | 252 | 26 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family Resource Management Studies, General | 117 | 13 |
| Foods, Nutrition, and Wellness Studies, General | 77 | 5 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 22 | 1 |
| German Language and Literature | 23 | 2 |
| Italian Language and Literature | 10 | 0 |
| Russian Language and Literature | 6 | 0 |
| Spanish Language and Literature | 80 | 9 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 15 | 0 |
| Communication Disorders Sciences and Services, Other | 0 | 22 |
| Communication Disorders, General | 68 | 0 |
| Health Professions and Related Clinical Sciences, Other | 15 | 0 |
| Health/Health Care Administration/Management | 0 | 5 |
| Marriage and Family Therapy/Counseling | 0 | 0 |
| Music Therapy/Therapist | 5 | 0 |
| Nursing/Registered Nurse | 349 | 60 |
| History | Bachelor | Master |
| History, General | 195 | 12 |
| History, Other | 5 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Advanced Legal Research/Studies, General | 0 | 4 |
| Law | 0 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 5 |
| Liberal Arts and Sciences/Liberal Studies | 15 | 7 |
| Mathematics and Statistics | Bachelor | Master |
| Computational Mathematics | 9 | 0 |
| Mathematics, General | 59 | 26 |
| Statistics, General | 0 | 3 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| International/Global Studies | 13 | 0 |
| Multi-/Interdisciplinary Studies, Other | 1035 | 8 |
| Natural Sciences | 0 | 17 |
| Natural Resources and Conservation | Bachelor | Master |
| Land Use Planning and Management/Development | 0 | 37 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education/Fitness, Other | 71 | 10 |
| Kinesiology and Exercise Science | 190 | 3 |
| Parks, Recreation and Leisure Studies | 124 | 9 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 28 | 5 |
| Philosophy and Religious Studies, Other | 3 | 0 |
| Religion/Religious Studies | 46 | 10 |
| Physical Sciences | Bachelor | Master |
| Astrophysics | 0 | 0 |
| Chemistry, General | 18 | 31 |
| Geology/Earth Science, General | 10 | 10 |
| Physics, General | 22 | 16 |
| Psychology | Bachelor | Master |
| Educational Psychology | 0 | 11 |
| Psychology, General | 578 | 18 |
| Psychology, Other | 8 | 4 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 69 |
| Public Policy Analysis | 0 | 2 |
| Social Work | 110 | 285 |
| Science Technologies/Technicians | Bachelor | Master |
| Science Technologies/Technicians, Other | 62 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 146 | 29 |
| Criminal Justice/Safety Studies | 204 | 3 |
| Social Sciences | Bachelor | Master |
| Anthropology | 76 | 19 |
| Criminology | 0 | 1 |
| Economics, General | 133 | 14 |
| Geography | 40 | 26 |
| Political Science and Government, General | 376 | 10 |
| Social Sciences, General | 9 | 0 |
| Sociology | 136 | 3 |
| Urban Studies/Affairs | 0 | 0 |
| Transportation and Materials Moving | Bachelor | Master |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 42 | 0 |
| Air Traffic Controller | 1 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 242 | 32 |
| Dance, General | 21 | 10 |
| Design and Applied Arts, Other | 128 | 6 |
| Drama and Dramatics/Theatre Arts, General | 41 | 15 |
| Film/Video and Photographic Arts, Other | 25 | 0 |
| Graphic Design | 32 | 0 |
| Industrial Design | 22 | 0 |
| Music Performance, General | 34 | 51 |
| Music Theory and Composition | 5 | 2 |
| Music, General | 7 | 1 |
| Visual and Performing Arts, General | 30 | 0 |
Here's a list of other colleges like Arizona State University at the Tempe Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Ohio State University-Main Campus Columbus, OH
Pennsylvania State University-Main Campus University Park, PA
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Berkeley Berkeley, CA
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: