Please type at least the first 4 letters of the school name.
| Knoles Drive, Babbitt Administrative Center | Tuition In/Out-State: | $4,964 / $14,646 | Total Fall Enrollment: | 21,347 |
|---|---|---|---|---|
| Flagstaff , AZ 86011-4132 | Books and Supplies: | $864 | Applicants Admitted: | 75% |
| (928) 523-9011 | On-campus Room and Board: | $6,572 | Receiving Aid of Some Type: | 79% |
| home.nau.edu/ | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 57% , $3,641 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American Indian/Native American Studies | 4 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 0 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 | 0 |
| Women's Studies | 4 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Animal Behavior and Ethology | 2 | 0 | 0 |
| Aquatic Biology/Limnology | 1 | 0 | 0 |
| Biochemistry | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 69 | 13 | 1 |
| Botany/Plant Biology | 2 | 0 | 0 |
| Cell/Cellular and Molecular Biology | 3 | 0 | 0 |
| Conservation Biology | 0 | 0 | 0 |
| Ecology | 3 | 0 | 0 |
| Ecology, Evolution, Systematics and Population Biology, Other | 0 | 0 | 0 |
| Evolutionary Biology | 0 | 0 | 0 |
| Microbiology, General | 15 | 0 | 0 |
| Physiology, General | 5 | 0 | 0 |
| Wildlife Biology | 9 | 0 | 0 |
| Zoology/Animal Biology | 15 | 0 | 0 |
| Zoology/Animal Biology, Other | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 40 | 0 | 0 |
| Business Administration and Management, General | 126 | 13 | 0 |
| Business/Managerial Economics | 5 | 0 | 0 |
| Construction Management | 33 | 0 | 0 |
| Customer Service Management | 0 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Fashion Merchandising | 13 | 0 | 0 |
| Finance and Financial Management Services, Other | 0 | 0 | 0 |
| Finance, General | 59 | 0 | 0 |
| Hospitality Administration/Management, General | 168 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 0 | 0 |
| International Marketing | 0 | 0 | 0 |
| Investments and Securities | 0 | 0 | 0 |
| Management Information Systems, General | 27 | 0 | 0 |
| Marketing/Marketing Management, General | 32 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 57 | 0 |
| Tourism and Travel Services Management | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Advertising | 39 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 7 | 0 |
| Communication, Journalism, and Related Programs, Other | 4 | 0 | 0 |
| Journalism | 30 | 0 | 0 |
| Public Relations/Image Management | 39 | 0 | 0 |
| Radio and Television | 25 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 6 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 7 | 0 | 0 |
| Bilingual and Multilingual Education | 0 | 96 | 0 |
| Biology Teacher Education | 1 | 0 | 0 |
| Chemistry Teacher Education | 2 | 0 | 0 |
| Computer Teacher Education | 0 | 41 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 260 | 0 |
| Curriculum and Instruction | 0 | 0 | 9 |
| Drama and Dance Teacher Education | 4 | 0 | 0 |
| Education/Teaching of Individuals Who are Developmentally Delayed | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 334 | 12 |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 0 |
| Elementary Education and Teaching | 347 | 325 | 0 |
| English/Language Arts Teacher Education | 21 | 5 | 0 |
| French Language Teacher Education | 1 | 0 | 0 |
| German Language Teacher Education | 0 | 0 | 0 |
| Health Teacher Education | 12 | 0 | 0 |
| History Teacher Education | 14 | 0 | 0 |
| Mathematics Teacher Education | 3 | 4 | 0 |
| Music Teacher Education | 9 | 4 | 0 |
| Physical Education Teaching and Coaching | 1 | 0 | 0 |
| Physics Teacher Education | 2 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 2 | 2 | 0 |
| Secondary Education and Teaching | 0 | 89 | 0 |
| Special Education and Teaching, General | 77 | 70 | 0 |
| Speech Teacher Education | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 1 | 11 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 14 | 0 |
| Technical Teacher Education | 44 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Civil Engineering, General | 23 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 19 | 1 | 0 |
| Engineering, General | 0 | 0 | 0 |
| Environmental/Environmental Health Engineering | 8 | 0 | 0 |
| Mechanical Engineering | 26 | 1 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Construction Engineering Technology/Technician | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 15 | 0 |
| English Language and Literature, General | 36 | 15 | 0 |
| English Language and Literature/Letters, Other | 0 | 7 | 0 |
| Speech and Rhetorical Studies | 15 | 20 | 0 |
| Technical and Business Writing | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 3 | 0 | 0 |
| French Language and Literature | 6 | 0 | 0 |
| German Language and Literature | 3 | 0 | 0 |
| Linguistics | 0 | 0 | 4 |
| Spanish Language and Literature | 15 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 8 | 0 | 0 |
| Dental Hygiene/Hygienist | 36 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 6 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 0 |
| Nursing/Registered Nurse | 114 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 52 |
| Public Health/Community Nurse/Nursing | 0 | 6 | 0 |
| Radiologic Technology/Science - Radiographer | 41 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 68 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 39 | 6 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 |
| Humanities/Humanistic Studies | 3 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 12 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 253 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics and Statistics, Other | 0 | 0 | 0 |
| Mathematics, General | 20 | 3 | 0 |
| Statistics, General | 0 | 5 | 0 |
| Statistics, Other | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 0 | 0 |
| Gerontology | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 28 | 6 | 0 |
| Environmental Studies | 4 | 0 | 0 |
| Forest Sciences and Biology | 22 | 8 | 0 |
| Forestry, General | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 38 | 0 | 0 |
| Parks, Recreation and Leisure Studies | 59 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 9 | 0 | 0 |
| Philosophy and Religious Studies, Other | 0 | 0 | 0 |
| Religion/Religious Studies | 3 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 3 | 0 | 0 |
| Chemistry, General | 26 | 10 | 0 |
| Chemistry, Other | 1 | 0 | 0 |
| Geology/Earth Science, General | 11 | 8 | 0 |
| Geophysics and Seismology | 1 | 0 | 0 |
| Hydrology and Water Resources Science | 0 | 0 | 0 |
| Paleontology | 0 | 0 | 0 |
| Physical Sciences | 0 | 0 | 0 |
| Physical Sciences, Other | 6 | 0 | 0 |
| Physics, General | 5 | 4 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 0 | 7 |
| Health/Medical Psychology | 0 | 2 | 0 |
| Psychology, General | 118 | 13 | 0 |
| Psychology, Other | 0 | 0 | 0 |
| School Psychology | 0 | 10 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 6 | 0 |
| Public Policy Analysis | 8 | 0 | 0 |
| Social Work | 16 | 0 | 0 |
| Science Technologies/Technicians | Bachelor | Master | Doctorate |
| Science Technologies/Technicians, Other | 84 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 0 | 1 | 0 |
| Criminal Justice/Safety Studies | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 27 | 27 | 0 |
| Cartography | 4 | 5 | 0 |
| Criminology | 100 | 6 | 0 |
| Economics, General | 5 | 0 | 0 |
| Geography | 4 | 7 | 0 |
| Geography, Other | 0 | 0 | 0 |
| International Relations and Affairs | 24 | 0 | 0 |
| Political Science and Government, General | 35 | 4 | 1 |
| Social Sciences, General | 0 | 0 | 0 |
| Social Sciences, Other | 9 | 0 | 0 |
| Sociology | 34 | 9 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 13 | 0 | 0 |
| Art/Art Studies, General | 2 | 0 | 0 |
| Arts Management | 1 | 0 | 0 |
| Ceramic Arts and Ceramics | 6 | 0 | 0 |
| Conducting | 0 | 5 | 0 |
| Design and Applied Arts, Other | 0 | 0 | 0 |
| Design and Visual Communications, General | 29 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 13 | 0 | 0 |
| Interior Design | 47 | 0 | 0 |
| Metal and Jewelry Arts | 5 | 0 | 0 |
| Music History, Literature, and Theory | 0 | 2 | 0 |
| Music Performance, General | 12 | 0 | 0 |
| Music Theory and Composition | 0 | 1 | 0 |
| Music, General | 9 | 0 | 0 |
| Music, Other | 0 | 4 | 0 |
| Painting | 6 | 0 | 0 |
| Photography | 24 | 0 | 0 |
| Sculpture | 3 | 0 | 0 |
| Voice and Opera | 5 | 1 | 0 |
Here's a list of other colleges like Northern Arizona University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: