Please type at least the first 4 letters of the school name.
| Administration Bldg 425 | Tuition In/Out-State: | $6,038 / $14,492 | Total Fall Enrollment: | 18,648 |
|---|---|---|---|---|
| Fayetteville , AR 72701 | Books and Supplies: | $966 | Applicants Admitted: | 62% |
| (479) 575-2000 | On-campus Room and Board: | $7,017 | Receiving Aid of Some Type: | 73% |
| www.uark.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 39% , $5,973 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 27 | 0 | 0 |
| Agricultural Economics | 0 | 16 | 0 |
| Agricultural Production Operations, General | 0 | 5 | 0 |
| Agronomy and Crop Science | 6 | 12 | 4 |
| Animal Sciences, General | 22 | 6 | 2 |
| Food Science | 11 | 6 | 3 |
| Horticultural Science | 1 | 3 | 0 |
| Ornamental Horticulture | 14 | 0 | 0 |
| Plant Sciences, General | 0 | 0 | 2 |
| Poultry Science | 8 | 6 | 9 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Architecture | 41 | 0 | 0 |
| Landscape Architecture | 6 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| American/United States Studies/Civilization | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 104 | 11 | 4 |
| Cell/Cellular and Molecular Biology | 0 | 4 | 8 |
| Entomology | 0 | 1 | 2 |
| Plant Pathology/Phytopathology | 0 | 5 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 57 | 18 | 0 |
| Business Administration and Management, General | 60 | 72 | 9 |
| Business/Commerce, General | 6 | 0 | 0 |
| Business/Managerial Economics | 15 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Finance, General | 142 | 0 | 0 |
| International Business/Trade/Commerce | 23 | 0 | 0 |
| Logistics and Materials Management | 46 | 2 | 0 |
| Management Science, General | 0 | 187 | 0 |
| Marketing/Marketing Management, General | 133 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 72 | 20 | 0 |
| Journalism | 110 | 7 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 19 | 11 | 2 |
| Computer Systems Analysis/Analyst | 0 | 22 | 0 |
| Data Processing and Data Processing Technology/Technician | 25 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 43 | 6 |
| Agricultural Teacher Education | 15 | 5 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 10 | 4 |
| Curriculum and Instruction | 0 | 0 | 6 |
| Education, General | 0 | 0 | 0 |
| Education/Teaching of Individuals with Autism | 0 | 0 | 0 |
| Educational Assessment, Evaluation, and Research, Other | 0 | 0 | 0 |
| Educational Assessment, Testing, and Measurement | 0 | 0 | 0 |
| Educational Evaluation and Research | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 7 | 6 |
| Educational Statistics and Research Methods | 0 | 0 | 0 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 0 |
| Educational/Instructional Media Design | 0 | 4 | 0 |
| Elementary Education and Teaching | 77 | 62 | 0 |
| Higher Education/Higher Education Administration | 0 | 23 | 7 |
| Junior High/Intermediate/Middle School Education and Teaching | 16 | 5 | 0 |
| Kindergarten/Preschool Education and Teaching | 37 | 0 | 0 |
| Mathematics Teacher Education | 0 | 2 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 8 | 0 |
| Secondary Education and Teaching | 0 | 48 | 0 |
| Special Education and Teaching, General | 0 | 8 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 18 | 4 | 0 |
| Chemical Engineering | 32 | 4 | 0 |
| Civil Engineering, General | 37 | 10 | 0 |
| Computer Engineering, General | 18 | 4 | 0 |
| Electrical, Electronics and Communications Engineering | 33 | 26 | 0 |
| Engineering, General | 0 | 2 | 14 |
| Environmental/Environmental Health Engineering | 0 | 5 | 0 |
| Industrial Engineering | 32 | 17 | 0 |
| Mechanical Engineering | 45 | 11 | 0 |
| Operations Research | 0 | 0 | 0 |
| Transportation and Highway Engineering | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 1 | 0 |
| English Language and Literature, General | 68 | 8 | 3 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 42 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 2 | 10 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 42 | 0 | 0 |
| Housing and Human Environments, General | 14 | 0 | 0 |
| Human Development and Family Studies, General | 33 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Comparative Literature | 0 | 2 | 0 |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | 1 | 0 |
| French Language and Literature | 3 | 2 | 0 |
| German Language and Literature | 4 | 3 | 0 |
| Spanish Language and Literature | 22 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 21 | 19 | 0 |
| Clinical Nurse Specialist | 0 | 3 | 0 |
| Community Health Services/Liaison/Counseling | 0 | 8 | 0 |
| Health Professions and Related Clinical Sciences, Other | 18 | 0 | 2 |
| Nursing/Registered Nurse | 95 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 1 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 40 | 6 | 9 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 4 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 13 | 9 | 2 |
| Statistics, General | 0 | 5 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 15 | 3 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 15 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 78 | 0 | 0 |
| Kinesiology and Exercise Science | 0 | 21 | 5 |
| Parks, Recreation and Leisure Facilities Management | 0 | 12 | 0 |
| Parks, Recreation and Leisure Studies | 4 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 5 | 1 | 1 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 31 | 0 | 12 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 0 | 6 |
| Geology/Earth Science, General | 17 | 10 | 0 |
| Physics, General | 17 | 8 | 3 |
| Physics, Other | 0 | 1 | 0 |
| Planetary Astronomy and Science | 0 | 1 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 97 | 3 | 2 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 11 | 8 | 0 |
| Public Administration and Social Service Professions, Other | 0 | 0 | 0 |
| Public Policy Analysis | 0 | 0 | 5 |
| Social Work | 27 | 23 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 30 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 37 | 5 | 1 |
| Economics, General | 6 | 2 | 1 |
| Geography | 5 | 5 | 0 |
| International Relations and Affairs | 33 | 0 | 0 |
| Political Science and Government, General | 54 | 5 | 0 |
| Sociology | 25 | 7 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 28 | 5 | 0 |
| Drama and Dramatics/Theatre Arts, General | 9 | 5 | 0 |
| Music Performance, General | 25 | 12 | 0 |
Here's a list of other colleges like University of Arkansas Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: