Please type at least the first 4 letters of the school name.
| 13800 Biola Ave | Tuition In/Out-State: | $24,998 / $24,998 | Total Fall Enrollment: | 5,830 |
|---|---|---|---|---|
| La Mirada , CA 90639-0001 | Books and Supplies: | $1,386 | Applicants Admitted: | 82% |
| (562) 903-6000 | On-campus Room and Board: | $7,770 | Receiving Aid of Some Type: | 99% |
| www.biola.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 85% , $6,658 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 6 | 0 | 0 |
| Biology/Biological Sciences, General | 15 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 160 | 24 | 0 |
| Business/Commerce, General | 77 | 8 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 26 | 0 | 0 |
| Journalism | 20 | 0 | 0 |
| Radio and Television | 31 | 0 | 0 |
| Radio, Television, and Digital Communication, Other | 1 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 4 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 44 | 0 |
| Elementary Education and Teaching | 42 | 0 | 0 |
| Physical Education Teaching and Coaching | 6 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 8 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 42 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Language Interpretation and Translation | 0 | 4 | 0 |
| Spanish Language and Literature | 3 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Communication Disorders, General | 19 | 0 | 0 |
| Nursing/Registered Nurse | 32 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 10 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 12 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 11 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 17 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 10 | 0 | 0 |
| Philosophy and Religious Studies, Other | 0 | 83 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Physical Sciences | 3 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 23 | 18 |
| Psychology, General | 95 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 18 | 0 | 0 |
| Political Science and Government, General | 11 | 0 | 0 |
| Social Sciences, General | 7 | 0 | 0 |
| Social Sciences, Other | 0 | 0 | 0 |
| Sociology | 34 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 57 | 47 | 0 |
| Divinity/Ministry | 0 | 0 | 0 |
| Missions/Missionary Studies and Missiology | 51 | 9 | 10 |
| Pastoral Studies/Counseling | 0 | 4 | 0 |
| Religious Education | 20 | 7 | 3 |
| Religious/Sacred Music | 10 | 0 | 0 |
| Theology and Religious Vocations, Other | 0 | 16 | 2 |
| Theology/Theological Studies | 0 | 14 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Fine Arts and Art Studies, Other | 0 | 0 | 0 |
| Fine/Studio Arts, General | 27 | 0 | 0 |
| Music Pedagogy | 1 | 0 | 0 |
| Music Performance, General | 9 | 0 | 0 |
| Music Theory and Composition | 1 | 0 | 0 |
| Music, Other | 8 | 0 | 0 |
Here's a list of other colleges like Biola University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adelphi University Garden City, NY
Alliant International University San Diego, CA
American University Washington, DC
Andrews University Berrien Springs, MI
Antioch University New England Keene, NH
Azusa Pacific University Azusa, CA
Barry University Miami, FL
California Institute of Integral Studies San Francisco, CA
DePaul University Chicago, IL
Duquesne University Pittsburgh, PA
Fielding Graduate University Santa Barbara, CA
George Fox University Newberg, OR
Golden Gate University-San Francisco San Francisco, CA
Hofstra University Hempstead, NY
Immaculata University Immaculata, PA
Long Island University-C W Post Campus Brookville, NY
Mayo Graduate School Rochester, MN
Nova Southeastern University Fort Lauderdale, FL
Oral Roberts University Tulsa, OK
Pace University-New York New York, NY
Pacific University Forest Grove, OR
Pepperdine University Malibu, CA
Regent University Virginia Beach, VA
Saint Mary's University of Minnesota Winona, MN
Samford University Birmingham, AL
Seton Hall University South Orange, NJ
Southern Methodist University Dallas, TX
Spalding University Louisville, KY
St. John's University-New York Queens, NY
Texas Christian University Fort Worth, TX
The New School New York, NY
Trevecca Nazarene University Nashville, TN
Trinity International University Deerfield, IL
Union Institute & University Cincinnati, OH
University of Bridgeport Bridgeport, CT
University of Hartford West Hartford, CT
University of La Verne La Verne, CA
University of San Diego San Diego, CA
University of San Francisco San Francisco, CA
University of St Thomas Saint Paul, MN
University of the Pacific Stockton, CA
Widener University-Main Campus Chester, PA
Wilmington University New Castle, DE
Worcester Polytechnic Institute Worcester, MA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: