Please type at least the first 4 letters of the school name.
| 1200 E California Blvd | Tuition In/Out-State: | $32,835 / $32,835 | Total Fall Enrollment: | 2,133 |
|---|---|---|---|---|
| Pasadena , CA 91125 | Books and Supplies: | $1,165 | Applicants Admitted: | 17% |
| (626) 395-6811 | On-campus Room and Board: | $9,540 | Receiving Aid of Some Type: | 60% |
| www.caltech.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 55% , $21,531 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 29 | 0 | 9 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 21 | 4 | 8 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 8 | 15 | 4 |
| Chemical Engineering | 6 | 6 | 10 |
| Civil Engineering, General | 0 | 3 | 4 |
| Electrical, Electronics and Communications Engineering | 14 | 32 | 14 |
| Engineering Mechanics | 0 | 0 | 1 |
| Engineering, General | 3 | 0 | 0 |
| Engineering, Other | 0 | 1 | 12 |
| Environmental/Environmental Health Engineering | 2 | 2 | 3 |
| Materials Science | 1 | 6 | 3 |
| Mechanical Engineering | 29 | 8 | 14 |
| History | Bachelor | Master | Doctorate |
| History, General | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 1 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 8 | 3 | 7 |
| Mathematics, General | 11 | 2 | 4 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Neuroscience | 4 | 1 | 3 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astrophysics | 4 | 7 | 7 |
| Chemistry, General | 19 | 4 | 32 |
| Geochemistry | 2 | 2 | 2 |
| Geology/Earth Science, General | 5 | 3 | 1 |
| Geophysics and Seismology | 0 | 7 | 3 |
| Physics, General | 30 | 8 | 21 |
| Physics, Other | 10 | 3 | 11 |
| Planetary Astronomy and Science | 0 | 3 | 3 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 1 | 0 | 0 |
| Economics, Other | 0 | 0 | 0 |
| Social Sciences, General | 0 | 7 | 4 |
Here's a list of other colleges like California Institute of Technology. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: