Please type at least the first 4 letters of the school name.
| 1000 E Victoria St | Tuition In/Out-State: | $3,377 / $13,547 | Total Fall Enrollment: | 12,082 |
|---|---|---|---|---|
| Carson , CA 90747-0005 | Books and Supplies: | $1,300 | Applicants Admitted: | 14% |
| (310) 243-3300 | On-campus Room and Board: | $8,690 | Receiving Aid of Some Type: | 79% |
| www.csudh.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 64% , $2,529 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African-American/Black Studies | 3 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 4 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 22 | 7 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 312 | 76 |
| Business, Management, Marketing, and Related Support Services, Other | 10 | 0 |
| Labor Studies | 3 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 52 | 0 |
| Digital Communication and Media/Multimedia | 22 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 10 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 212 |
| Mathematics Teacher Education | 0 | 5 |
| Special Education and Teaching, General | 0 | 73 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Quality Control Technology/Technician | 0 | 28 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 44 | 28 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 22 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 12 | 2 |
| Marriage and Family Therapy/Counseling | 0 | 22 |
| Nursing/Registered Nurse | 148 | 111 |
| Occupational Therapy/Therapist | 0 | 42 |
| History | Bachelor | Master |
| History, General | 39 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 1 | 104 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 50 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 229 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 14 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Behavioral Sciences | 13 | 14 |
| Multi-/Interdisciplinary Studies, Other | 2 | 3 |
| Peace Studies and Conflict Resolution | 0 | 38 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 38 | 0 |
| Parks, Recreation and Leisure Studies | 9 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 10 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 9 | 0 |
| Geology/Earth Science, General | 1 | 0 |
| Physics, General | 3 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 102 | 9 |
| School Psychology | 0 | 3 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 76 | 90 |
| Social Work | 0 | 11 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 25 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 6 | 0 |
| Economics, General | 6 | 0 |
| Geography | 2 | 0 |
| Political Science and Government, General | 27 | 0 |
| Sociology | 96 | 21 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 22 | 0 |
| Drama and Dramatics/Theatre Arts, General | 5 | 0 |
| Music, General | 4 | 0 |
Here's a list of other colleges like California State University-Dominguez Hills. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State University-East Bay Hayward, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay College Criminal Justice New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Marshall University Huntington, WV
Minnesota State University-Mankato Mankato, MN
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana University Hammond, LA
Southern Connecticut State University New Haven, CT
Southern Illinois University Edwardsville Edwardsville, IL
Stephen F Austin State University Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
University of Nebraska at Omaha Omaha, NE
University of North Carolina-Wilmington Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
University of Wisconsin-Oshkosh Oshkosh, WI
West Chester University of Pennsylvania West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: