Please type at least the first 4 letters of the school name.
| 800 N State College Blvd | Tuition In/Out-State: | $3,342 / $13,536 | Total Fall Enrollment: | 37,130 |
|---|---|---|---|---|
| Fullerton , CA 92831-3599 | Books and Supplies: | $1,238 | Applicants Admitted: | 61% |
| (714) 278-2011 | On-campus Room and Board: | $7,440 | Receiving Aid of Some Type: | 50% |
| www.fullerton.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 31% , $3,066 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 57 | 18 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 22 | 0 |
| Latin American Studies | 3 | 0 |
| Women's Studies | 8 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 26 | 0 |
| Biology/Biological Sciences, General | 115 | 15 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 0 | 26 |
| Business Administration and Management, General | 1501 | 139 |
| International Business/Trade/Commerce | 65 | 0 |
| Taxation | 0 | 20 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 736 | 33 |
| Radio and Television | 161 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 59 | 64 |
| Information Technology | 0 | 11 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 54 |
| Education, General | 0 | 350 |
| Educational/Instructional Media Design | 0 | 17 |
| Engineering | Bachelor | Master |
| Civil Engineering, General | 43 | 13 |
| Computer Engineering, General | 4 | 0 |
| Computer Software Engineering | 0 | 51 |
| Electrical, Electronics and Communications Engineering | 33 | 26 |
| Mechanical Engineering | 9 | 4 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 158 | 29 |
| Speech and Rhetorical Studies | 49 | 9 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Comparative Literature | 0 | 2 |
| French Language and Literature | 4 | 0 |
| German Language and Literature | 1 | 0 |
| Japanese Language and Literature | 18 | 0 |
| Linguistics | 8 | 9 |
| Spanish Language and Literature | 36 | 9 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Communication Disorders, General | 58 | 28 |
| Nursing/Registered Nurse | 94 | 64 |
| Public Health, General | 0 | 20 |
| History | Bachelor | Master |
| History, General | 144 | 23 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 330 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 45 | 28 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Gerontology | 0 | 10 |
| Natural Sciences | 0 | 9 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 0 | 30 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 251 | 27 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 31 | 0 |
| Religion/Religious Studies | 12 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 10 | 7 |
| Geology/Earth Science, General | 13 | 5 |
| Physics, General | 9 | 5 |
| Psychology | Bachelor | Master |
| Psychology, General | 387 | 18 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 31 | 25 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 257 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 55 | 33 |
| Economics, General | 41 | 14 |
| Geography | 23 | 7 |
| Political Science and Government, General | 122 | 20 |
| Sociology | 196 | 9 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 62 | 10 |
| Dance, General | 11 | 0 |
| Drama and Dramatics/Theatre Arts, General | 63 | 3 |
| Fine/Studio Arts, General | 219 | 18 |
| Music Performance, General | 16 | 12 |
| Music, General | 32 | 4 |
Here's a list of other colleges like California State University-Fullerton. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arizona State University at the West Campus Glendale, AZ
Boise State University Boise, ID
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA
California State University-Chico Chico, CA
California State University-Fresno Fresno, CA
California State University-Long Beach Long Beach, CA
California State University-Los Angeles Los Angeles, CA
California State University-Northridge Northridge, CA
California State University-Sacramento Sacramento, CA
California State University-San Bernardino San Bernardino, CA
CUNY Bernard M Baruch College New York, NY
CUNY Hunter College New York, NY
CUNY Queens College Flushing, NY
Eastern Michigan University Ypsilanti, MI
Grand Valley State University Allendale, MI
James Madison University Harrisonburg, VA
Kennesaw State University Kennesaw, GA
Middle Tennessee State University Murfreesboro, TN
Missouri State University Springfield, MO
Sam Houston State University Huntsville, TX
San Francisco State University San Francisco, CA
San Jose State University San Jose, CA
Texas State University-San Marcos San Marcos, TX
The University of Texas at San Antonio San Antonio, TX
The University of Texas-Pan American Edinburg, TX
Towson University Towson, MD
Troy University Troy, AL
University of Maryland-University College Adelphi, MD
University of North Florida Jacksonville, FL
Western Kentucky University Bowling Green, KY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: