Please type at least the first 4 letters of the school name.
| 800 N State College Blvd | Tuition In/Out-State: | $4,662 / $15,622 | Total Fall Enrollment: | 36,996 |
|---|---|---|---|---|
| Fullerton , CA 92831-3599 | Books and Supplies: | $1,638 | Applicants Admitted: | 60% |
| (657) 278-2011 | On-campus Room and Board: | $9,082 | Receiving Aid of Some Type: | 50% |
| http://www.fullerton.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 28% , $3,320 on average |
Graduates in 2008/2009 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 48 | 17 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 25 | 0 |
| European Studies/Civilization | 2 | 0 |
| Latin American Studies | 4 | 0 |
| Women's Studies | 9 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 57 | 0 |
| Biology/Biological Sciences, General | 140 | 11 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 0 | 40 |
| Business Administration and Management, General | 1631 | 158 |
| International Business/Trade/Commerce | 50 | 0 |
| Taxation | 0 | 21 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 761 | 33 |
| Radio and Television | 173 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 53 | 57 |
| Information Technology | 0 | 5 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 65 |
| Early Childhood Education and Teaching | 416 | 0 |
| Education, General | 0 | 331 |
| Educational/Instructional Media Design | 0 | 21 |
| Engineering | Bachelor | Master |
| Civil Engineering, General | 40 | 27 |
| Computer Engineering, General | 7 | 0 |
| Computer Software Engineering | 0 | 69 |
| Electrical, Electronics and Communications Engineering | 27 | 51 |
| Mechanical Engineering | 27 | 8 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 186 | 35 |
| Speech and Rhetorical Studies | 69 | 24 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Comparative Literature | 2 | 0 |
| French Language and Literature | 7 | 2 |
| German Language and Literature | 3 | 0 |
| Japanese Language and Literature | 10 | 0 |
| Linguistics | 5 | 3 |
| Spanish Language and Literature | 33 | 8 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Communication Disorders, General | 52 | 23 |
| Health Services/Allied Health/Health Sciences, General | 128 | 0 |
| Nursing/Registered Nurse | 109 | 70 |
| Public Health, General | 0 | 28 |
| History | Bachelor | Master |
| History, General | 131 | 26 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 266 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 29 | 25 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Gerontology | 0 | 21 |
| Natural Sciences | 0 | 2 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 0 | 16 |
| Environmental Studies | 0 | 3 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 269 | 33 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 25 | 0 |
| Religion/Religious Studies | 23 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 13 | 5 |
| Geology/Earth Science, General | 11 | 1 |
| Physics, General | 8 | 4 |
| Psychology | Bachelor | Master |
| Psychology, General | 392 | 19 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Human Services, General | 224 | 0 |
| Public Administration | 36 | 33 |
| Social Work | 0 | 18 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 255 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 47 | 18 |
| Economics, General | 50 | 7 |
| Geography | 32 | 6 |
| Political Science and Government, General | 111 | 29 |
| Sociology | 186 | 6 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 66 | 7 |
| Dance, General | 18 | 0 |
| Drama and Dramatics/Theatre Arts, General | 69 | 5 |
| Fine/Studio Arts, General | 208 | 13 |
| Music Performance, General | 15 | 14 |
| Music, General | 22 | 3 |
Here's a list of other colleges like California State University-Fullerton. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boise State University Boise, ID
Cal Poly San Luis Obispo, CA
California State Polytechnic… Pomona, CA
California State Univ.-Chico Chico, CA
California State Univ.-Fresno Fresno, CA
California State U.-Long Beach Long Beach, CA
California State U.-Los… Los Angeles, CA
California State U.-Northridge Northridge, CA
California State U.-Sacramento Sacramento, CA
California State U.-San… San Bernardino, CA
CUNY Bernard M Baruch College New York, NY
CUNY Hunter College New York, NY
CUNY Queens College Flushing, NY
Eastern Michigan University Ypsilanti, MI
Grand Valley State University Allendale, MI
James Madison University Harrisonburg, VA
Kennesaw State University Kennesaw, GA
Middle Tennessee State Univ. Murfreesboro, TN
Missouri State University Springfield, MO
Sam Houston State University Huntsville, TX
San Francisco State University San Francisco, CA
San Jose State University San Jose, CA
Texas State Univ.-San Marcos San Marcos, TX
The U. of Texas at San Antonio San Antonio, TX
The U. of Texas-Pan American Edinburg, TX
Towson University Towson, MD
Troy University Troy, AL
Univ. of Maryland-Univ. Col. Adelphi, MD
University of North Florida Jacksonville, FL
Western Kentucky University Bowling Green, KY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: